
Some of the members of Poets&Quants’ Best & Brightest Executive MBA graduates of 2017
The Best & Brightest EMBAs: Class of 2017
| Student | EMBA Program | Hometown | Employer |
|---|---|---|---|
| Brandon Bingham | Arizona State (W. P. Carey) | Oceanside, CA | Berkshire Hathaway Automotive |
| Todd Hellman | Chicago (Booth) | Floyds Knobs, IN | Battelle for Kids |
| Cynthia Nomsa Pongweni | Chicago (Booth) | Johannesburg South Africa | Mineworkers Investment Company |
| Fahad Ahmed | Columbia | Newburgh, NY | Deloitte |
| Anna Pavlick | Columbia | Wallington, NJ | NYU School of Medicine / NYU Cancer Center |
| Geoffrey Pope | Columbia | Detroit, MI | USI Insurance |
| Marisa Richetta | Cornell (Johnson) | Mexico City, Mexico | Amazon |
| Philip Thomas | Duke University (Fuqua) | Huntingdon, UK | Lloyds Banking Group |
| Bill Fagan | Emory (Goizueta) | Middletown, CT | Aspire Sports Marketing Group |
| Angela Fusaro | Emory (Goizueta) | Danbury, CT | Emory University / Physician 360 |
| Miri Rosner | Georgetown (McDonough) – ESADE | Brooklyn, NY | AST Financial |
| Brad Kimler | IE/Brown | Natick, MA | Minuteman Health |
| Sonia Sánchez Plaza | IE Business School | Madrid, Spain | PRISA Group |
| James E. Bartlett | IESE Business School | Louisville, KY | Museum of Contemporary African Diasporan Arts |
| Jean-Cyrille Droin | IESE Business School | Bordeaux, France | Laboratorios Diafarm S.A |
| Andreu Torregrosa Martinez | IMD Business School | Valencia, Spain | Hoffmann-La Roche |
| Andy Bushell | INSEAD | Basel, Switzerland | Novartis AG |
| Denni Manzatto | INSEAD-Tsinghua | Milan, Italy | Prada |
| Jacqueline Manger | Maryland (Smith) | Portsmouth, VA | West Creek Capital |
| Hon Pak | Maryland (Smith) | Baltimore, MD | 3M Health Information Systems |
| Lai-Ling Lee Rodriguez | McGill-HEC Montreal | Ottawa, Canada | Ottawa Red Cross |
| Raymond Ip | Michigan (Ross) | Hong Kong, China | Allergan |
| Gaurang S. Daftary | Minnesota (Carlson) | Rochester, MN | Ferring Pharmaceuticals |
| Sharon Pian Chan | MIT (Sloan) | Seattle, WA | The Seattle Times |
| Barry Stein | MIT (Sloan) | Cape Town, South Africa | Hartford Healthcare |
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





