P&Q’s 2024 Ranking of U.S. Executive MBAs, 1-33 |
||||||
Methodology: We used the 2024 rankings from U.S. News & World Report, Financial Times, and Fortune | Education to calculate our 2024 composite. Ranks shown for The Financial Times is the program’s U.S. rank, not the global ranking. The top school in each separate ranking was awarded 100 points, while second place awarded a school 99 points, and so on. We then calculated a weighted average of the three scores with U.S. News and FT weighing 40% and Fortune weighing 20%. That total then was put into an index score to rank the programs. | ||||||
2024 P&Q rank |
School Name |
2023 P&Q Rank |
YOY Change |
2024 US News Rank |
2024 FT US rank |
2024 Fortune Rank |
1 | University of Pennsylvania (Wharton) | 2 | 1 | 1 | 2 | 3 |
2 | Northwestern (Kellogg) | 4 | 2 | 2 | 4 | 1 |
3 | University of Chicago (Booth) | 1 | -2 | 3 | 5 | 5 |
4 | New York (Stern) | 5 | 1 | 6 | 7 | 8 |
5 | University of Michigan (Ross) | 7 | 2 | 9 | 8 | 4 |
6 | UCLA (Anderson) | 5 | -1 | 10 | 6 | 7 |
7 | Yale SOM | 9 | 2 | 16 | 2 | 22 |
8 | Texas-Austin (McCombs) | 10 | 2 | 15 | 9 | 21 |
9 | Cornell (Johnson) | 18 | 9 | 11 | 13 | 25 |
10 | Fordham (Gabelli) | 12 | 2 | 18 | 16 | 47 |
11 | Massachusetts Institute of Technology (Sloan) | 3 | -8 | 8 | 1 | NR |
12 | Emory (Goizueta) | 13 | 1 | 13 | 10 | NR |
13 | Georgetown (McDonough) | 11 | -2 | 18 | 11 | NR |
14 | Columbia Business School | 15 | 1 | 4 | NR | 2 |
15 | Duke (Fuqua) | 8 | -7 | 5 | NR | 11 |
16 | University of North Carolina (Kenan-Flagler) | 19 | 3 | 14 | NR | 6 |
17 | Texas A&M University (Mays) | 17 | 0 | NR | 14 | 9 |
18 | Arizona State (W.P. Carey) | 29 | 11 | 18 | NR | 15 |
19 | Santa Clara (Leavey) | 21 | 2 | 11 | NR | 37 |
20 | Rice University (Jones) | 44 | 24 | NR | 21 | 17 |
21 | Georgia Institute of Technology (Scheller) | 25 | 4 | NR | 16 | 32 |
22 | University of Tennessee (Haslam) | 22 | 0 | NR | 23 | 19 |
23 | Xavier (Williams) | 27 | 4 | 24 | NR | 23 |
24 | University of California at Irvine (Merage) | 40 | 16 | NR | 19 | 36 |
25 | Saint Joseph’s (Haub) | 33 | 8 | 17 | NR | 41 |
26 | University of Utah (Eccles) | 24 | -2 | NR | 20 | 45 |
27 | UC-Berkeley (Haas) | 15 | -12 | 7 | NR | NR |
28 | Vanderbilt University: Owen | 65 | 37 | NR | 12 | NR |
29 | Rutgers Business School | 23 | -6 | NR | 15 | NR |
30 | University of Maryland: Smith | 20 | -10 | NR | 18 | NR |
31 | Indiana (Kelley) | 33 | 2 | 21 | NR | NR |
32 | Seattle (Albers) | 33 | 1 | 21 | NR | NR |
33 | Virginia (Darden) | 28 | -5 | 21 | NR | NR |
NEXT PAGE: P&Q’s Top Executive MBA programs in the U.S., No. 34-63