P&Q’s 2024 Ranking of U.S. Executive MBAs, 34-63 |
||||||
Methodology: We used the 2024 rankings from U.S. News & World Report, Financial Times, and Fortune | Education to calculate our 2024 composite. Ranks shown for The Financial Times is the program’s U.S. rank, not the global ranking. The top school in each separate ranking was awarded 100 points, while second place awarded a school 99 points, and so on. We then calculated a weighted average of the three scores with U.S. News and FT weighing 40% and Fortune weighing 20%. That total then was put into an index score to rank the programs. | ||||||
2024 P&Q rank |
School Name |
2023 P&Q Rank |
YOY Change |
2024 US News Rank |
2024 FT US rank |
2024 Fortune Rank |
34 | Michigan State University: Broad | 31 | -3 | NR | 22 | NR |
35 | University of South Florida (Muma) | 50 | 15 | NR | NR | 10 |
36 | University of Georgia (Terry) | 41 | 5 | NR | NR | 12 |
37 | Boise State University | 42 | 5 | NR | NR | 13 |
38 | University of Southern California (Marshall) | 32 | -6 | NR | NR | 14 |
39 | University of Texas (Jindal) | 51 | 12 | NR | NR | 16 |
40 | University of Notre Dame (Mendoza) | 48 | 8 | NR | NR | 18 |
41 | William & Mary | 43 | 2 | NR | NR | 20 |
42 | Brigham Young University | 52 | 10 | NR | NR | 24 |
43 | Virginia Commonwealth University | NR | NA | NR | NR | 26 |
44 | Rochester Institute of Technology (Saunders) | NR | NA | NR | NR | 27 |
45 | Baylor University (Hankamer) | 59 | 14 | NR | NR | 28 |
46 | Case Western Reserve University (Weatherhead) | 39 | -7 | NR | NR | 29 |
47 | University of Minnesota (Carlson) | 46 | -1 | NR | NR | 30 |
48 | Marquette University | 26 | -22 | NR | NR | 31 |
49 | University of Florida (Warrington) | 60 | 11 | NR | NR | 33 |
50 | University of Houston (Bauer) | 53 | 3 | NR | NR | 34 |
51 | Southern Methodist University (Cox) | 62 | 11 | NR | NR | 35 |
52 | Pepperdine University (Graziadio) | 61 | 9 | NR | NR | 38 |
53 | Florida Atlantic University | NR | NA | NR | NR | 39 |
54 | University of Denver (Daniels) | NR | NA | NR | NR | 40 |
55 | University of Arizona (Eller) | 63 | 8 | NR | NR | 42 |
56 | Suffolk University (Sawyer) | NR | NA | NR | NR | 43 |
57 | University of Connecticut | 45 | -12 | NR | NR | 44 |
58 | Kennesaw State University (Coles) | NR | NA | NR | NR | 46 |
59 | University of Oklahoma (Price) | 66 | 7 | NR | NR | 48 |
60 | University of Miami (Herbert) | NR | NA | NR | NR | 49 |
61 | Hult International Business School | NR | NA | NR | NR | 50 |
62 | Drexel University (LeBow) | NR | NA | NR | NR | 51 |
63 | University of North Carolina (Cameron) | NR | NA | NR | NR | 52 |
If you are considering an Executive MBA, check out our in-depth program profiles as part of our EMBA Spotlight series.
- NOTRE DAME’S REIMAGINES ITS EMBA WITH A GLOBAL FOCUS
- AT UCLA ANDERSON, A LEADERSHIP-FOCUSED PROGRAM THAT IS ALL ABOUT FLEXIBILITY
- CAMBRIDGE JUDGE OFFERS MORE FLEXIBILITY WITH ITS NEW GLOBAL EMBA
- AFTER PANDEMIC PAUSE, WISCONSIN SCHOOL OF BUSINESS LAUNCHES NEW HYBRID EXECUTIVE MBA
- ASU CAREY’S EMBA OFFERS A LEADING CONCENTRATION IN THE BUSINESS OF HEALTH CARE
- TEXAS A&M UNIVERSITY’S MAYS BUSINESS SCHOOL EXECUTIVE MBA
- SCU LEAVEY’S EXECUTIVE MBA IN THE HEART OF SILICON VALLEY
- THE UNIVERSITY OF TEXAS AT AUSTIN MCCOMBS EXECUTIVE MBA
- UW FOSTER’S PROGRAM BRINGS STUDENTS TO SEATTLE’S TECH MECCA
- EMORY GOIZUETA’S PURSUIT OF FLEXIBILITY
- TCU NEELEY’S PROMISE: ‘ROI STARTS MONDAY’
- AT UMN CARLSON, A NEW CURRICULUM & HYBRID OPTION
- HOW CORNELL JOHNSON’S PROGRAM IS UNIQUELY SUITED TO THE MOMENT
- THE BENEFITS OF RUTGERS’ ACADEMIC-RUN EMBA POWERHOUSE