Oxford Saïd Tops The 2024 QS Executive MBA Ranking

QS Executive MBA Global Rankings 2025, No. 101-150

QS’ top Global EMBA programs are shown in the table below. Data for Employer Reputation, Thought Leadership, Executive Profile, Diversity and Career Outcomes show how each school scored in the category while their category rank is shown in parentheses.

2025 Rank 2024 Rank School Country / Territory Employer Reputation Score Thought Leadership Score Executive Profile Score Diversity Score Career Outcomes Score
Overall Score
101-110 90 American University of Beirut (AUB) Lebanon 46.6 (103) 42.5 (97) 84.5 (26) 45.5 (143) 36.9 (172)
101-110 111-120 Georgia (Terry) United States 52.6 (83) 51.6 (64) 40.5 (178) 39.6 (159) 52.4 (128)
101-110 87 KFUPM Business School Saudi Arabia 59.2 (61) 35.4 (118) 49.4 (148) 22.8 (202) 69.4 (63)
101-110 101-110 Pepperdine (Graziadio) United States 56.1 (71) 20.5 (190) 93.4 (10) 62.8 (70) 39.2 (166)
101-110 101-110 Pittsburgh (Katz) United States 42.9 (119) 46.3 (82) 60 (105) 25.7 (197) 66.2 (80)
101-110 94 Porto Business School Portugal 37.4 (133) 37.8 (111) 66.8 (83) 38.2 (163) 75.9 (47)
101-110 101-110 Rennes School of Business France 31.1 (147) 28.6 (151) 94.3 (8) 74.9 (29) 58.8 (107)
101-110 101-110 Rice (Jones) United States 58.2 (64) 53.8 (58) 58.7 (112) 28.9 (186) 35.3 (175)
101-110 101-110 Trinity College Dublin Ireland 51.6 (88) 46.3 (82) 61.5 (99) 72.3 (39) 33 (180)
101-110 131-140 UC San Diego (Rady) United States 52 (86) 52.1 (62) 33.5 (190) 53.6 (116) 53.2 (124)
101-110 111-120 William & Mary (Mason) United States 52.5 (84) 32.1 (134) 82.5 (28) 24.5 (198) 59.3 (105)
111-120 96 Aalto University Finland 45.7 (110) 52.9 (60) 43.7 (168) 77 (23) 39.6 (165)
111-120 85 ESIC Business & Marketing School Spain 34.5 (141) 23.2 (175) 68.4 (73) 59.7 (90) 77.6 (41)
111-120 121-130 Georgia State (J. Mark Robinson) United States 43.2 (118) 46.9 (77) 68 (75) 74.2 (31) 31.6 (186)
111-120 111-120 HEC Lausanne Switzerland 43.4 (116) 32.8 (132) 47.6 (156) 80.9 (18) 57.8 (109)
111-120 101-110 Indian School of Business India 51.3 (90) 41 (98) 67.8 (77) 20.9 (204) 54.9 (116)
111-120 84 Instituto Tecnológico Autónomo de México (ITAM) Mexico 54.7 (73) 34.2 (126) 79.6 (35) 30.7 (181) 40.5 (162)
111-120 121-130 NUCB Business School Japan 22.2 (179) 25.9 (161) 86 (22) 47.4 (137) 88.1 (22)
111-120 101-110 Solvay Brussels School of Economics & Management Belgium 48 (100) 31.3 (136) 44.9 (164) 57.5 (103) 63 (91)
111-120 111-120 Suleman Dawood School of Business (LUMS) Pakistan 40.1 (124) 33.4 (128) 40.4 (179) 20 (206) 95.8 (9)
121-130 121-130 Arizona (Eller) United States 51.8 (87) 48.4 (71) 57.4 (118) 54 (113) 25.4 (202)
121-130 121-130 AUC School Of Business (Cairo) Egypt 54.2 (76) 35.1 (121) 84.8 (25) 26.2 (193) 28.9 (197)
121-130 101-110 Concordia (John Molson) Canada 44.6 (114) 30.1 (143) 79.4 (36) 51.7 (127) 44.8 (155)
121-130 121-130 Connecticut (UCONN) United States 29.3 (157) 31.3 (136) 88.4 (18) 32.1 (177) 65.9 (81)
121-130 151-160 ICN Business School France 24.4 (170) 21.8 (181) 93 (12) 70.6 (47) 63.8 (87)
121-130 121-130 Iowa (Tippie) United States 41.2 (122) 39.9 (101) 51.3 (136) 32 (178) 69.4 (63)
121-130 111-120 Iscte Executive Education Portugal 20.9 (187) 31.3 (136) 72.8 (58) 44.9 (144) 86.3 (27)
121-130 121-130 Maastricht University Netherlands 25.6 (166) 30 (145) 59.4 (107) 61.3 (78) 81.2 (37)
121-130 111-120 Shanghai University of Finance and Economics China Mainland 20.4 (191) 27.2 (156) 50.2 (140) 59.8 (86) 100 (1)
121-130 121-130 SMU (Cox) United States 44.8 (113) 39.7 (103) 54.9 (122) 53.4 (118) 46.6 (148)
131-140 131-140 Alberta School of Business Canada 46.3 (106) 46.6 (80) 60 (105) 40.1 (157) 31 (190)
131-140 141-150 Baruch (Zicklin) United States 36.9 (135) 34.5 (124) 48.7 (150) 53.4 (118) 62.3 (94)
131-140 111-120 IAE Business School Argentina 52.8 (80) 28.5 (153) 47.3 (157) 44.5 (147) 53.7 (119)
131-140 121-130 Kozminski Business School Poland 20.2 (195) 29 (149) 67.2 (81) 35 (170) 87.7 (24)
131-140 131-140 Loughborough University, School of Business and Economics United Kingdom 43.9 (115) 35.2 (120) 26.7 (201) 45.7 (142) 69.4 (63)
131-140 111-120 RMIT University School of Business Australia 30.7 (149) 25.7 (164) 60.8 (103) 90.2 (6) 60.3 (102)
131-140 121-130 Sydney Business School, University of Wollongong Australia 38.2 (129) 25.9 (161) 79.8 (34) 27.9 (190) 63.2 (90)
131-140 121-130 Temple (Fox) United States 41.2 (122) 49.2 (69) 52 (129) 46.4 (139) 45.2 (152)
131-140 131-140 University of San Francisco United States 45.6 (112) 24.2 (169) 78 (42) 65.7 (61) 32.7 (183)
131-140 111-120 University of Strathclyde Business School United Kingdom 38.4 (128) 36.6 (115) 66.9 (82) 69.6 (50) 40.2 (163)
141-150 141-150 Bologna University Business School Italy 22.9 (178) 62.4 (41) 82.4 (30) 27.4 (191) 27.6 (199)
141-150 141-150 Fundação Dom Cabral Brazil 21.6 (184) 22.4 (177) 78.3 (41) 43.5 (151) 74.3 (50)
141-150 131-140 Koç University Graduate School of Business Turkey 51.5 (89) 34.6 (123) 33.2 (191) 31.5 (179) 53.3 (123)
141-150 121-130 Sabanci University Turkey 43.4 (116) 32.9 (130) 40.8 (176) 38.7 (161) 63.5 (88)
141-150 131-140 Telfer School of Management Canada 36.8 (136) 25.3 (167) 63.8 (94) 67.7 (54) 46.4 (149)
141-150 151-160 Texas at Arlington United States 24.3 (171) 36.3 (116) 74.6 (54) 57.9 (100) 51.9 (129)
141-150 141-150 Texas Christian (Neeley) United States 37.4 (133) 38 (109) 50.7 (139) 36.4 (167) 60.2 (103)
141-150 141-150 TUM School of Management Germany 59.5 (58) 46.8 (79) 24.5 (204) 43.3 (153) 31.2 (189)
141-150 161-170 University of Sharjah United Arab Emirates 21.3 (185) 27.3 (155) 47.7 (154) 38 (164) 93.5 (12)
141-150 161-170 University of Zurich Switzerland 23.6 (176) 43.9 (91) 45.1 (163) 78.6 (21) 56.5 (112)

Next page: The QS 2025 Global Executive MBA Ranking, No. 151-204