Oxford Saïd Tops The 2024 QS Executive MBA Ranking

QS Executive MBA Global Rankings 2025, No. 151-204

QS’ top Global EMBA programs are shown in the table below. Data for Employer Reputation, Thought Leadership, Executive Profile, Diversity and Career Outcomes show how each school scored in the category while their category rank is shown in parentheses.

2025 Rank 2024 Rank School Country / Territory Employer Reputation Score Thought Leadership Score Executive Profile Score Diversity Score Career Outcomes Score
Overall Score
151-160 151-160 Antwerp Management School Belgium 28.1 (159) 33.1 (129) 68.1 (74) 74.1 (34) 37.5 (169)
151-160 141-150 Athens University of Economics and Business (AUEB) Greece 54.4 (75) 32.9 (130) 32.3 (194) 53 (123) 33 (180)
151-160 141-150 DCU Business School Ireland 29.5 (155) 32 (135) 54.9 (122) 53.4 (118) 61.4 (97)
151-160 151-160 ISC Paris China Mainland 26.8 (161) 20.5 (190) 97.9 (6) 44.3 (148) 50.5 (136)
151-160 131-140 Lagos Business School Nigeria 38.5 (127) 20.7 (186) 30.6 (195) 53.5 (117) 75.6 (48)
151-160 131-140 Massey University New Zealand 20.4 (191) 23.6 (172) 84.9 (24) 61.5 (77) 54.3 (117)
151-160 Saint Petersburg University (GSOM) Russia 35.8 (139) 26.2 (157) 98.7 (3) 28.6 (188) 32.5 (184)
151-160 151-160 Suffolk (Sawyer) United States 26.7 (162) 21.8 (181) 44.7 (165) 59.5 (92) 81.7 (36)
151-160 141-150 UCU Business School Uruguay 23.4 (177) 38 (109) 55.1 (121) 60 (84) 50.3 (138)
151-160 141-150 UPF Barcelona School of Management Spain 37.5 (131) 43 (95) 38.8 (181) 70.6 (47) 30.9 (191)
161-170 161-170 Brigham Young (Marriott) United States 25.1 (168) 38.9 (105) 39.1 (180) 32.6 (175) 65.5 (83)
161-170 151-160 Chulalongkorn Business School Thailand 26.4 (163) 28.6 (151) 64.5 (91) 54 (113) 51.9 (129)
161-170 171-180 Gdansk University of Technology Poland 20.4 (191) 21.6 (185) 71.4 (63) 44.3 (148) 64.4 (86)
161-170 161-170 Haskayne School of Business Canada 33.5 (143) 30.5 (142) 69.9 (69) 66.2 (56) 28.1 (198)
161-170 171-180 Indian Institute of Management Kozhikode India 30.9 (148) 29.5 (148) 48.4 (151) 23.4 (200) 67 (78)
161-170 151-160 McMaster University (DeGroote) Canada 36.5 (138) 31.3 (136) 70.2 (68) 55.7 (109) 24.3 (203)
161-170 161-170 SCU (Leavey) United States 21.8 (181) 25.6 (166) 70.9 (66) 55 (111) 52.8 (125)
161-170 151-160 Simon Fraser (Beedie) Canada 25.5 (167) 30.9 (141) 73.9 (55) 62.5 (71) 37.2 (171)
161-170 141-150 Universidad Adolfo Ibáñez Chile 51.1 (92) 38.3 (108) 29.9 (196) 28.8 (187) 42.2 (160)
161-170 161-170 University of South Florida (Muma) United States 20.6 (189) 43.1 (94) 58.5 (113) 49.3 (133) 47.3 (144)
171-180 171-180 Asian Institute of Management Philippines 34.9 (140) 26.2 (157) 71.5 (62) 45.9 (141) 25.9 (201)
171-180 181+ ESE Business School Chile 20.8 (188) 23.7 (171) 68.7 (72) 48.6 (135) 52.7 (126)
171-180 161-170 International Institute of Business (IIB Kyiv Ukraine)) Ukraine 20 (199) 20.6 (189) 76.5 (48) 61.3 (78) 51.1 (133)
171-180 181+ Mediterranean School of Business- MSB Tunisia 30.4 (152) 20 (196) 41.5 (175) 47.4 (137) 62.7 (93)
171-180 171-180 Ozyegin University Graduate School of Business Turkey 21.7 (182) 20.4 (192) 57.3 (119) 59.4 (93) 55.3 (114)
171-180 171-180 RIT (Saunders) United States 23.9 (173) 27.9 (154) 37.7 (185) 62.9 (69) 59.7 (104)
171-180 181+ Rome Business School Italy 21.9 (180) 20.1 (195) 46.3 (162) 73.2 (37) 57.8 (109)
171-180 161-170 The University of Tampa United States 37.5 (131) 20.7 (186) 71.2 (64) 38.6 (162) 34.4 (179)
171-180 161-170 Utah (Eccles) United States 24.3 (171) 38.8 (106) 52 (129) 46.1 (140) 47.2 (145)
181-190 181+ Católica Porto Business School Portugal 21.3 (185) 20 (196) 58.1 (115) 59.6 (91) 50 (140)
181-190 ENAE Business School Spain 30.5 (150) 20.3 (193) 47 (159) 28.1 (189) 58.7 (108)
181-190 ESC Clermont France 20 (199) 20 (196) 51.9 (132) 36.7 (166) 69.4 (63)
181-190 181+ Indian Institute of Management Indore India 32.7 (146) 29.6 (147) 51.4 (135) 20.8 (205) 43.6 (157)
181-190 171-180 Indian Institute of Management Technology, Ghaziabad India 20 (199) 20 (196) 27.6 (198) 26.2 (193) 88.8 (19)
181-190 171-180 Lebanese American University (Adnan Kassar) Lebanon 21.7 (182) 31.3 (136) 49.3 (149) 23 (201) 61.7 (95)
181-190 161-170 Prague University of Economics and Business Czech Republic 33.2 (144) 34.3 (125) 27 (200) 54.1 (112) 38 (167)
181-190 Universidad Europea de Madrid Spain 20 (199) 20 (196) 26.7 (201) 62.3 (73) 71.4 (55)
181-190 171-180 Universidad ORT Uruguay Uruguay 26.3 (164) 29 (149) 42.5 (173) 53.4 (118) 45.5 (151)
181-190 151-160 USIL-Escuela de Postgrado Peru 20.1 (197) 21.7 (184) 59.4 (107) 50.3 (130) 57.3 (111)
191-200 181+ Cracow School of Business at Cracow University of Economics Poland 20.1 (197) 20 (196) 80.2 (33) 32.8 (173) 40.1 (164)
191-200 181+ Deusto Business School Spain 29.3 (157) 25.8 (163) 52.5 (126) 49.3 (133) 34.6 (177)
191-200 181+ ESPAE Graduate School of Management Ecuador 29.5 (155) 25.7 (164) 25.7 (203) 30.3 (182) 47.2 (145)
191-200 171-180 Hofstra (Zarb) United States 30.4 (152) 20 (196) 59 (110) 58.1 (99) 32.8 (182)
191-200 181+ Kennesaw State (Coles) United States 20.6 (189) 21.8 (181) 62.6 (97) 60 (84) 29 (195)
191-200 181+ MIB Trieste School of Management Italy 29.6 (154) 20 (196) 78.6 (39) 27.2 (192) 31.5 (187)
191-200 181+ Saint Mary’s (Sobey) Canada 23.9 (173) 22.4 (177) 58.5 (113) 55.3 (110) 29.4 (194)
191-200 181+ Sasin School of Management Thailand 20.2 (195) 22.4 (177) 50.1 (143) 64.1 (66) 42.7 (158)
191-200 171-180 Shanghai University China Mainland 24.7 (169) 23.8 (170) 54.3 (125) 57.7 (101) 31.9 (185)
191-200 181+ Woxsen School of Business India 20.4 (191) 20.7 (186) 20 (206) 64.6 (63) 61 (99)
201+ Goa Institute of Management India 20 (199) 20 (196) 24.1 (205) 29.8 (183) 27.6 (199)
201+ 181+ Insper Instituto de Ensino e Pesquisa Brazil 30.5 (150) 24.4 (168) 44.7 (165) 29.5 (184) 31.3 (188)
201+ Kühne Logistics University Germany 23.7 (175) 23.6 (172) 43.2 (171) 33.3 (171) 29 (195)
201+ National Cheng Kung University Taiwan 20 (199) 20 (196) 76.2 (50) 44.7 (145) 20 (206)
201+ Universidad Católica de Córdoba Argentina 20 (199) 20 (196) 34.7 (189) 61.1 (81) 35.7 (174)

 

DON’T MISS: WHARTON TOPS P&Q’S 2024 EXECUTIVE MBA RANKING AND  FINANCIAL TIMES 2025 ONLINE MBA RANKING EXPANDS (SLIGHTLY); IE BUSINESS SCHOOL STILL NO. 1