Oxford Saïd Tops The 2024 QS Executive MBA Ranking

QS Executive MBA Global Rankings 2025, No. 1-50

QS’ top 50 Global EMBA programs are shown in the table below. Data for Employer Reputation, Thought Leadership, Executive Profile, Diversity and Career Outcomes show how each school scored in the category while their category rank is shown in parentheses.

2025 Rank 2024 Rank School Country / Territory Employer Reputation Score Thought Leadership Score Executive Profile Score Diversity Score Career Outcomes Score
Overall Score
1 1 Oxford (Said) United Kingdom 97.4 (9) 96.7 (5) 82.5 (28) 99.8 (2) 76.3 (43) 100
2 3 HEC Paris France 92.7 (15) 93.3 (8) 77.6 (43) 73.6 (35) 97.1 (7) 98.4
3 2 IESE Business School Spain 90.8 (18) 78.4 (23) 98.7 (3) 85 (10) 92.6 (15) 97.3
4 4 MIT (Sloan) United States 100 (1) 100 (1) 68.9 (71) 72.1 (41) 70.8 (57) 94.9
5 5 London Business School United Kingdom 99.6 (4) 99.4 (2) 63.9 (93) 70.5 (49) 73.9 (51) 94.2
6 8 Yale School of Management United States 96.1 (13) 91.9 (10) 57.8 (117) 73.5 (36) 89.5 (18) 93.8
7 6 Penn (Wharton) United States 99.9 (2) 92.2 (9) 64.5 (91) 80.7 (19) 70.8 (57) 92.8
8 7 Northwestern (Kellogg) United States 99.3 (6) 82.5 (16) 51 (137) 82.9 (15) 88.5 (21) 91.9
9 9 INSEAD France 92.8 (14) 90.7 (11) 59.2 (109) 85 (10) 77.9 (40) 91.2
10 15 Warwick Business School United Kingdom 70.6 (36) 80.4 (22) 90.9 (15) 79.6 (20) 100 (1) 90.5
11 11 ESADE Business School Spain 89.9 (19) 62.3 (44) 69.6 (70) 98.4 (3) 99.3 (4) 90.2
12 11 Berkeley (Haas) United States 98.6 (7) 98.4 (3) 48.2 (153) 68.3 (52) 71.4 (55) 90
13 10 IE Business School Spain 86.5 (20) 61.5 (47) 96.2 (7) 81.4 (17) 92.5 (16) 89.9
14 14 National University of Singapore Business School Singapore 74.3 (30) 80.5 (21) 100 (1) 68.6 (51) 88.7 (20) 89.4
15 13 Chicago (Booth) United States 99.7 (3) 94.8 (6) 55.7 (120) 66 (58) 66.3 (79) 89.2
16 19 Imperial College Business School United Kingdom 97.1 (11) 84.6 (15) 67.7 (78) 75.1 (28) 68.5 (71) 88.9
17 16 Cambridge (Judge) United Kingdom 96.7 (12) 98.3 (4) 51.6 (134) 65 (62) 61.7 (95) 87.3
18 17 UCLA (Anderson) United States 98.4 (8) 87.5 (13) 63.6 (95) 67.7 (54) 60.6 (100) 86.8
19 18 Columbia Business School United States 99.6 (4) 94.6 (7) 49.8 (145) 53.4 (118) 53.5 (122) 83.5
20 20 NYU (Stern) United States 97.2 (10) 90.5 (12) 50.2 (140) 77 (23) 37.6 (168) 80.6
21 23 USC (Marshall) United States 77.5 (25) 65.7 (32) 62.2 (98) 75.2 (27) 83.8 (32) 79.1
22 21 ESCP Europe Business School France 74.2 (31) 62 (46) 54.7 (124) 65.9 (59) 99 (5) 78.1
23 22 EMLyon Business School France 48.8 (98) 62.1 (45) 98.7 (3) 82.7 (16) 93 (13) 77.4
24 24 Nanyang Business School Singapore 67.4 (43) 73.4 (27) 65.4 (87) 78 (22) 64.8 (85) 74.2
25 30 Melbourne Business School Australia 71.9 (35) 82 (18) 48.3 (152) 66.2 (56) 65.2 (84) 74.1
26 34 EDHEC Business School France 51.3 (90) 52.2 (61) 88.9 (17) 83.6 (13) 93.9 (11) 74
27 25 Mannheim Business School Germany 66.6 (44) 59.6 (51) 65.3 (88) 52.6 (126) 92.9 (14) 73.5
28 31 Toronto (Rotman) Canada 75.6 (26) 77.7 (24) 71 (65) 74.2 (31) 41.2 (161) 73.4
29 27 SMU (Lee Kong Chian) Singapore 46.4 (104) 71.8 (29) 93 (12) 71.2 (45) 76.2 (45) 73.1
30 29 Copenhagen Business School Denmark 77.7 (24) 72.1 (28) 61 (101) 72.3 (39) 51.7 (131) 73
30 26 Michigan (Ross) United States 91.1 (16) 81.5 (19) 49.6 (147) 35.7 (168) 46.9 (147) 73
32 27 UNSW (AGSM) Australia 62.4 (51) 80.6 (20) 38.3 (183) 62.1 (74) 82 (35) 72
33 University of Sydney Business School Australia 56.4 (68) 70.9 (30) 93.7 (9) 74.9 (29) 50.1 (139) 70.8
34 36 Duke (Fuqua) United States 90.9 (17) 77.7 (24) 35.6 (188) 72.1 (41) 34.5 (178) 70.7
35 35 University of St.Gallen Switzerland 59.4 (59) 57.8 (55) 76.8 (46) 60.6 (82) 78 (39) 70
36 39 Cornell (Johnson) United States 73.5 (33) 82.4 (17) 42.6 (172) 59 (96) 50.4 (137) 69.4
37 48 Georgia Tech (Scheller) United States 74.6 (28) 63.1 (38) 70.7 (67) 59.4 (93) 50.6 (134) 69.1
38 38 IMD Switzerland 75 (27) 47.1 (76) 67.6 (79) 62 (75) 70.4 (59) 69
39 33 CUHK Business School Hong Kong SAR 57.8 (65) 62.7 (40) 75.1 (53) 64.6 (63) 69 (70) 68.8
39 46 UNC Kenan-Flagler United States 65.4 (46) 64.2 (36) 80.4 (32) 59.8 (86) 53.7 (119) 68.8
41 47 Georgetown (McDonough) United States 60.4 (56) 44.7 (90) 72 (61) 62.4 (72) 88 (23) 68.1
42 32 Peking University HSBC Business School China Mainland 57.3 (66) 84.7 (14) 46.8 (160) 57.3 (105) 62.8 (92) 67.8
42 45 Texas (McCombs) United States 74.4 (29) 76 (26) 49.9 (144) 43.6 (150) 52.5 (127) 67.8
44 43 Ivey Business School Canada 68.5 (41) 42.8 (96) 65.5 (86) 91.5 (5) 65.8 (82) 67.5
45 37 Pontificia Universidad Católica de Chile Chile 63.9 (47) 64.4 (35) 49.8 (145) 65.9 (59) 69.5 (61) 67.2
46 41 Fudan University China Mainland 49.5 (97) 51.2 (66) 83.3 (27) 52.7 (125) 86 (28) 66.5
47 40 Grenoble Ecole de Management France 46.2 (107) 47.2 (75) 76.6 (47) 64.6 (63) 91.2 (17) 65.7
48 44 SKEMA Business School France 25.8 (165) 40.3 (99) 88.4 (18) 100 (1) 99.9 (3) 64.8
49 78 Audencia Business School France 49.8 (96) 46.1 (84) 89 (16) 57.5 (103) 77.4 (42) 64.7
50 41 Indian Institute of Management Bangalore India 70.4 (37) 54.9 (56) 36.8 (187) 24 (199) 87.1 (25) 63.7
50 53 Purdue (Daniels) United States 70.4 (37) 59.5 (52) 72.3 (59) 59 (96) 37.4 (170) 63.7

Next page: The QS 2025 Global Executive MBA Ranking, No. 51-100