Oxford Saïd Tops The 2024 QS Executive MBA Ranking

QS Executive MBA Global Rankings 2025, No. 51-100

QS’ top Global EMBA programs are shown in the table below. Data for Employer Reputation, Thought Leadership, Executive Profile, Diversity and Career Outcomes show how each school scored in the category while their category rank is shown in parentheses.

2025 Rank 2024 Rank School Country / Territory Employer Reputation Score Thought Leadership Score Executive Profile Score Diversity Score Career Outcomes Score
Overall Score
52 50 CEIBS (Shanghai) China Mainland 52.7 (82) 30.1 (143) 77.3 (44) 89.6 (7) 79.8 (38) 63.4
53 59 Bayes Business School United Kingdom 38.9 (126) 50.1 (67) 72.2 (60) 95.7 (4) 73.9 (51) 62.8
53 57 Michigan State (Eli Broad) United States 59.3 (60) 65.5 (33) 47.7 (154) 33.1 (172) 73.8 (54) 62.8
55 52 Frankfurt School of Finance & Management Germany 77.8 (23) 38.4 (107) 46.6 (161) 70.9 (46) 61.2 (98) 62.7
56 63 Boston (Questrom) United States 84.9 (21) 59.7 (50) 51.8 (133) 37 (165) 36.4 (173) 62.4
57 EGADE Business School Mexico 46.4 (104) 51.3 (65) 66.3 (84) 57 (107) 83 (33) 62.3
58 56 NEOMA Business School China Mainland 32.9 (145) 23.4 (174) 100 (1) 83.4 (14) 99 (5) 62.2
59 61 Texas A&M (Mays) United States 73.4 (34) 64.1 (37) 61.2 (100) 29.3 (185) 42.6 (159) 61.9
60 55 Maryland (Smith) United States 47.5 (101) 58.2 (54) 76.5 (48) 47.9 (136) 67.8 (75) 61.8
60 53 UCT Graduate School of Business South Africa 60.6 (55) 37.3 (112) 91.5 (14) 75.6 (26) 49.1 (142) 61.8
62 57 Florida International University United States 79.6 (22) 46.6 (80) 64.9 (90) 71.3 (44) 30.5 (193) 61.7
63 76 Florida (Hough) United States 68.6 (40) 62.8 (39) 88 (20) 42.3 (156) 23.1 (204) 61.5
64 65 Henley Business School United Kingdom 40 (125) 39.8 (102) 79.2 (37) 72.9 (38) 84.7 (30) 61.2
64 65 UT Dallas (Naveen) United States 61.3 (53) 51.9 (63) 67.9 (76) 39 (160) 63.3 (89) 61.2
66 70 Vanderbilt (Owen) United States 62.5 (50) 39.2 (104) 40.6 (177) 57.3 (105) 86.9 (26) 60.9
67 74 Minnesota (Carlson) United States 68 (42) 65.1 (34) 41.9 (174) 43 (154) 51.2 (132) 60.5
67 70 Washington (Olin) United States 60 (57) 47.6 (74) 52.2 (128) 61.3 (78) 68.2 (73) 60.5
69 64 Emory (Goizueta) United States 73.6 (32) 45.7 (86) 62.9 (96) 43.5 (151) 50.6 (134) 60.4
69 49 Renmin Business School, Renmin University of China China Mainland 27.9 (160) 50 (68) 79 (38) 58.4 (98) 94 (10) 60.4
71 50 Universidad de Chile Chile 63.8 (48) 54.4 (57) 44.5 (167) 39.9 (158) 69.4 (63) 60.3
72 72 Arizona State (Carey) United States 58.9 (62) 61.3 (48) 85 (23) 21.6 (203) 44.6 (156) 59.7
73 77 Case Western (Weatherhead) United States 52.1 (85) 43.7 (92) 81.8 (31) 63 (67) 56.4 (113) 59.2
73 RSM Erasmus Netherlands 54.9 (72) 62.4 (41) 38.4 (182) 76.1 (25) 56.5 (112) 59.6
74 Monash Business School Australia 45.7 (110) 59.9 (49) 52 (129) 59.8 (86) 69.4 (63) 59.1
74 69 Vlerick Business School Belgium 47.5 (101) 33.5 (127) 78.5 (40) 71.5 (43) 73.9 (51) 59.1
76 75 POLIMI School of Management Italy 54.7 (73) 43.4 (93) 75.5 (51) 32.7 (174) 70.4 (59) 58.6
77 81 Washington (Foster) United States 61.8 (52) 62.4 (41) 43.6 (170) 57.6 (102) 45 (153) 58.1
78 79 Miami (Herbert) United States 56.2 (70) 45.7 (86) 50.2 (140) 35.4 (169) 75.4 (49) 56.9
78 83 Virginia (Darden) United States 56.9 (67) 37.1 (113) 51 (137) 51.2 (128) 76.3 (43) 56.9
80 93 Rutgers Business School United States 50.9 (93) 46.9 (77) 47.1 (158) 63 (67) 69.5 (61) 56.8
80 101-110 Warsaw University of Technology Business School Poland 58.3 (63) 22.8 (176) 75.3 (52) 32.5 (176) 82.8 (34) 56.8
82 67 EAE Business School Spain 42.9 (119) 22 (180) 67.4 (80) 87.2 (9) 84.4 (31) 56.5
83 99 Baylor (Hankamer) United States 69.9 (39) 30 (145) 60.5 (104) 61.8 (76) 49.7 (141) 56.1
83 85 TBS Education France 37.9 (130) 40.3 (99) 57.9 (116) 83.9 (12) 76 (46) 56.1
85 87 Penn State (Smeal) United States 53.9 (77) 66.7 (31) 29.1 (197) 25.9 (196) 68.4 (72) 55.8
85 98 UC Irvine (Merage) United States 53.5 (78) 45.9 (85) 77.1 (45) 53.8 (115) 45 (153) 55.8
87 68 UCD (Smurfit) Ireland 53.4 (79) 45 (88) 37.4 (186) 68.3 (52) 67.7 (76) 55.6
88 82 University of Pretoria (Gibs) South Africa 50.9 (93) 35.4 (118) 43.7 (168) 88.9 (8) 68.1 (74) 55.5
89 87 Aston Business School United Kingdom 41.6 (121) 36.2 (117) 60.9 (102) 52.8 (124) 86 (28) 55.3
89 80 BI Norwegian Business School Norway 50.9 (93) 49.2 (69) 65.3 (88) 49.6 (132) 53.7 (119) 55.3
91 97 INCAE Business School Costa Rica 65.8 (45) 37 (114) 52.4 (127) 50.7 (129) 55 (115) 55.1
92 91 Lancaster University Management School United Kingdom 46 (108) 58.9 (53) 33.1 (192) 56.3 (108) 67.5 (77) 54.8
92 72 Tias Business School Netherlands 36.6 (137) 48.3 (72) 38.1 (184) 44.7 (145) 96.9 (8) 54.8
94 94 Wisconsin (Madison) United States 56.3 (69) 53.6 (59) 73.2 (56) 49.7 (131) 30.6 (192) 54.5
96 Colorado (Leeds) United States 62.9 (49) 47.7 (73) 33 (193) 26.2 (193) 69.4 (63) 54.3
97 101-110 Notre Dame (Mendoza) United States 60.9 (54) 44.9 (89) 66.1 (85) 31.3 (180) 45.8 (150) 53.7
99 99 FIA Business School Brazil 45.9 (109) 20.2 (194) 93.2 (11) 60.6 (82) 60.6 (100) 52.9
100 111-120 Fordham (Gabelli) United States 52.8 (80) 32.2 (133) 87.1 (21) 42.6 (155) 48.2 (143) 52.8

Next page: The QS 2025 Global Executive MBA Ranking, No.101-150