P&Q’s 2023 100 Top Funded MBA Startups (76-100) |
|||||||
To qualify for this year’s list, a startup had to be founded between January 1, 2017, and December 31, 2021, and must have at least one MBA founder during that same timeframe. | |||||||
2023 Rank | Startup | $$ Raised (millions) | Founder(s) | School | Industry | Year Founded | Location |
76 | Twentyeight Health | $16.00 | Amy Fan | UC Berkeley Haas | Health Care | 2018 | New York City |
77 | Pitik | $15.38 | Rymax Joehana | INSEAD | Agriculture | 2019 |
Banten, Indonesia
|
78 | Cardiosense | $15.20 | Amit Gupta | Kellogg | Health Care | 2020 | Chicago |
79 | Moons | $15.00 | Alexander Clapp | INSEAD | Health & Wellness | 2018 | Mexico City |
80 | BenePass | $14.71 | Jaclyn Chen | Stanford GSB | Investment, FinTech | 2019 | New York City |
81 | Hadrian | $14.00 | Rogier Fischer, Maurice Clin | London Business School | Cybersecurity | 2021 | Amsterdam |
82 | Ridepanda | $14.00 | Chinmay Malaviya | UC Berkeley Haas | E-Mobility | 2020 | San Francisco |
83 | Dexai Robotics | $13.94 | Anthony Tayoun | Harvard | Agriculture, AI | 2018 | Boston |
84 | Factor | $12.56 | Doug Shultz, Andrew Weber, Michael Szewczyk | Harvard | Electronics, Manufacturing | 2018 | San Francisco |
85 | Better Life Partners | $12.00 | Steve Kelly | Dartmouth Tuck | Health Care | 2018 |
Hanover, New Hampshire
|
86 | Learn To Win | $12.00 | Andrew Powell, Sasha Seymore | Stanford GSB | Commercial, Sports | 2018 |
Palo Alto, California
|
87 | EnPlusOne Biosciences | $12.00 | Daniel Ahlstedt | Harvard | Biotech | 2022 |
Watertown, Massachusetts
|
88 | Nilo | $11.57 | Isadora Kimura | Stanford GSB | Health Care, Saas | 2020 |
São Paulo, Brazil
|
89 | Floki | $11.50 | Luigi Rodrigues | UC Berkeley Haas | AI, Consumer Goods | 2020 |
Sao Paulo, Brazil
|
90 | Proper Good | $11.00 | Chris Jane | Stanford GSB | Food Production | 2019 |
Bozeman, Montana
|
91 | Tomorrow Farms | $10.50 | AJ Scaramucci | Stanford GSB | Food & Beverage, Sustainability | 2021 | New York City |
92 | Gearflow | $10.30 | Ben Preston | Kellogg | Construction | 2018 | Chicago |
93 | Voyager Portal | $10.20 | Mathew Costello | IMD | SaaS | 2018 | Houston, Texas |
94 | Airworks | $10.00 | David Morczinek | MIT Sloan | CivicTech | 2018 | Boston |
95 | SiteRx | $10.00 | Seth Goodman | Columbia Business School | Health Care | 2019 | New York City |
96 | Mon Ami | $9.80 | Joy Zhang, Madeline Dangerfield-Cha | Stanford GSB | Consumer Services | 2018 | California |
97 | AllSpice | $9.78 | Kyle Dumont, Valentina Ratner | Harvard | Software | 2018 | Boston |
98 | Hey Jane | $9.70 | Kaitlin Freedman | Harvard | Health Care | 2019 | New York City |
99 | Elements | $9.00 | Wade Anderson | Harvard | FinTech | 2020 |
South Jordan, Utah
|
100 | Aavrani | $8.70 | Rooshy Roy, Justin Silver | Wharton | Retail, Health | 2018 | New York City |
DON’T MISS: HOW CORNELL JOHNSON BECAME A MODEL FOR MBA DIVERSITY IN 2023 AND HARVARD & WHARTON SLUMP IN NEW 2023 BUSINESSWEEK MBA RANKING