
Columbia Business School
P&Q’s 2023 100 Top Funded MBA Startups (26-50) |
|||||||
| To qualify for this year’s list, a startup had to be founded between January 1, 2017, and December 31, 2021, and must have at least one MBA founder during that same timeframe. | |||||||
| 2023 Rank | Startup | $$ Raised (millions) | Founder(s) | School | Industry | Year Founded | Location |
| 26 | Arta Finance | $90.00 | David Shapiro | Columbia Business School | Finance | 2021 |
Mountain View, California
|
| 27 | Foodology, Inc | $86.50 | Juan Azuero, Daniela Izquierdo | Harvard | Food & Beverage | 2019 |
Bogotá, Colombia
|
| 28 | Mitra Chem | $80.00 | Vivas Kumar | Stanford GSB | Battery, Renewable Energy | 2021 |
Palo Alto, California
|
| 29 | True Footage | $70.00 | John Liss | Harvard | Real Estate | 2019 |
Seattle, Washington
|
| 30 | Chord | $69.25 | Shabdha Chigurupati | Stanford GSB | Personal Products, Internet Retail | 2019 |
Lahore, Pakistan
|
| 31 | Spot.ai | $64.00 | Sud Bhatija, Rish Gupta, Tanuj Thapliyal | Stanford GSB | AI, Enterprise Software | 2018 | |
| 32 | Opontia | $62.00 | Philip Johnston | Wharton | E-commerce, Brand Marketing | 2021 |
Dubai, United Arab Emirates
|
| 33 | Kocomo | $56.00 | Graciela Arango | Harvard | Real Estate | 2021 | Miami |
| 34 | Gravitiq | $55.00 | Sachin Srivastava | London Business School | Healthcare | 2021 | New York City |
| 35 | Osmind | $55.00 | Lucia Huang | Stanford GSB | Health Care | 2020 | San Francisco |
| 36 | Oxygen | $53.33 | Hussein Ahmed | UC Berkeley Haas | Financial Services | 2018 | San Francisco |
| 37 | Zubale | $50.00 | Sebastian Monroy, Allison Campbell | Harvard | App Software, E-Commerce | 2018 | Mexico City |
| 38 | Daylight Community Development | $50.00 | Greg Comanor, Aaron Sassounian, Sonya Falcone | UCLA Anderson | Affordable Housing | 2019 |
West Hollywood, California
|
| 39 | topi | $49.50 | Charlotte Pallua | Harvard | B2B, FinTech | 2021 | Berlin |
| 40 | Reap | $46.00 | Kevin Kang | INSEAD | FinTech | 2018 | Hong Kong |
| 41 | Dayforward | $45.00 | Mallika Khandelwal | Stanford GSB | Insurance | 2019 | New York City |
| 42 | Evolution IQ | $43.30 | Michael Saltzman, Tomas Vykruta | Stanford GSB | AI, Computer Software | 2019 | New York City |
| 43 | Banyan Infrastructure | $43.17 | Amanda Li | Harvard | Financial Services | 2018 | San Francisco |
| 44 | PickUp Coffee | $40.00 | Jaime González Fernández | Harvard | Food & Beverage | 2022 |
Taguig, Philippines
|
| 45 | Cyble | $38.60 | Beenu Arora, Manish Chachada | Columbia Business School | Cyber Security | 2019 |
Alpharetta, Georgia
|
| 46 | Draftea | $38.20 | Alan Jaime Misrahi, Andreas Assad Kottner | Stanford GSB | Digital Entertainment, Fantasy Sports | 2021 | Mexico City |
| 47 | Hyro (Airbud) | $37.20 | Israel Krush, Rom Cohen | Cornell | HealthTech | 2018 | New York City |
| 48 | Subject | $35.00 | Mike Vilardo | UCLA Anderson | Ed Tech | 2020 | Los Angeles |
| 49 | Apex | $33.00 | Ian Cinnaon | Stanford GSB | Space Resarch & Technology | 2022 | San Francisco |
| 50 | Topography Health | $27.35 | Mac Parish | Stanford GSB | Health Care | 2020 |
Wilmington, North Carolina
|
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





