P&Q’s 2023 100 Top Funded MBA Startups (1-25) |
|||||||
Here are the top 25 MBA startups according to total funding raised. To qualify for this year’s list, a startup had to be founded between January 1, 2017, and December 31, 2021, and must have at least one MBA founder during that same timeframe. | |||||||
2023 Rank | Startup | $$ Raised (millions) | Founder(s) | School | Industry | Year Founded | Location |
1 | Gorillas | $1,335.20 | Sukru Dagdelen | INSEAD | Grocery Delivery | 2020 | Berlin |
2 | Capchase | $949.60 | Luis Basagoiti Marqués | INSEAD | FinTech | 2020 | New York City |
3 | Xepelin | $567.00 | Sebastien Kreis | UC Berkeley Haas | FinTech | 2019 | Mexico City |
4 | Steady Technologies, Inc. | $509.50 | Viken Sarkissian | Columbia Business School | FinTech, InsurTech, Rental Property | 2018 | New York City |
5 | Merama | $445.00 | Sujay Tyle | Harvard | Consumer Goods, E-Commerce | 2020 | Mexico City |
6 | Kyte | $299.00 | Ludwig Schoenack | UC Berkeley Haas | Automotive/Car sharing | 2019 | San Francisco |
7 | Ajaib | $245.22 | Yada Piyajomkwan, Anderson Sumarli | Stanford GSB | FinTech | 2018 |
Jakarta, Indonesia
|
8 | Pathway Homes | $225.00 | Kyle Ruane | UCLA Anderson | Real Estate | 2021 | Dallas, Texas |
9 | Brightline | $212.00 | Giovanni Colella, Naomi Allen | Columbia Business School | Child Care, Family, Health Care, Home Health Care | 2019 |
Palo Alto, California
|
10 | Arc Technologies | $203.50 | Raven Jiang, Nick Lombardo, Don Muir | Stanford GSB | FinTech, Saas | 2021 | San Francisco |
11 | Leyden Labs | $187.11 | Koenraad Wiedhaup | Columbia Business School | Biotech, Therapeutics | 2020 | Amsterdam |
12 | Forum Brands | $178.63 | Brenton Howland, Alex Kopco, Ruben Amar | Stanford GSB | E-Commerce | 2020 | New York City |
13 | MBX Biosciences | $174.90 | Tim Knickerbocker | UCLA Anderson | Biotech | 2019 | Carmel, Indiana |
14 | Stride Funding | $150.70 | Tess Michaels | Harvard | FinTech | 2018 | Boston |
15 | Voice | $150.00 | Salah Zalatimo | Columbia Business School | Internet of Things | 2020 | New York City |
16 | Properly | $149.65 | Anshul Ruparell | Columbia Business School | Internet, Real Estate | 2018 |
Toronto, Canada
|
17 | Open Co (Brazil) | $140.00 | Rafael Pereira | Columbia Business School | Consumer Lending, Financial Services, FinTech | 2021 |
São Paulo, Brazil
|
18 | OpenStore | $137.00 | Michael Rubenstein | Columbia Business School | Business Development, E-Commerce, Internet | 2021 | Miami |
19 | Project Canary | $131.66 | William Foiles | Stanford GSB | Energy, Envrionmental Engineering | 2019 |
Denver, Colorado
|
20 | Wrapbook | $130.60 | Ali Javid | NYU Stern | FinTech | 2018 | New York City |
21 | Una Brands | $115.00 | Adrian Johnston | INSEAD | Analytics | 2021 | Singapore |
22 | Renalytix AI | $106.70 | James McCullough | Columbia Business School | Artificial Intelligence, Health Care, Health Diagnostics, Medical Device | 2018 | Penarth, UK |
23 | Hallow | $105.00 | Alex Jones | Stanford GSB | Application software | 2018 | Chicago |
24 | Revelle Aesthetics | $105.00 | Earl Bright | Columbia Business School | Health Care, Medical Device | 2018 |
Mountain View, California
|
25 | Vannevar Labs | $91.10 | Brett Granberg, Nini Moorhead | Stanford GSB | AI, Defense | 2019 |
Palo Alto, California
|