
The University of Pennsylvania’s Wharton School is the unanimous top B-school for research, according to both UT and FT
FINANCIAL TIMES 2025 RESEARCH RANKING
| Overall FT Rank 2025 | School | Location | Research Rank |
| 1 | University of Pennsylvania: Wharton | US | 1 |
| 2 | Columbia Business School | US | 2 |
| 17 | University of Chicago: Booth | US | 2 |
| 4 | INSEAD | France | 4 |
| 13 | Harvard Business School | US | 5 |
| 54 | University of Texas at Dallas: Jindal | US | 6 |
| 13 | Cornell University: Johnson | US | 7 |
| 7 | London Business School | UK | 8 |
| 34 | University of Washington: Michael G. Foster | US | 9 |
| 39 | University of Texas at Austin: McCombs | US | 10 |
| 11 | Duke University’s Fuqua School of Business | US | 11 |
| 76 | University of Toronto: Rotman | Canada | 12 |
| 19 | UCLA Anderson School of Management | US | 13 |
| 6 | MIT: Sloan | US | 14 |
| 48 | University of Florida: Warrington | US | 15 |
| 42 | Washington University: Olin | US | 16 |
| 15 | UC Berkeley: Haas | US | 17 |
| 41 | HKU Business School | Hong Kong | 18 |
| 31 | New York University: Stern | US | 19 |
| 29 | University of Michigan: Ross | US | 20 |
| 50 | University of Southern California: Marshall | US | 21 |
| 20 | Dartmouth College: Tuck | US | 22 |
| 56 | Rotterdam School of Management, Erasmus University | Netherlands | 23 |
| 38 | Imperial College Business School | UK | 24 |
| 10 | Northwestern University, Kellogg School of Management | US | 25 |
| 36 | HKUST Business School | Hong Kong | 25 |
| 26 | University of Oxford: Saïd | UK | 27 |
| 37 | National University of Singapore Business School | Singapore | 28 |
| 3 | IESE Business School | Spain | 29 |
| 24 | Yale School of Management | US | 30 |
| 70 | Texas A&M University: Mays | US | 30 |
| 51 | University of North Carolina: Kenan-Flagler | US | 32 |
| 65 | CUHK Business School | Hong Kong | 32 |
| 59 | Arizona State University: WP Carey | US | 34 |
| 62 | Warwick Business School | UK | 35 |
| 4 | SDA Bocconi School of Management | Italy | 36 |
| 45 | Emory University: Goizueta | US | 37 |
| 80 | ESMT Berlin | Germany | 38 |
| 75 | University of Notre Dame: Mendoza | US | 39 |
| 9 | HEC Paris | France | 40 |
| 43 | Georgetown University: McDonough | US | 41 |
| 12 | CEIBS | China | 42 |
| 39 | Rice University: Jones | US | 43 |
| 55 | University of Georgia: Terry | US | 43 |
| 53 | University of California at Irvine: Merage | US | 45 |
| 74 | Boston University Questrom School of Business | US | 45 |
| 94 | McGill University: Desautels | Canada | 45 |
| 93 | Copenhagen Business School (CBS) | Denmark | 48 |
| 22 | IMD — International Institute for Management Development | Switzerland | 49 |
| 49 | Carnegie Mellon: Tepper | US | 49 |
| 99 | Miami Herbert Business School | US | 49 |
| 20 | University of Virginia: Darden | US | 52 |
| 22 | Nanyang Business School, NTU Singapore | Singapore | 53 |
| 58 | Georgia Tech Scheller College of Business | US | 54 |
| 35 | University of Cambridge: Judge | UK | 55 |
| 95 | University of British Columbia: Sauder | Canada | 55 |
| 60 | University of Rochester: Simon Business School | US | 57 |
| 86 | Western University: Ivey | Canada | 58 |
| 18 | IE Business School | Spain | 59 |
| 30 | Fudan University School of Management | China | 60 |
| 96 | Frankfurt School of Finance and Management | Germany | 61 |
| 47 | Essec Business School | France | 62 |
| 83 | Brigham Young University: Marriott | US | 63 |
| 27 | Indian School of Business | India | 64 |
| 67 | Bayes Business School | UK | 65 |
| 63 | University of St Gallen | Switzerland | 66 |
| 66 | WHU – Otto Beisheim School of Management | Germany | 67 |
| 25 | Peking University: Guanghua | China | 68 |
| 52 | Vanderbilt University: Owen | US | 69 |
| 8 | Esade Business School | Spain | 70 |
| 71 | Mannheim Business School | Germany | 71 |
| 44 | EMLyon Business School | France | 72 |
| 73 | University College Dublin: Smurfit | Ireland | 72 |
| 46 | Alliance Manchester Business School | UK | 74 |
| 86 | Durham University Business School | UK | 74 |
| 79 | Queen’s University: Smith | Canada | 76 |
| 89 | Grenoble Ecole de Management | France | 77 |
| 28 | ESCP Business School | France | 78 |
| 67 | AGSM at UNSW Business School | Australia | 79 |
| 31 | Tongji University School of Economics and Management | China | 80 |
| 98 | Sungkyunkwan University GSB | South Korea | 80 |
| 78 | Fordham University: Gabelli | US | 82 |
| 31 | Indian Institute of Management Ahmedabad | India | 83 |
| 77 | The Lisbon MBA Catolica | Nova | Portugal | 83 |
| 83 | Babson College: Olin | US | 85 |
| 91 | University of Edinburgh Business School | UK | 86 |
| 15 | Shanghai University of Finance and Economics: College of Business | China | 87 |
| 90 | Audencia | France | 88 |
| 64 | Edhec Business School | France | 89 |
| 80 | William & Mary: Mason | US | 90 |
| 57 | Indian Institute of Management Bangalore | India | 91 |
| 97 | University of Glasgow: Adam Smith | UK | 92 |
| 82 | Cranfield School of Management | UK | 93 |
| 61 | Indian Institute of Management Calcutta | India | 94 |
| 71 | Indian Institute of Management Lucknow | India | 95 |
| 100 | Eada Business School Barcelona | Spain | 95 |
| 83 | XLRI — Xavier School of Management | India | 97 |
| 92 | Hult International Business School | US | 97 |
| 69 | Indian Institute of Management Indore | India | 99 |
| 86 | Indian Institute of Management Kozhikode | India | 99 |
Source: Financial Times
DON’T MISS RESEARCH RANKING: THE MOST INFLUENTIAL BUSINESS SCHOOLS and RANKING: WHICH BUSINESS SCHOOLS ARE BEST FOR MANAGEMENT RESEARCH?
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





