
Columbia Business School is once again the No. 3 B-school for research according to the UT North American and Global rankings
UNIVERSITY OF TEXAS-DALLAS JINDAL SCHOOL OF MANAGEMENT 2025 NORTH AMERICA RESEARCH RANKING
| Rank | University | Articles | Score | Country |
| 1 | University of Pennsylvania (The Wharton School) | 409 | 202.10 | USA |
| 2 | University of Texas at Dallas (Naveen Jindal School of Management) | 323 | 154.13 | USA |
| 3 | Columbia University (Columbia Business School) | 302 | 142.22 | USA |
| 4 | University of Chicago (Booth School of Business) | 297 | 135.42 | USA |
| 5 | Harvard University (Harvard Business School) | 278 | 127.49 | USA |
| 6 | Massachusetts Institute of Technology (MIT) (Sloan School of Management) | 292 | 120.51 | USA |
| 7 | University of Southern California (Marshall School of Business (incl. Leventhal)) | 265 | 119.50 | USA |
| 8 | New York University (NYU) (Leonard N Stern School of Business) | 279 | 117.78 | USA |
| 9 | Indiana University at Bloomington (Kelley School of Business) | 257 | 108.28 | USA |
| 10 | Stanford University (Graduate School of Business) | 237 | 108.20 | USA |
| 11 | University of Texas at Austin (McCombs School of Business) | 237 | 106.79 | USA |
| 12 | Cornell University (SC Johnson College of Business, Johnson Graduate School of Management (Incl. Dyson and Nolan)) | 234 | 102.70 | USA |
| 13 | University of Michigan at Ann Arbor (Ross School of Business) | 206 | 94.53 | USA |
| 14 | Washington University in St. Louis (Olin School of Business) | 221 | 94.00 | USA |
| 15 | University of Washington at Seattle (Michael G. Foster School of Business) | 207 | 92.51 | USA |
| 16 | University of Toronto (Joseph L. Rotman School of Management) | 225 | 91.30 | Canada |
| 17 | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 199 | 90.62 | USA |
| 18 | Duke University (The Fuqua School of Business) | 199 | 89.39 | USA |
| 19 | University of Minnesota at Twin Cities (Carlson School of Management) | 193 | 84.57 | USA |
| 20 | Arizona State University (W.P. Carey School of Business) | 208 | 84.28 | USA |
| 21 | University of California at Los Angeles (Anderson School of Management) | 196 | 84.09 | USA |
| 22 | Pennsylvania State University at State College (Penn State) (Smeal College of Business) | 194 | 83.94 | USA |
| 23 | Ohio State University (Fisher College of Business) | 188 | 81.49 | USA |
| 24 | Northwestern University (Kellogg School of Management) | 186 | 79.43 | USA |
| 25 | University of Illinois at Urbana-Champaign (Gies College of Business) | 177 | 76.14 | USA |
| 26 | University of Maryland at College Park (Robert H. Smith School of Business) | 183 | 75.30 | USA |
| 27 | Texas A&M University at College Station (Mays Business School) | 174 | 72.16 | USA |
| 28 | Yale University (School of Management) | 156 | 71.54 | USA |
| 29 | Purdue University (Mitchell E. Daniels, Jr. School of Business / Krannert School of Management) | 154 | 67.87 | USA |
| 30 | Boston University (Questrom School of Business) | 164 | 67.45 | USA |
| 31 | University of Colorado at Boulder (Leeds School of Business) | 152 | 64.63 | USA |
| 32 | Boston College (Carroll School of Management) | 143 | 64.05 | USA |
| 33 | Temple University (The Fox School of Business and Management) | 165 | 63.40 | USA |
| 34 | University of Florida (Warrington College of Business) | 166 | 62.77 | USA |
| 35 | University of California at Berkeley (Walter A. Haas School of Business) | 139 | 60.96 | USA |
| 36 | Emory University (Goizueta Business School) | 127 | 58.63 | USA |
| 37 | McGill University (Desautels Faculty of Management) | 139 | 55.58 | Canada |
| 38 | University of Notre Dame (Mendoza College of Business) | 142 | 53.52 | USA |
| 39 | University of Wisconsin at Madison (Wisconsin School of Business) | 131 | 51.33 | USA |
| 40 | University of British Columbia (Sauder School of Business) | 116 | 50.90 | Canada |
| 41 | Georgia Institute of Technology (Scheller College of Business) | 118 | 50.37 | USA |
| 42 | University of Utah (David Eccles School of Business) | 121 | 49.42 | USA |
| 43 | University of Georgia (Terry College of Business) | 129 | 49.05 | USA |
| 44 | Carnegie Mellon University (Tepper School of Business) | 98 | 45.47 | USA |
| 45 | University of South Carolina at Columbia (Darla Moore School of Business) | 108 | 44.76 | USA |
| 46 | University of Connecticut (School of Business) | 103 | 44.73 | USA |
| 47 | Michigan State University (The Eli Broad College of Business) | 103 | 43.45 | USA |
| 48 | Johns Hopkins University (Carey Business School) | 95 | 42.89 | USA |
| 49 | University of Miami (School of Business Administration / Herbert Business School) | 107 | 42.27 | USA |
| 50 | Georgetown University (The McDonough School of Business) | 99 | 40.62 | USA |
| 51 | University of Arizona (Eller College of Management) | 111 | 40.24 | USA |
| 52 | Rice University (Jesse H. Jones Graduate School of Business) | 92 | 39.78 | USA |
| 53 | Northeastern University (D’Amore-McKim School of Business) | 104 | 39.06 | USA |
| 54 | University of Houston (C.T. Bauer College of Business) | 99 | 38.89 | USA |
| 55 | University of California at Irvine (Paul Merage School of Business) | 91 | 38.63 | USA |
| 56 | Georgia State University (J. Mack Robinson School of Business) | 89 | 35.37 | USA |
| 57 | City University of New York, Baruch College (Zicklin School of Business) | 83 | 34.27 | USA |
| 58 | University of Tennessee at Knoxville (Haslam College of Business) | 84 | 31.74 | USA |
| 59 | Dartmouth College (Tuck School of Business) | 80 | 31.68 | USA |
| 60 | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 75 | 31.29 | USA |
| 61 | University of California at San Diego (Rady School of Management) | 71 | 31.25 | USA |
| 62 | Rutgers University at Newark and New Brunswick (Rutgers Business School) | 81 | 30.93 | USA |
| 63 | Western University (Canada) / University of Western at London, Ontario (Ivey Business School) | 73 | 30.80 | Canada |
| 64 | University of Illinois at Chicago (College of Business Administration) | 75 | 30.77 | USA |
| 65 | George Washington University (School of Business) | 69 | 29.53 | USA |
| 66 | Universite de Montreal / University of Montreal (HEC Montreal) | 78 | 29.09 | Canada |
| 67 | University of Rochester (Simon Business School) | 61 | 29.00 | USA |
| 68 | Brigham Young University (Marriott School of Management) | 63 | 27.80 | USA |
| 69 | University of Arkansas at Fayetteville (Sam M. Walton College of Business) | 66 | 27.62 | USA |
| 70 | University of Oregon (Charles H. Lundquist College of Business) | 68 | 27.19 | USA |
| 71 | University of Iowa (Henry B. Tippie College of Business) | 71 | 27.08 | USA |
| 72 | Virginia Tech / Virginia Polytechnic Institute and State University (Pamplin College of Business) | 69 | 27.00 | USA |
| 73 | Tulane University (A. B. Freeman School of Business) | 67 | 26.73 | USA |
| 74 | University of Alberta (School of Business) | 67 | 25.18 | Canada |
| 75 | Southern Methodist University (Edwin L. Cox School of Business) | 58 | 24.04 | USA |
| 76 | University of South Florida (Muma College of Business / Kate Tiedemann School of Business and Finance) | 58 | 23.22 | USA |
| 77 | University of Nebraska at Lincoln (College of Business Administration) | 58 | 22.51 | USA |
| 78 | Iowa State University (Ivy College of Business) | 58 | 22.29 | USA |
| 79 | University of Virginia, Darden (Darden School of Business) | 62 | 22.14 | USA |
| 80 | University of Delaware (Alfred Lerner College of Business and Economics) | 60 | 22.13 | USA |
| 81 | Texas Christian University (Neeley School of Business) | 58 | 21.37 | USA |
| 82 | George Mason University (Costello College of Business) | 53 | 20.91 | USA |
| 83 | University of Kentucky (Gatton College of Business and Economics) | 52 | 20.85 | USA |
| 84 | University of Virginia, McIntire (McIntire School of Commerce) | 45 | 20.14 | USA |
| 85 | Queen’s University – Canada (Smith School of Business) | 49 | 19.92 | Canada |
| 86 | Santa Clara University (Leavey School of Business) | 55 | 19.68 | USA |
| 87 | York University, Toronto (Schulich School of Business) | 53 | 19.59 | Canada |
| 88 | University of California at Riverside (A. Gary Anderson Graduate School of Management) | 46 | 19.34 | USA |
| 89 | University of Massachusetts at Amherst (Eugene M.Isenberg School of Management) | 45 | 19.34 | USA |
| 90 | University of Alabama at Tuscaloosa (Culverhouse College of Business) | 43 | 18.97 | USA |
| 91 | Syracuse University (The Martin J. Whitman School of Management) | 47 | 18.03 | USA |
| 92 | American University (Kogod School of Business) | 38 | 17.98 | USA |
| 93 | University of Oklahoma (Michael F. Price College of Business) | 46 | 17.03 | USA |
| 94 | University of California at Davis (Graduate School of Management) | 39 | 15.72 | USA |
| 95 | Drexel University (Bennett S. LeBow College of Business) | 40 | 15.70 | USA |
| 96 | Florida State University (College of Business) | 40 | 15.65 | USA |
| 97 | University of Texas at San Antonio (Alvarez College of Business) | 42 | 15.54 | USA |
| 98 | University of Kansas (School of Business) | 46 | 15.48 | USA |
| 99 | Florida International University (College of Business) | 41 | 14.95 | USA |
| 100 | University at Buffalo / State University of New York (SUNY) at Buffalo (School of Management) | 33 | 14.84 | USA |
See the next page for UT’s 2025 Worldwide Research Ranking.
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





