
INSEAD is the top non-U.S. B-school for research in the 2025 UT Worldwide ranking, at No. 9
UNIVERSITY OF TEXAS-DALLAS JINDAL SCHOOL OF MANAGEMENT 2025 WORLDWIDE RESEARCH RANKING
| Rank | University | Articles | Score | Country |
| 1 | University of Pennsylvania (The Wharton School) | 409 | 202.10 | USA |
| 2 | University of Texas at Dallas (Naveen Jindal School of Management) | 323 | 154.13 | USA |
| 3 | Columbia University (Columbia Business School) | 302 | 142.22 | USA |
| 4 | University of Chicago (Booth School of Business) | 297 | 135.42 | USA |
| 5 | Harvard University (Harvard Business School) | 278 | 127.49 | USA |
| 6 | Massachusetts Institute of Technology (MIT) (Sloan School of Management) | 292 | 120.51 | USA |
| 7 | University of Southern California (Marshall School of Business (incl. Leventhal)) | 265 | 119.50 | USA |
| 8 | New York University (NYU) (Leonard N Stern School of Business) | 279 | 117.78 | USA |
| 9 | INSEAD (School of Business) | 256 | 110.97 | France |
| 10 | Indiana University at Bloomington (Kelley School of Business) | 257 | 108.28 | USA |
| 11 | Stanford University (Graduate School of Business) | 237 | 108.20 | USA |
| 12 | University of Texas at Austin (McCombs School of Business) | 237 | 106.79 | USA |
| 13 | Cornell University (SC Johnson College of Business, Johnson Graduate School of Management (Incl. Dyson and Nolan)) | 234 | 102.70 | USA |
| 14 | University of Michigan at Ann Arbor (Ross School of Business) | 206 | 94.53 | USA |
| 15 | Washington University in St. Louis (Olin School of Business) | 221 | 94.00 | USA |
| 16 | University of Washington at Seattle (Michael G. Foster School of Business) | 207 | 92.51 | USA |
| 17 | University of Toronto (Joseph L. Rotman School of Management) | 225 | 91.30 | Canada |
| 18 | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 199 | 90.62 | USA |
| 19 | Duke University (The Fuqua School of Business) | 199 | 89.39 | USA |
| 20 | University of London (London Business School) | 203 | 87.03 | United Kingdom |
| 21 | University of Minnesota at Twin Cities (Carlson School of Management) | 193 | 84.57 | USA |
| 22 | Arizona State University (W.P. Carey School of Business) | 208 | 84.28 | USA |
| 23 | University of California at Los Angeles (Anderson School of Management) | 196 | 84.09 | USA |
| 24 | Pennsylvania State University at State College (Penn State) (Smeal College of Business) | 194 | 83.94 | USA |
| 25 | Ohio State University (Fisher College of Business) | 188 | 81.49 | USA |
| 26 | University of Hong Kong (Faculty of Business and Economics / HKU Business School)) | 217 | 79.79 | China |
| 27 | Northwestern University (Kellogg School of Management) | 186 | 79.43 | USA |
| 28 | National University of Singapore (NUS) (NUS Business School) | 211 | 77.42 | Singapore |
| 29 | University of Illinois at Urbana-Champaign (Gies College of Business) | 177 | 76.14 | USA |
| 30 | Hong Kong University of Science and Technology (HKUST) (Business School) | 198 | 75.57 | China |
| 31 | University of Maryland at College Park (Robert H. Smith School of Business) | 183 | 75.30 | USA |
| 32 | Texas A&M University at College Station (Mays Business School) | 174 | 72.16 | USA |
| 33 | Yale University (School of Management) | 156 | 71.54 | USA |
| 34 | The Chinese University of Hong Kong (CUHK) (CUHK Business School (Hong Kong)) | 180 | 71.37 | China |
| 35 | Hong Kong Polytechnic University (Faculty of Business (incl. Logistics and Maritime Studies)) | 190 | 68.99 | China |
| 36 | Purdue University (Mitchell E. Daniels, Jr. School of Business / Krannert School of Management) | 154 | 67.87 | USA |
| 37 | Boston University (Questrom School of Business) | 164 | 67.45 | USA |
| 38 | Erasmus University Rotterdam (Rotterdam School of Management) | 182 | 67.41 | The Netherlands |
| 39 | University of Colorado at Boulder (Leeds School of Business) | 152 | 64.63 | USA |
| 40 | Boston College (Carroll School of Management) | 143 | 64.05 | USA |
| 41 | Temple University (The Fox School of Business and Management) | 165 | 63.40 | USA |
| 42 | City University of Hong Kong (College of Business) | 171 | 62.88 | China |
| 43 | University of Florida (Warrington College of Business) | 166 | 62.77 | USA |
| 44 | University of California at Berkeley (Walter A. Haas School of Business) | 139 | 60.96 | USA |
| 45 | Tilburg University ((TiSEM) School of Economics and Management (incl. Econometrics and Operations Research depts.)) | 142 | 60.77 | The Netherlands |
| 46 | Emory University (Goizueta Business School) | 127 | 58.63 | USA |
| 47 | McGill University (Desautels Faculty of Management) | 139 | 55.58 | Canada |
| 48 | University of Notre Dame (Mendoza College of Business) | 142 | 53.52 | USA |
| 49 | Imperial College London (Imperial College Business School) | 132 | 51.96 | United Kingdom |
| 50 | University of Wisconsin at Madison (Wisconsin School of Business) | 131 | 51.33 | USA |
| 51 | University of British Columbia (Sauder School of Business) | 116 | 50.90 | Canada |
| 52 | Georgia Institute of Technology (Scheller College of Business) | 118 | 50.37 | USA |
| 53 | University of Utah (David Eccles School of Business) | 121 | 49.42 | USA |
| 54 | University of Georgia (Terry College of Business) | 129 | 49.05 | USA |
| 55 | HEC Paris (School of Business) | 117 | 47.84 | France |
| 56 | Carnegie Mellon University (Tepper School of Business) | 98 | 45.47 | USA |
| 57 | University of South Carolina at Columbia (Darla Moore School of Business) | 108 | 44.76 | USA |
| 58 | University of Connecticut (School of Business) | 103 | 44.73 | USA |
| 59 | Singapore Management University (Lee Kong Chian School of Business) | 115 | 43.74 | Singapore |
| 60 | Michigan State University (The Eli Broad College of Business) | 103 | 43.45 | USA |
| 61 | Johns Hopkins University (Carey Business School) | 95 | 42.89 | USA |
| 62 | University of Miami (School of Business Administration / Herbert Business School) | 107 | 42.27 | USA |
| 63 | Copenhagen Business School (School of Business) | 125 | 41.36 | Denmark |
| 64 | Georgetown University (The McDonough School of Business) | 99 | 40.62 | USA |
| 65 | University of Arizona (Eller College of Management) | 111 | 40.24 | USA |
| 66 | Fudan University (School of Management) | 119 | 39.89 | China |
| 67 | Rice University (Jesse H. Jones Graduate School of Business) | 92 | 39.78 | USA |
| 68 | Northeastern University (D’Amore-McKim School of Business) | 104 | 39.06 | USA |
| 69 | University of Houston (C.T. Bauer College of Business) | 99 | 38.89 | USA |
| 70 | University of California at Irvine (Paul Merage School of Business) | 91 | 38.63 | USA |
| 71 | Tsinghua University (School of Economics and Management) | 114 | 37.34 | China |
| 72 | Nanyang Technological University (Nanyang Business School) | 101 | 37.33 | Singapore |
| 73 | Bocconi University / Universita Bocconi (SDA School of Management) | 95 | 36.62 | Italy |
| 74 | University of Warwick (Warwick Business School) | 99 | 35.81 | United Kingdom |
| 75 | Georgia State University (J. Mack Robinson School of Business) | 89 | 35.37 | USA |
| 76 | City, University of London (Bayes Business School (formerly Cass Business)) | 89 | 35.09 | United Kingdom |
| 77 | City University of New York, Baruch College (Zicklin School of Business) | 83 | 34.27 | USA |
| 78 | University College London (UCL School of Management) | 79 | 33.71 | United Kingdom |
| 79 | University of Melbourne (Melbourne Business School (Incl. Faculty of Business & Economics)) | 85 | 33.37 | Australia |
| 80 | Oxford University [University of Oxford] (Said Business School) | 76 | 32.78 | United Kingdom |
| 81 | London School of Economics and Political Science (LSE) | 78 | 32.64 | United Kingdom |
| 82 | University of Tennessee at Knoxville (Haslam College of Business) | 84 | 31.74 | USA |
| 83 | Dartmouth College (Tuck School of Business) | 80 | 31.68 | USA |
| 84 | University of Cambridge (Judge Business School) | 83 | 31.63 | United Kingdom |
| 85 | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 75 | 31.29 | USA |
| 86 | University of California at San Diego (Rady School of Management) | 71 | 31.25 | USA |
| 87 | Rutgers University at Newark and New Brunswick (Rutgers Business School) | 81 | 30.93 | USA |
| 88 | Western University (Canada) / University of Western at London, Ontario (Ivey Business School) | 73 | 30.80 | Canada |
| 89 | University of Illinois at Chicago (College of Business Administration) | 75 | 30.77 | USA |
| 90 | University of Science and Technology of China (USTC) (School of Management) | 83 | 30.73 | China |
| 91 | Frankfurt School of Finance and Management | 75 | 30.08 | Germany |
| 92 | George Washington University (School of Business) | 69 | 29.53 | USA |
| 93 | Universite de Montreal / University of Montreal (HEC Montreal) | 78 | 29.09 | Canada |
| 94 | University of Rochester (Simon Business School) | 61 | 29.00 | USA |
| 95 | The Chinese University of Hong Kong, Shenzhen (School of Management and Economics) | 93 | 28.90 | China |
| 96 | University of Navarra (IESE Business School) | 70 | 28.45 | Spain |
| 97 | Brigham Young University (Marriott School of Management) | 63 | 27.80 | USA |
| 98 | University of Arkansas at Fayetteville (Sam M. Walton College of Business) | 66 | 27.62 | USA |
| 99 | Shanghai Jiao Tong University, Antai (Antai College of Economics and Management) | 84 | 27.35 | China |
| 100 | WU Vienna University of Economics and Business / Wirtschafts Universitat Wien (Vienna University of Economics and Business) | 66 | 27.26 | Austria |
See the next page for FT’s 2025 research ranking.
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





