Oxford Saïd Tops The 2024 QS Executive MBA Ranking

QS Executive MBA Rankings 2024: Global

Nos. 101-150 Global EMBA programs ranked by QS are shown in the table below. Values for Employer Reputation, Thought Leadership, Executive Profile, Diversity and Career Outcomes show how each school ranked in each category.
2024 Rank 2023 Rank Institution Country Employer Reputation Rank Thought Leadership Rank Executive Profile Rank Diversity Rank
Career Outcomes Rank
101-110 93= Concordia (John Molson) Canada 98 141 14 108 155
101-110 100= Indian School of Business India 75 110 71 192 118
101-110 100= Notre Dame (Mendoza) United States 65 94 90 172 110
101-110 111-120 Pepperdine (Graziadio) United States 84 176 9 46 156
101-110 111-120 Pittsburgh (Katz) United States 112 87 106 184 70
101-110 121-130 Rennes School of Business France 157 145 6 35 112
101-110 101-110 Rice (Jones) United States 79 66 103 179 156
101-110 83 Solvay Brussels School of Economics & Management Belgium 83 128 162 100 86
101-110 91= Trinity Business School, Trinity College Dublin Ireland 72 66 124 69 190
101-110 73 Warsaw University of Technology Business School Poland 53 164 121 178 54
111-120 151-160 Fordham (Gabelli) United States 98 147 33 142 146
111-120 131-140 Georgia (Terry) United States 102 72 167 149 121
111-120 121-130 HEC Lausanne Switzerland 115 120 150 17 113
111-120 101-110 IAE Business School Argentina 64 140 135 147 128
111-120 121-130 ISCTE Business School Portugal 186 127 63 117 32
111-120 101-110 RMIT University School of Business Australia 141 148 90 5 96
111-120 95= Shanghai University of Finance and Economics China Mainland 181 144 132 80 1
111-120 121-130 Suleman Dawood School of Business (LUMS) Pakistan 133 115 144 194 17
111-120 121-130 University of Strathclyde Business School United Kingdom 139 104 72 21 144
111-120 111-120 William & Mary (Mason) United States 98 149 26 188 102
121-130 131-140 Arizona (Eller) United States 88 81 110 97 191
121-130 Connecticut (UCONN) United States 163 151 13 170 67
121-130 131-140 Georgia State (J. Mark Robinson) United States 111 86 84 40 178
121-130 131-140 Iowa (Tippie) United States 127 117 98 169 72
121-130 121-130 Kozminski Business School Poland 180 137 69 158 29
121-130 121-130 Maastricht University Netherlands 165 139 95 88 53
121-130 131-140 NUCB Business School Japan 167 165 19 159 31
121-130 101-110 Sabanci University Turkey 105 117 180 130 95
121-130 131-140 SMU (Cox) United States 122 120 88 99 122
121-130 131-140 Sydney Business School, University of Wollongong Australia 118 156 27 168 97
121-130 111-120 Temple (Fox) United States 126 79 112 113 125
121-130 111-120 The American University in Cairo, School of Business Egypt 63 105 36 186 184
131-140 121-130 Alberta School of Business Canada 94 64 109 164 188
131-140 121-130 Koç University Graduate School of Business Turkey 72 108 183 176 131
131-140 111-120 Lagos Business School Nigeria 114 167 189 115 40
131-140 151-160 Loughborough University, School of Business and Economics United Kingdom 120 107 188 145 67
131-140 151-160 Massey Business School New Zealand 174 154 53 28 100
131-140 141-150 Telfer School of Management Canada 123 160 85 63 138
131-140 141-150 UC San Diego (Rady) United States 103 70 186 133 152
131-140 151-160 University of San Francisco United States 106 173 47 54 175
141-150 141-150 Athens University of Economics and Business (AUEB) Greece 60 120 182 121 187
141-150 151-160 Baruch (Zicklin) United States 142 141 155 137 85
141-150 141-150 Bologna University Business School Italy 176 32 65 162 189
141-150 141-150 DCU Business School Ireland 144 123 114 117 109
141-150 Fundação Dom Cabral Brazil 186 176 38 141 47
141-150 141-150 Texas Christian (Neeley) United States 140 131 130 164 78
141-150 131-140 TUM School of Management Germany 67 63 193 152 180
141-150 141-150 UCU Business School Uruguay 158 88 128 51 128
141-150 121-130 Universidad Adolfo Ibáñez Chile 70 90 184 177 161
141-150 161-170 UPF Barcelona School of Management Spain 131 75 172 24 173

Next page: The QS 2024 Global Executive MBA Ranking, No. 151-194