QS Executive MBA Rankings 2024: Global |
||||||||
Nos. 52-100 top Global EMBA programs ranked by QS are shown in the table below. Values for Employer Reputation, Thought Leadership, Executive Profile, Diversity and Career Outcomes show how each school ranked in each category. | ||||||||
2024 Rank | 2023 Rank | Institution | Country | Employer Reputation Rank | Thought Leadership Rank | Executive Profile Rank | Diversity Rank |
Career Outcomes Rank
|
52 | 58= | Frankfurt School of Finance & Management | Germany | 24 | 113 | 168 | 27 | 94 |
53 | 62= | Purdue (Krannert) | United States | 43 | 54 | 56 | 89 | 160 |
53 | 51= | University of Cape Town GSB | South Africa | 49 | 97 | 23 | 44 | 134 |
55 | 58= | Maryland (Smith) | United States | 113 | 57 | 47 | 102 | 48 |
56 | 61 | NEOMA Business School | France | 135 | 184 | 1 | 14 | 7 |
57 | 70 | Florida International University College of Business | United States | 22 | 88 | 60 | 79 | 178 |
57 | 72 | Michigan State (Eli Broad) | United States | 70 | 40 | 137 | 172 | 43 |
59 | 81 | Bayes Business School (formerly Cass) | United Kingdom | 117 | 62 | 138 | 4 | 36 |
60 | Monash Business School | Australia | 109 | 33 | 40 | 126 | 115 | |
61 | 62= | Texas A&M (Mays) | United States | 39 | 46 | 79 | 174 | 143 |
62 | 51= | Queen’s (Smith) | Canada | 46 | 74 | 140 | 26 | 105 |
63 | 80 | Boston (Questrom) | United States | 21 | 54 | 133 | 163 | 171 |
64 | 57 | Emory (Goizueta) | United States | 37 | 93 | 86 | 134 | 98 |
65 | 87 | Henley Business School | United Kingdom | 134 | 109 | 35 | 51 | 16 |
65 | 79 | UT Dallas (Naveen) | United States | 66 | 71 | 57 | 139 | 82 |
67 | 84 | EAE Business School | Spain | 110 | 175 | 52 | 10 | 14 |
68 | 58= | University College Dublin – Smurfit | Ireland | 61 | 69 | 169 | 76 | 57 |
69 | 66= | Vlerick Business School | Belgium | 86 | 116 | 64 | 34 | 66 |
70 | 78 | Vanderbilt (Owen) | United States | 59 | 126 | 163 | 87 | 23 |
70 | 69 | Washington (Olin) | United States | 69 | 82 | 129 | 72 | 59 |
72 | 75 | Arizona State (Carey) | United States | 77 | 52 | 25 | 190 | 119 |
72 | 53= | Tias Business School | Netherlands | 120 | 60 | 160 | 143 | 6 |
74 | 76= | Minnesota (Carlson) | United States | 50 | 43 | 165 | 148 | 106 |
75 | 68 | POLIMI School of Management | Italy | 57 | 78 | 70 | 185 | 71 |
76 | 101-110 | Florida (Warrington) | United States | 48 | 49 | 17 | 150 | 194 |
77 | 85 | Case Western (Weatherhead) | United States | 104 | 98 | 34 | 60 | 90 |
78 | 93= | Audencia Business School | France | 95 | 83 | 16 | 156 | 89 |
79 | 71 | Miami (Herbert) | United States | 86 | 91 | 104 | 124 | 45 |
80 | 64 | BI Norwegian Business School | Norway | 74 | 61 | 76 | 96 | 140 |
81 | 74 | Washington (Foster) | United States | 62 | 50 | 147 | 109 | 132 |
82 | 65 | University of Pretoria (Gibs) | South Africa | 76 | 101 | 192 | 8 | 55 |
83 | 91= | Virginia (Darden) | United States | 82 | 100 | 149 | 120 | 44 |
84 | 56 | Instituto Tecnológico Autónomo de México (ITAM) | Mexico | 58 | 110 | 22 | 161 | 135 |
85 | 86 | ESIC Business & Marketing School | Spain | 127 | 170 | 30 | 35 | 30 |
85 | 101-110 | TBS Education | France | 125 | 94 | 154 | 6 | 48 |
87 | 111-120 | Aston Business School | United Kingdom | 129 | 101 | 107 | 105 | 24 |
87 | 82 | KFUPM Business School | Saudi Arabia | 51 | 106 | 139 | 187 | 64 |
87 | 95= | Penn State (Smeal) | United States | 92 | 39 | 190 | 182 | 51 |
90 | 90 | Suliman S. Olayan School of Business at AUB | Lebanon | 90 | 77 | 18 | 129 | 163 |
91 | 101-110 | ESMT Berlin | Germany | 101 | 128 | 94 | 16 | 101 |
91 | 99 | Lancaster University Management School | United Kingdom | 116 | 42 | 175 | 132 | 73 |
93 | 101-110 | Rutgers Business School | United States | 107 | 84 | 156 | 63 | 69 |
94 | 88 | Porto Business School | Portugal | 119 | 96 | 58 | 144 | 65 |
94 | 98 | Wisconsin (Madison) | United States | 81 | 66 | 49 | 138 | 169 |
96 | 66= | Aalto University | Finland | 96 | 53 | 145 | 32 | 162 |
97 | 89 | INCAE Business School | Costa Rica | 38 | 113 | 152 | 160 | 123 |
98 | 101-110 | UC Irvine (Merage) | United States | 96 | 92 | 39 | 113 | 142 |
99 | 111-120 | Baylor (Hankamer) | United States | 45 | 158 | 117 | 78 | 127 |
99 | 97 | FIA Business School | Brazil | 91 | 186 | 15 | 94 | 98 |
Next page: The QS 2024 Global Executive MBA Ranking, No. 101-150