QS Executive MBA Rankings 2024: Global |
||||||||
| Nos. 151-194 Global EMBA programs ranked by QS are shown in the table below. Values for Employer Reputation, Thought Leadership, Executive Profile, Diversity and Career Outcomes show how each school ranked in each category. | ||||||||
| 2024 Rank | 2023 Rank | Institution | Country | Employer Reputation Rank | Thought Leadership Rank | Executive Profile Rank | Diversity Rank |
Career Outcomes Rank
|
| 151-160 | 151-160 | Antwerp Management School | Belgium | 149 | 117 | 140 | 62 | 141 |
| 151-160 | 181+ | Chulalongkorn Business School | Thailand | 152 | 143 | 127 | 112 | 111 |
| 151-160 | ICN Business School | France | 166 | 179 | 19 | 49 | 136 | |
| 151-160 | 161-170 | ISC Paris | China Mainland | 158 | 181 | 5 | 124 | 151 |
| 151-160 | 161-170 | Kent State University | United States | 181 | 159 | 55 | 80 | 114 |
| 151-160 | 141-150 | McMaster University (DeGroote) | Canada | 124 | 130 | 62 | 103 | 193 |
| 151-160 | 151-160 | Simon Fraser (Beedie) | Canada | 156 | 132 | 49 | 72 | 181 |
| 151-160 | 161-170 | Suffolk (Sawyer) | United States | 162 | 180 | 157 | 85 | 37 |
| 151-160 | 161-170 | Texas at Arlington | United States | 178 | 133 | 31 | 106 | 144 |
| 151-160 | 131-140 | Universidad San Ignacio del Loyola (USIL) | Peru | 186 | 172 | 104 | 126 | 50 |
| 161-170 | 171-180 | Brigham Young (Marriott) | United States | 168 | 124 | 173 | 166 | 63 |
| 161-170 | 141-150 | Haskayne School of Business | Canada | 138 | 134 | 96 | 63 | 184 |
| 161-170 | 161-170 | International Institute of Business (IIB Kyiv Ukraine)) | Ukraine | 190 | 182 | 41 | 72 | 120 |
| 161-170 | 151-160 | Prague University of Economics and Business | Czech Republic | 131 | 112 | 191 | 104 | 153 |
| 161-170 | 171-180 | SCU (Leavey) | United States | 176 | 166 | 51 | 115 | 123 |
| 161-170 | 171-180 | Tampa (Sykes) | United States | 137 | 178 | 45 | 135 | 168 |
| 161-170 | 151-160 | University of Sharjah | United Arab Emirates | 170 | 161 | 119 | 152 | 73 |
| 161-170 | 171-180 | University of South Florida (Muma) | United States | 169 | 103 | 100 | 130 | 150 |
| 161-170 | 141-150 | University of Zurich | Switzerland | 174 | 73 | 161 | 71 | 154 |
| 161-170 | 171-180 | Utah (Eccles) | United States | 161 | 125 | 134 | 110 | 139 |
| 171-180 | Asian Institute of Management | Philippines | 129 | 163 | 75 | 139 | 192 | |
| 171-180 | 181+ | Gdansk University of Technology | Poland | 184 | 171 | 54 | 154 | 107 |
| 171-180 | 171-180 | Hofstra (Zarb) | United States | 146 | 182 | 87 | 95 | 170 |
| 171-180 | 181+ | Indian Institute of Management Kozhikode | India | 147 | 150 | 146 | 190 | 108 |
| 171-180 | Institute of Management Technology, Ghaziabad | India | 190 | 189 | 181 | 175 | 9 | |
| 171-180 | 161-170 | Lebanese American University (Adnan Kassar) | Lebanon | 172 | 138 | 151 | 182 | 84 |
| 171-180 | Ozyegin University Graduate School of Business | Turkey | 173 | 184 | 159 | 72 | 82 | |
| 171-180 | 181+ | RIT (Saunders) | United States | 170 | 161 | 174 | 80 | 90 |
| 171-180 | 171-180 | Shanghai University | China Mainland | 163 | 153 | 73 | 80 | 172 |
| 171-180 | 161-170 | Universidad ORT Uruguay – Graduate School of Business | Uruguay | 152 | 135 | 179 | 85 | 148 |
| 181+ | 171-180 | Católica Porto Business School | Portugal | 190 | 189 | 126 | 67 | 137 |
| 181+ | Deusto Business School | Spain | 148 | 169 | 131 | 126 | 174 | |
| 181+ | 181+ | ESE Business School | Chile | 181 | 154 | 97 | 136 | 125 |
| 181+ | 181+ | ESPAE Graduate School of Management | Ecuador | 145 | 146 | 185 | 180 | 165 |
| 181+ | Indian Institute of Management Indore | India | 136 | 156 | 178 | 192 | 186 | |
| 181+ | 171-180 | Insper Instituto de Ensino e Pesquisa | Brazil | 143 | 152 | 142 | 181 | 176 |
| 181+ | 181+ | Kennesaw State (Coles) | United States | 185 | 187 | 61 | 110 | 183 |
| 181+ | 181+ | Krakow School of Business at Krakow University of Economics | Poland | 189 | 189 | 11 | 167 | 149 |
| 181+ | 181+ | Mediterranean School of Business- MSB | Tunisia | 154 | 189 | 165 | 155 | 147 |
| 181+ | 181+ | MIB Trieste School of Management | Italy | 151 | 187 | 42 | 170 | 181 |
| 181+ | Rome Business School | Italy | 190 | 189 | 187 | 32 | 135 | |
| 181+ | 181+ | Saint Mary’s (Sobey) | Canada | 160 | 174 | 88 | 119 | 177 |
| 181+ | Sasin School of Management | Thailand | 179 | 168 | 177 | 38 | 159 | |
| 181+ | Woxsen School of Business | India | 190 | 189 | 194 | 80 | 93 | |
DON’T MISS: CHICAGO BOOTH RETURNS TO TOP OF P&Q’S 2023 EXECUTIVE MBA RANKING and DIGITAL TRANSFORMATION: TOP PROGRAMS IN THE NEW FRONTIER OF EXEC ED
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





