QS Executive MBA Rankings 2024: Global |
||||||||
QS’ top 50 Global EMBA programs are shown in the table below. Values for Employer Reputation, Though Leadership, Executive Profile, Diversity and Career Outcomes show how each school ranked in each category. | ||||||||
2024 Rank | 2023 Rank | Institution | Country | Employer Reputation | Thought Leadership | Executive Profile | Diversity |
Career Outcomes
|
1 | 3 | Oxford (Said) | United Kingdom | 9 | 4 | 24 | 3 | 34 |
2 | 2 | IESE Business School | Spain | 16 | 19 | 2 | 13 | 10 |
3 | 1 | HEC Paris | France | 11 | 6 | 44 | 45 | 19 |
4 | 4 | MIT (Sloan) | United States | 1 | 1 | 65 | 23 | 52 |
5 | 7 | London Business School | United Kingdom | 6 | 3 | 79 | 56 | 41 |
6 | 5 | Penn (Wharton) | United States | 2 | 8 | 83 | 19 | 55 |
7 | 11= | Northwestern (Kellogg) | United States | 4 | 15 | 100 | 12 | 25 |
8 | 13= | Yale School of Management | United States | 15 | 12 | 118 | 47 | 12 |
9 | 8 | INSEAD | France | 12 | 10 | 116 | 15 | 38 |
10 | 6 | IE Business School | Spain | 20 | 34 | 4 | 29 | 21 |
11 | 11= | Berkeley (Haas) | United States | 6 | 5 | 148 | 53 | 38 |
11 | 9 | ESADE Business School | Spain | 17 | 31 | 115 | 1 | 1 |
13 | 10 | Chicago (Booth) | United States | 6 | 7 | 107 | 57 | 46 |
14 | 15 | National University of Singapore Business School | Singapore | 26 | 16 | 2 | 42 | 28 |
15 | 17 | Warwick Business School | United Kingdom | 44 | 22 | 12 | 9 | 1 |
16 | 16 | Cambridge (Judge) | United Kingdom | 12 | 1 | 99 | 55 | 79 |
17 | 13= | UCLA Anderson | United States | 5 | 14 | 93 | 41 | 75 |
18 | 18 | Columbia Business School | United States | 2 | 9 | 143 | 98 | 104 |
19 | 21 | Imperial College Business School | United Kingdom | 14 | 16 | 112 | 66 | 80 |
20 | 19 | NYU (Stern) | United States | 10 | 11 | 135 | 20 | 156 |
21 | 22 | ESCP Europe Business School | France | 34 | 37 | 111 | 43 | 5 |
22 | 24 | EMLyon Business School | France | 89 | 36 | 7 | 22 | 18 |
23 | 33 | USC (Marshall) | United States | 28 | 40 | 82 | 29 | 33 |
24 | 23 | Nanyang Business School | Singapore | 31 | 25 | 81 | 24 | 92 |
25 | 28 | Mannheim Business School | Germany | 34 | 38 | 78 | 122 | 11 |
26 | 25 | Michigan (Ross) | United States | 18 | 20 | 124 | 157 | 128 |
27 | 37 | AGSM @ UNSW Business School | Australia | 47 | 21 | 175 | 100 | 26 |
27 | 31 | SMU (Lee Kong Chian) | Singapore | 93 | 29 | 8 | 48 | 61 |
29 | 26 | Copenhagen Business School | Denmark | 22 | 27 | 92 | 69 | 133 |
30 | 30 | Melbourne Business School | Australia | 32 | 16 | 152 | 91 | 88 |
31 | 36 | Toronto (Rotman) | Canada | 25 | 23 | 67 | 58 | 167 |
32 | 29 | Peking University HSBC Business School | China Mainland | 56 | 13 | 120 | 107 | 76 |
33 | 27 | CUHK Business School | Hong Kong SAR | 54 | 35 | 43 | 39 | 62 |
34 | 39 | EDHEC Business School | France | 79 | 59 | 31 | 31 | 20 |
35 | 34 | University of St.Gallen | Switzerland | 51 | 44 | 76 | 91 | 34 |
36 | 38 | Duke (Fuqua) | United States | 19 | 27 | 187 | 32 | 164 |
37 | 35 | Pontificia Universidad Católica de Chile | Chile | 42 | 30 | 121 | 58 | 77 |
38 | 32 | IMD | Switzerland | 27 | 80 | 74 | 77 | 60 |
39 | 45= | Cornell (Johnson) | United States | 40 | 24 | 164 | 68 | 116 |
40 | 50 | Grenoble Ecole de Management | France | 107 | 65 | 29 | 49 | 12 |
41 | Fudan University | China Mainland | 85 | 58 | 19 | 125 | 27 | |
41 | 43 | Indian Institute of Management Bangalore | India | 30 | 51 | 158 | 188 | 15 |
43 | 41 | Ivey Business School | Canada | 29 | 75 | 102 | 18 | 80 |
44 | 40 | SKEMA Business School | France | 155 | 84 | 10 | 2 | 4 |
45 | 45= | Texas (McCombs) | United States | 34 | 26 | 123 | 146 | 116 |
46 | 49 | UNC Kenan-Flagler | United States | 55 | 45 | 36 | 89 | 103 |
47 | 53= | Georgetown (McDonough) | United States | 68 | 99 | 68 | 61 | 22 |
48 | 55 | Georgia Tech (Scheller) | United States | 33 | 47 | 59 | 37 | 166 |
49 | 44 | Renmin Business School, Renmin University of China | China Mainland | 149 | 56 | 27 | 91 | 8 |
50 | 42 | CEIBS (Shanghai) | China Mainland | 78 | 135 | 45 | 7 | 42 |
50 | 47 | Universidad de Chile | Chile | 41 | 47 | 171 | 150 | 58 |
Next page: The QS 2024 Global Executive MBA Ranking, No. 51-100