
Dartmouth Tuck School of Business in Hanover, New Hampshire.
P&Q’s 2023 Ranking of U.S. Executive MBAs, 37-67 |
||||||
Methodology: Ranks shown for The Financial Times is the program’s U.S. ranks, not the global ranking. The top school in each separate ranking was awarded 100 points, while second place awarded a school 99 points, and so on. We then calculated a weighted average of the three scores with U.S. News and FT weighing 40% and Fortune weighing 20%. That total then was put into an index score to rank the programs. | ||||||
2023 P&Q Rank | School | Index Score | 2022 P&Q Rank | U.S. News Rank | Financial Times Rank | Fortune Rank |
37 | Dartmouth Tuck | 30.30 | NR | 26 | NR | NR |
38 | Penn State (Smeal) | 29.90 | 40 (tie) | 27 | NR | NR |
39 | Case Western (Weatherhead) | 18.18 | 36 | NR | NR | 11 |
40 | UC-Irvine (Merage) | 17.78 | 17 | NR | NR | 13 |
41 | Georgia (Terry) | 17.58 | 19 | NR | NR | 14 |
42 | Boise State University | 17.37 | NR | NR | NR | 15 |
43 | William & Mary | 17.17 | NR | NR | NR | 16 |
44 | Rice (Jones) | 16.57 | 11 | NR | NR | 19 |
45 | University of Connecticut | 16.36 | NR | NR | NR | 20 |
46 | Minnesota (Carlson) | 16.16 | 23 | NR | NR | 21 |
47 | Purdue (Krannert) | 15.15 | 55 | NR | NR | 26 |
48 | Notre Dame (Mendoza) | 14.95 | 27 | NR | NR | 27 |
49 | Pittsburgh (Katz) | 14.75 | 18 | NR | NR | 28 |
50 | South Florida (Muma) | 14.55 | NR | NR | NR | 29 |
51 | Texas-Dallas (Naveen Jindal) | 14.34 | NR | NR | NR | 30 |
52 | Brigham Young (Marriott) | 13.94 | 39 | NR | NR | 32 |
53 | Houston (Bauer) | 13.74 | NR | NR | NR | 33 |
54 | Alabama (Manderson | 13.54 | NR | NR | NR | 34 |
55 | Auburn (Harbert) | 13.33 | 61 | NR | NR | 35 |
56 | Washington (Olin) | 12.53 | 32 | NR | NR | 39 |
57 | Tulane (Freeman) | 12.32 | NR | NR | NR | 40 |
58 | Oregon (Lundquist) | 12.12 | NR | NR | NR | 41 |
59 | Baylor (Hankamer) | 11.92 | NR | NR | NR | 42 |
60 | Florida (Warrington) | 11.72 | 26 | NR | NR | 43 |
61 | Pepperdine (Graziadio) | 11.52 | 50 (tie) | NR | NR | 44 |
62 | Southern Methodist (Cox) | 11.11 | 49 | NR | NR | 46 |
63 | University of Arizona (Eller) | 10.91 | NR | NR | NR | 47 |
64 | Kent State | 10.30 | NR | NR | NR | 50 |
65 | Vanderbilt (Owen) | 10.10 | 21 | NR | NR | 51 |
66 | Oklahoma (Price) | 9.90 | NR | NR | 52 | |
67 | Iowa (Tippie) | 9.49 | 58 | NR | NR | 54 |
DON’T MISS: HOW NOTRE DAME’S MENDOZA COLLEGE REIMAGINED ITS EMBA IN A GLOBAL CONTEXT AND PRME, NETWORK OF SUSTAINABILITY-FOCUSED BUSINESS SCHOOLS, PRIMED FOR NEXT CHAPTER