
EMBA students from Northwestern’s Kellogg School of Management pose in front of the school’s Global Hub during the Global Network week. Courtesy photo
P&Q’s 2023 Ranking of U.S. Executive MBAs, 1-33 |
||||||
| Methodology: Ranks shown for The Financial Times is the program’s U.S. ranks, not the global ranking. The top school in each separate ranking was awarded 100 points, while second place awarded a school 99 points, and so on. We then calculated a weighted average of the three scores with U.S. News and FT weighing 40% and Fortune weighing 20%. That total then was put into an index score to rank the programs. | ||||||
| 2023 P&Q Rank | School | Index Score | 2022 P&Q Rank | U.S. News Rank | Financial Times Rank | Fortune Rank |
| 1 | Chicago (Booth) | 100.00 | 30 | 3 | 2 | 2 |
| 2 | Pennsylvania (Wharton) | 98.79 | 12 (tie) | 1 | 5 | 4 |
| 3 | MIT (Sloan) | 98.18 | 14 | 8 | 1 | 1 |
| 4 | Northwestern (Kellogg) | 97.58 | 1 | 2 | 6 | 6 |
| 5 (tie) | New York (Stern) | 94.55 | 4 | 6 | 9 | 7 |
| 5 (tie) | UCLA (Anderson) | 94.55 | 6 | 10 | 4 | 9 |
| 7 | Michigan (Ross) | 94.14 | 3 | 7 | 10 | 5 |
| 8 | Duke (Fuqua) | 93.54 | 9 | 5 | 11 | 10 |
| 9 | Yale SOM | 93.33 | 5 | 17 | 3 | 3 |
| 10 | Texas-Austin (McCombs) | 88.28 | 22 | 14 | 8 | 24 |
| 11 | Georgetown (McDonough) | 82.22 | 7 | 19 | 12 | 36 |
| 12 | Fordham (Gabelli) | 75.56 | 10 | 19 | 22 | 49 |
| 13 | Emory (Goizueta) | 73.13 | 8 | 14 | 7 | NR |
| 14 | Washington (Foster) | 65.45 | 24 (tie) | 27 | 13 | NR |
| 15 (tie) | UC-Berkeley (Haas) | 55.96 | 12 (tie) | 9 | NR | 8 |
| 15 (tie) | Columbia Business School | 55.96 | 2 | 4 | NR | 18 |
| 17 | Texas A&M (Mays) | 53.13 | 20 | NR | 14 | 12 |
| 18 | Cornell (Johnson) | 52.93 | 15 | 12 | NR | 17 |
| 19 | North Carolina (Kenan-Flagler) | 52.12 | 33 | 11 | NR | 23 |
| 20 | Maryland (Smith) | 50.10 | 38 | NR | 15 | 25 |
| 21 | Santa Clara (Leavey) | 49.29 | 34 (tie) | 14 | NR | 31 |
| 22 | Tennessee (Haslam) | 48.28 | 44 (tie) | NR | 21 | 22 |
| 23 | Rutgers Business School | 47.27 | 24 (tie) | NR | 16 | 37 |
| 24 | Utah (Eccles) | 45.45 | 43 | NR | 20 | 38 |
| 25 | Georgia Tech (Scheller) | 44.65 | 28 | NR | 17 | 48 |
| 26 | Marquette | 41.21 | 37 | 27 | NR | 45 |
| 27 | Xavier (Williams) | 39.19 | 46 (tie) | 27 | NR | 55 |
| 28 | Virginia (Darden) | 35.56 | 34 (tie) | 13 | NR | NR |
| 29 | Arizona State (Carey) | 33.94 | 16 | 17 | NR | NR |
| 30 | Georgia State (Robinson) | 33.54 | 60 | NR | 18 | NR |
| 31 | Michigan State (Broad) | 33.13 | 29 | NR | 19 | NR |
| 32 | Southern California (Marshall) | 32.32 | 46 (tie) | 21 | NR | NR |
| 33 (tie) | Indiana (Kelley) | 31.92 | 40 (tie) | 22 | NR | NR |
| 33 (tie) | San Francisco (Masagung) | 31.92 | 40 (tie) | 22 | NR | NR |
| 33 (tie) | Seattle (Albers) | 31.92 | 46 (tie) | 22 | NR | NR |
| 33 (tie) | St. Joesph’s (Haub) | 31.92 | 50 (tie) | 22 | NR | NR |
NEXT PAGE: P&Q’s Top Executive MBA programs in the U.S., No. 37-67
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





