THE BASICS AT A GLANCE
School | Cost | Start | Months | Format | GMAT |
Babson College | $77,000 | March | 21 | Thursday-Saturdays every seven weeks in Wellesley and San Francisco, with web sessions | No |
Bentley College | $58,596 | Anytime | NA | Can take courses online or on-campus | No |
Boston University | $91,500 | January | 18 | Alternating Friday-Saturdays, with four residential weeks | No |
Cornell-Queen’s | $106,890 | July | 16 | Three Saturdays per month via videoconferencing, with three 7-to-15-day residential sessions | No |
MIT Sloan | $141,000 | October | 20 | 26 weekend sessions, with four week-long, on-campus modules | No |
Northeastern University | $85,500 | January | 16 | One day weekly on alternating Friday and Saturdays, with 3 week-long residencies | No |
Suffolk University | $82,569 | September | 22 | Classes meet every weekend | No |
Source: School websites
THE BASICS AT A GLANCE
School | Age | Salary | Work Exp.(months) | Adv.Degree | Intl | Female |
Babson College | 32 | NA | 96 | NA | 10% | 20% |
Bentley College | NA | NA | NA | NA | NA | NA |
Boston University | 38 | $175,484 | 184 | 24% | 3% | 12% |
Cornell-Queen’s | 37 | $152,732* | 156 | 49% | NA | 14% |
MIT Sloan | 39 | NA | 204 | 40% | 39% | 25% |
Northeastern University | 36 | NA | 156 | NA | 7% | 43% |
Suffolk University | 40 | $114,000 | 216 | 19% | 26% | 36% |
Source: School websites * Financial Times estimate of salary within three years of graduation