
2019 Best & Brightest Executive MBAs
| Student | EMBA Program | Hometown | Current Employer |
|---|---|---|---|
| Harry Stafford | North Carolina (Kenan-Flagler) | Atlanta, GA | UNC-Chapel Hill School of Medicine |
| Latasha Akoma | Northwestern University (Kellogg) | San Jose, CA | GenNx360 CP |
| Devin Baer | Northwestern University (Kellogg) | Provo, UT | |
| Nina Lotfi | Northwestern University (Kellogg) | Devon, PA | Vanguard |
| Dick Podiak | Notre Dame (Mendoza) | Greensboro, NC | Old Dominion Freight Line, Inc. |
| Lisa Stewart | Notre Dame (Mendoza) | Normal, IL | State Farm Insurance |
| Trey Addison | Ohio State (Fisher) | Dayton, OH | Nascent Group Holding, LLC |
| Joshua Quantz | Ohio State (Fisher) | Lebanon, OH | U.S. Army Forces Command |
| Lisa M. Wesolek | Ohio State (Fisher) | Bexley, OH | Diamond Hill Capital Management |
| Curtis Linton | University of Oxford (Saïd) | Salt Lake City, UT | Curious School |
| Marian van der Walt | University of Oxford (Saïd) | Johannesburg, South Africa | Harmony Gold Mining Company |
| J. Peter Rubin | University of Pittsburgh (Katz) | Locust Valley, NY | University of Pittsburgh Medical Center |
| Jenny Greminger | Purdue University (Krannert) | Bloomington, IL | State Farm Mutual Automobile Insurance |
| Vijay Raisinghani | Purdue University (Krannert) | Seattle, WA | |
| Adrienne Aguirre Mangual | Rice University (Jones) | Lufkin, TX | Anapolsky Advisors Inc. |
| Celestine Tung | Rice University (Jones) | Houston, TX | Baylor College of Medicine |
| Elizabeth Martin | Rutgers Business School | Manasquan, NJ | Merck |
| Rojo Mathai | Rutgers Business School | Princeton, NJ | Publicis Groupé |
| Amy Byalick | Southern Methodist University (Cox) | Bremerton, WA | PepsiCo |
| Tu X. Dao | Southern Methodist University (Cox) | Wichita, KS | Arcadia Anesthesia Partners |
| Rika Kari | Southern Methodist University (Cox) | Plano, TX | Health Care Service Corporation |
| Israel Askew | University of Texas (McCombs) | Houston, TX | EMSI |
| Charles Yang | University of Texas (McCombs) | Qitaihe, China | Alvarez and Marsal |
| Chris Bellotti | Texas A&M (Mays) | Middletown, CT | Halliburton |
| Nadine Tribur | Texas A&M (Mays) | Houston, TX | S&B Engineers and Constructors, Ltd. |
| Nicoleta Bugnariu | Texas Christian University (Neeley) | Cluj-Napoca, Romania | University of North Texas Health Science Center |
| Víctor Durán Melgoza | Texas Christian University (Neeley) | Fort Worth, TX | Alcon |
| Angel Arnaout | University of Toronto (Rotman) | Ottawa, Canada | Ottawa Hospital Cancer Center and Research Institute |
| Catherine Bornbaum | University of Toronto (Rotman) | Toronto, Canada | Population Health Analytics Laboratory |
| Alexei Greig | U.C.-Berkeley (Haas) | Kingston, Jamaica | KIPP Bay Area Schools |
| Lisa Rawlings | U.C.-Berkeley (Haas) | Washington, DC | Court Services and Offender Supervision Agency |
| Claire Veuthey | U.C.-Berkeley (Haas) | Washington, DC | OpenInvest |
| Karen Noblett, M.D. | U.C.-Irvine (Merage) | Orange, CA | Axonics Modulation Technologies |
| Jeremy Schwartz | U.C.-Irvine (Merage) | Tustin, CA | World Possible |
| Allison K. Hill | UCLA (Anderson) | Los Angeles, CA | A.C. Vroman, Inc. |
| Jaydev Thakkar | UCLA (Anderson) | Ahmedabad, Mumbai | Amgen |
| William “Prime” Hall | USC (Marshall) | South Padre Island, TX | Marine Raider Challenge |
| Gregory L. Taylor II | USC (Marshall) | Los Angeles, CA | USC Concierge Medicine |
| Alan Myers | Vanderbilt University (Owen) | Collierville, TN | International Paper |
| Mary Britt Nichols Murphy | Vanderbilt University (Owen) | Nashville, TN | Premise Health |
| Steve Neece | University of Virginia (Darden) | Colonial Heights, VA | Capital One |
| Leigh-Ann Webb, MD | University of Virginia (Darden) | Appomattox, VA | University of Virginia |
| Matt Farmer | Washington University (Olin) | Kansas City, MO | National Christian Foundation |
| Vanessa Okwuraiwe | Washington University (Olin) | St. Louis, MO | Edward Jones |
| Denise Carter | The Wharton School | Philadelphia, PA | Quoin Pharmaceuticals |
| Flora Chang | The Wharton School (San Francisco) | Yountville, CA | Nine Suns Winery |
| Chung-Ih John Chou | The Wharton School (San Francisco) | Menlo Park, CA | Palo Alto Foundation Medical Group |
| John David Tamas | The Wharton School | Little Rock, AR | NXT Capital |
| Ellie Campion | Yale SOM | Los Angeles, CA | Mother Nurture Foundation |
| Jasper Daniel | Yale SOM | Hoboken, NJ | Johnson & Johnson |
| Brad Wayman | Yale SOM | Newport Beach, CA | Citibank |
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





