2012 Rank & School | Index | 2011 Rank | BW | U.S. | FT | WSJ |
27. London Business School London, U.K. | 43.3 | NR | 25 | NR | 10 | NR |
28. Rutgers University New Brunswick & Newark, NJ | 41.3 | 23 | 2T | NR | 70 | 21 |
29. IMD Lausanne, Switzerland | 40.9 | NR | 28 | NR | 16 | NR |
30. Oxford (Said) Oxford, U.K. | 38.0 | NR | 26 | NR | 29 | NR |
31. Georgetown (McDonough) Washington, DC | 37.0 | 17 | 24 | NR | 35 | NR |
32. Cornell (Johnson)/Queens Ithaca, NY & Kingston, Canada | 36.3 | 30 | NR | NR | 44 | 18 |
33. Chinese University of Hong Kong Hong Kong | 34.8 | NR | 2T | NR | 14 | NR |
33. Illinois Urbana-Champaign, IL | 34.8 | 39 | 2T | NR | NR | 14 |
35. Western Ontario London, Ontario, Canada | 34.2 | 27 | 34 | NR | 88 | NR |
36. Boston University Boston, MA | 33.3 | 16 | 2T | NR | NR | 20 |
37. Pittsburgh (Katz) Pittsburgh, PA | 27.7 | 31 | 2T | NR | 41 | NR |
38. Georgia (Terry) Athens, GA | 27.5 | NR | 22 | NR | 75 | NR |
39. Villanova School of Business Villanova, PA | 25.1 | NR | 2T | NR | 51 | NR |
40. University of Washington (Foster) Seattle, WA | 25.0 | 42 | NR | 23 | 83 | NR |
40. Temple (Fox) Philadelphia, PA | 25.0 | 50 | 2T | NR | 52 | NR |
42. Fordham New York, NY | 24.9 | 27 | 39 | NR | 67 | NR |
43. Texas A&M (Mays) College Station, TX | 24.5 | 35 | 2T | NR | 54 | NR |
44. Queen’s School of Business Kingston, Canada | 23.3 | 33 | 29 | NR | 84 | NR |
45. Texas-Dallas Dallas, TX | 23.1 | 32 | 38 | NR | 76 | NR |
46. Georgia Tech Atlanta, GA | 22.9 | NR | 2T | NR | 60 | NR |
47. Florida (Hough) Gainesville, FL | 21.6 | NR | 2T | NR | 65 | NR |
48. Utah (Eccles) Salt Lake City, UT | 21.2 | NR | 33 | NR | 88 | NR |
48. Pepperdine (Graziadio) Malibu, CA | 21.2 | 43 | 31 | NR | 90 | NR |
50. Baylor (Hankamer) Waco, TX | 19.9 | NR | 37 | NR | 89 | NR |
51. Tulane (Freeman) New Orleans, LA | 19.6 | 37 | 2T | NR | 74 | NR |
52. Michigan State (Broad) East Lansing, MI | 17.6 | NR | 35 | NR | 100 | NR |
53. Rochester (Simon) Rochester, NY | 15.4 | NR | 2T | NR | 90 | NR |
54. Miami Coral Gables, FL | 14.4 | NR | 2T | NR | 94 | NR |
55. Denver Denver, CO | 13.3 | NR | 2T | NR | 99 | NR |
Notes: The P&Q ranking equally weights the latest rankings by BusinessWeek (2011 ranking), The Wall Street Journal (2010), The Financial Times (2011), and U.S. News & World Report (2011). Three of these four rankings are global, mixing U.S. and non-U.S. schools. Only U.S. News’ ranking is based solely on U.S. programs. Only EMBA programs that won recognition from at least two of the four ranking systems are included in our ranking. That eliminates programs that are more likely to get on a single list as a result an anolmaly of flawed methodology. Some 55 EMBA programs met this criteria which is why we expanded the list beyond 50. NR — Not rated. ST — Second tier rank.
Methodology: The guidelines different organizations use to compile their rankings can affect which schools and programs get on their lists. The Financial Times, for example, will not include any program that has fewer than five graduating classes. That seems like a smart rule because a program that has been in existence for less than five years shouldn’t be ranked as one of the best in the world.
BusinessWeek, meanwhile, excludes all partnership programs on the basis that comparing a one school program with another that has multiple partners is like comparing apples and oranges. While that keeps some very good programs, such as Berkeley/Columbia’s EMBA and NYU/London School of Economics/HEC Paris’ TRIUM program, off the BW list, the biggest concern over such partnerships is quality control.
Such guidelines obviously put both newer and partnership programs at a disadvantage not only in those rankings but in this composite ranking as well. If the Berkeley and Columbia program were rated by BusinessWeek, for example, it would undoubtedly be ranked significantly higher than 16th on our list.