UT-DALLAS 2024 RESEARCH RANKING – WORLDWIDE
Rank | University | Articles | Score | Country |
1 | University of Pennsylvania (The Wharton School) | 392 | 197.25 | USA |
2 | University of Texas at Dallas (Naveen Jindal School of Management) | 297 | 142.70 | USA |
3 | Columbia University (Columbia Business School) | 289 | 136.18 | USA |
4 | Harvard University (Harvard Business School) | 279 | 132.51 | USA |
5 | University of Chicago (Booth School of Business) | 278 | 127.16 | USA |
6 | University of Southern California (Marshall School of Business (incl. Leventhal)) | 272 | 124.91 | USA |
7 | Massachusetts Institute of Technology (MIT) (Sloan School of Management) | 287 | 121.65 | USA |
8 | New York University (NYU) (Leonard N Stern School of Business) | 283 | 121.28 | USA |
9 | INSEAD (School of Business) | 251 | 111.75 | France |
10 | Indiana University at Bloomington (Kelley School of Business) | 244 | 108.62 | USA |
11 | University of Texas at Austin (McCombs School of Business) | 227 | 104.68 | USA |
12 | Stanford University (Graduate School of Business) | 224 | 102.58 | USA |
13 | Cornell University (SC Johnson College of Business, Johnson Graduate School of Management (Incl. Dyson and Nolan)) | 225 | 99.05 | USA |
14 | Duke University (The Fuqua School of Business) | 213 | 96.86 | USA |
15 | University of Washington at Seattle (Michael G. Foster School of Business) | 209 | 94.70 | USA |
16 | Washington University in St. Louis (Olin School of Business) | 219 | 94.27 | USA |
17 | University of Toronto (Joseph L. Rotman School of Management) | 226 | 93.86 | Canada |
18 | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 206 | 93.59 | USA |
19 | University of Michigan at Ann Arbor (Ross School of Business) | 203 | 91.45 | USA |
20 | University of Minnesota at Twin Cities (Carlson School of Management) | 206 | 90.25 | USA |
21 | Pennsylvania State University at State College (Penn State) (Smeal College of Business) | 194 | 87.87 | USA |
22 | University of California at Los Angeles (Anderson School of Management) | 191 | 83.00 | USA |
23 | Northwestern University (Kellogg School of Management) | 191 | 82.84 | USA |
24 | University of London (London Business School) | 190 | 80.98 | United Kingdom |
25 | Arizona State University (W.P. Carey School of Business) | 191 | 80.00 | USA |
26 | University of Maryland at College Park (Robert H. Smith School of Business) | 189 | 77.26 | USA |
27 | Ohio State University (Fisher College of Business) | 180 | 76.89 | USA |
28 | Hong Kong University of Science and Technology (HKUST) (Business School) | 191 | 73.79 | China |
29 | University of Illinois at Urbana-Champaign (Gies College of Business) | 170 | 73.55 | USA |
30 | University of Hong Kong (Faculty of Business and Economics / HKU Business School)) | 194 | 73.35 | China |
31 | Boston College (Carroll School of Management) | 159 | 71.64 | USA |
32 | National University of Singapore (NUS) (NUS Business School) | 188 | 70.61 | Singapore |
33 | Texas A&M University at College Station (Mays Business School) | 169 | 70.46 | USA |
34 | Erasmus University Rotterdam (Rotterdam School of Management) | 173 | 67.16 | The Netherlands |
35 | Chinese University of Hong Kong (CUHK), Shatin (CUHK Business School) | 170 | 65.97 | China |
36 | Purdue University (Mitchell E. Daniels, Jr. School of Business / Krannert School of Management) | 148 | 65.76 | USA |
37 | Yale University (School of Management) | 143 | 65.04 | USA |
38 | Boston University (Questrom School of Business) | 157 | 65.00 | USA |
39 | City University of Hong Kong (College of Business) | 177 | 64.09 | China |
40 | Temple University (The Fox School of Business and Management) | 160 | 61.01 | USA |
41 | Hong Kong Polytechnic University (Faculty of Business (incl. Logistics and Maritime Studies)) | 164 | 60.95 | China |
42 | University of California at Berkeley (Walter A. Haas School of Business) | 140 | 60.85 | USA |
43 | University of Florida (Warrington College of Business) | 159 | 59.50 | USA |
44 | Emory University (Goizueta Business School) | 132 | 58.87 | USA |
45 | McGill University (Desautels Faculty of Management) | 145 | 58.13 | Canada |
46 | University of British Columbia (Sauder School of Business) | 127 | 55.75 | Canada |
47 | Carnegie Mellon University (Tepper School of Business) | 109 | 53.84 | USA |
48 | Georgia Institute of Technology (Scheller College of Business) | 122 | 53.23 | USA |
49 | University of Colorado at Boulder (Leeds School of Business) | 132 | 53.13 | USA |
50 | Tilburg University ((TiSEM) School of Economics and Management (incl. Econometrics and Operations Research depts.)) | 127 | 53.07 | The Netherlands |
51 | HEC Paris (School of Business) | 120 | 50.75 | France |
52 | University of Notre Dame (Mendoza College of Business) | 132 | 48.98 | USA |
53 | University of Georgia (Terry College of Business) | 131 | 48.54 | USA |
54 | Imperial College London (Imperial College Business School) | 116 | 45.79 | United Kingdom |
55 | University of Wisconsin at Madison (Wisconsin School of Business) | 119 | 45.28 | USA |
56 | University of South Carolina at Columbia (Darla Moore School of Business) | 106 | 44.81 | USA |
57 | University of Connecticut (School of Business) | 102 | 44.46 | USA |
58 | Michigan State University (The Eli Broad College of Business) | 103 | 44.36 | USA |
59 | University of Utah (David Eccles School of Business) | 105 | 44.05 | USA |
60 | University of Miami (School of Business Administration / Herbert Business School) | 107 | 43.12 | USA |
61 | Copenhagen Business School (School of Business) | 122 | 40.01 | Denmark |
62 | London School of Economics and Political Science (LSE) | 89 | 39.30 | United Kingdom |
63 | University of Arizona (Eller College of Management) | 107 | 39.16 | USA |
64 | University of California at Irvine (Paul Merage School of Business) | 91 | 39.10 | USA |
65 | Northeastern University (D’Amore-McKim School of Business) | 101 | 38.95 | USA |
66 | Johns Hopkins University (Carey Business School) | 87 | 38.82 | USA |
67 | Singapore Management University (Lee Kong Chian School of Business) | 105 | 38.39 | Singapore |
68 | Georgetown University (The McDonough School of Business) | 94 | 38.15 | USA |
69 | Nanyang Technological University (Nanyang Business School) | 99 | 37.48 | Singapore |
70 | Fudan University (School of Management) | 117 | 37.30 | China |
71 | Rice University (Jesse H. Jones Graduate School of Business) | 84 | 37.26 | USA |
72 | Dartmouth College (Tuck School of Business) | 87 | 36.42 | USA |
73 | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 88 | 36.29 | USA |
74 | University of Houston (C.T. Bauer College of Business) | 92 | 35.92 | USA |
75 | University of Melbourne (Melbourne Business School (Incl. Faculty of Business & Economics)) | 91 | 35.26 | Australia |
76 | Bocconi University / Universita Bocconi (SDA School of Management) | 93 | 35.18 | Italy |
77 | University of Rochester (Simon Business School) | 70 | 34.43 | USA |
78 | University of Cambridge (Judge Business School) | 89 | 33.83 | United Kingdom |
79 | Tsinghua University (School of Economics and Management) | 105 | 33.16 | China |
80 | Tulane University (A. B. Freeman School of Business) | 78 | 32.00 | USA |
81 | City, University of London (Bayes Business School (formerly Cass Business)) | 83 | 31.78 | United Kingdom |
82 | University of Warwick (Warwick Business School) | 88 | 31.75 | United Kingdom |
83 | Georgia State University (J. Mack Robinson School of Business) | 83 | 30.92 | USA |
84 | University of Navarra (IESE Business School) | 74 | 30.68 | Spain |
85 | George Washington University (School of Business) | 70 | 30.41 | USA |
86 | City University of New York, Baruch College (Zicklin School of Business) | 77 | 30.18 | USA |
87 | Brigham Young University (Marriott School of Management) | 60 | 29.18 | USA |
88 | Rutgers University at Newark and New Brunswick (Rutgers Business School) | 80 | 29.05 | USA |
89 | University of Oxford (Said Business School) | 68 | 28.71 | United Kingdom |
90 | University College London (UCL School of Management) | 65 | 28.49 | United Kingdom |
91 | University of Science and Technology of China (USTC) (School of Management) | 76 | 28.44 | China |
92 | University of Illinois at Chicago (College of Business Administration) | 68 | 27.87 | USA |
93 | Western University (Canada) / University of Western at London, Ontario (Ivey Business School) | 68 | 27.68 | Canada |
94 | University of Tennessee at Knoxville (Haslam College of Business) | 74 | 27.51 | USA |
95 | University of California at San Diego (Rady School of Management) | 63 | 27.39 | USA |
96 | University of Arkansas at Fayetteville (Sam M. Walton College of Business) | 65 | 27.06 | USA |
97 | Virginia Tech / Virginia Polytechnic Institute and State University (Pamplin College of Business) | 70 | 26.78 | USA |
98 | University of Oregon (Charles H. Lundquist College of Business) | 64 | 26.29 | USA |
99 | University of New South Wales (UNSW) (UNSW Business School) | 69 | 25.40 | Australia |
100 | Universite de Montreal / University of Montreal (HEC Montreal) | 68 | 25.30 | Canada |
Next Page: Financial Times’ Global MBA Research Ranking