
The Wharton School at the University of Pennsylvania is the top B-school for research as ranked by both of two major research rankings
FINANCIAL TIMES 2024 GLOBAL MBA RESEARCH RANKING
| Overall FT Rank 2024 | School | Location | 2024 Research Rank |
| 1 | Pennsylvania (Wharton) | US | 1 |
| 10 | Chicago (Booth) | US | 2 |
| 11 | Harvard Business School | US | 2 |
| 3 | Columbia Business School | US | 4 |
| 55 | Texas-Dallas (Jindal) | US | 5 |
| 9 | Cornell (Johnson) | US | 6 |
| 8 | London Business School | UK | 7 |
| 30 | Washignton (Foster) | US | 7 |
| 18 | UCLA (Anderson) | US | 9 |
| 2 | INSEAD | France | 10 |
| 14 | Duke (Fuqua) | US | 11 |
| 15 | Yale School of Management | US | 12 |
| 23 | Stanford Graduate School of Business | US | 13 |
| 6 | Northwestern (Kellogg) | US | 14 |
| 49 | Washington (Olin) | US | 15 |
| 70 | Toronto (Rotman) | Canada | 16 |
| 33 | Southern California (Marshall) | US | 17 |
| 45 | HKU Business School | Hong Kong | 18 |
| 21 | New York (Stern) | US | 19 |
| 44 | Texas-Austin (McCombs) | US | 20 |
| 6 | MIT (Sloan) | US | 21 |
| 27 | National University of Singapore Business School | Singapore | 22 |
| 39 | Imperial College Business School | UK | 23 |
| 12 | Dartmouth (Tuck) | US | 24 |
| 19 | UC-Berkeley (Haas) | US | 25 |
| 35 | HKUST Business School | Hong Kong | 25 |
| 53 | Arizona State (Carey) | US | 27 |
| 61 | Rotterdam School of Management, Erasmus University | Netherlands | 27 |
| 3 | SDA Bocconi School of Management | Italy | 29 |
| 71 | Texas A&M (Mays) | US | 30 |
| 26 | Oxford (Saïd) | UK | 31 |
| 83 | McGill (Desautels) | Canada | 32 |
| 42 | Emory (Goizueta) | US | 33 |
| 75 | CUHK Business School | Hong Kong | 33 |
| 32 | Nanyang Business School, NTU Singapore | Singapore | 35 |
| 5 | IESE Business School | Spain | 36 |
| 72 | Singapore Management University: Lee Kong Chian | Singapore | 37 |
| 59 | Notre Dame (Mendoza) | US | 38 |
| 95 | Copenhagen Business School | Denmark | 38 |
| 82 | Boston (Questrom) | US | 40 |
| 42 | Rice (Jones) | US | 41 |
| 40 | Georgia (Terry) | US | 42 |
| 51 | UC-Irvine (Merage) | US | 43 |
| 81 | Wisconsin School of Business | US | 44 |
| 16 | Virginia (Darden) | US | 45 |
| 38 | Georgetown (McDonough) | US | 45 |
| 60 | Warwick Business School | UK | 47 |
| 33 | Carnegie Mellon (Tepper) | US | 48 |
| 12 | HEC Paris | France | 49 |
| 36 | IMD — International Institute for Management Development | Switzerland | 50 |
| 48 | North Carolina (Kenan-Flagler) | US | 50 |
| 31 | Indian School of Business | India | 52 |
| 21 | CEIBS | China | 53 |
| 51 | Michigan State (Broad) | US | 54 |
| 49 | Georgia Tech (Scheller) | US | 55 |
| 20 | IE Business School | Spain | 56 |
| 63 | WHU – Otto Beisheim School of Management | Germany | 57 |
| 55 | Rochester (Simon) | US | 58 |
| 65 | University of St Gallen | Switzerland | 59 |
| 68 | Bayes Business School | UK | 60 |
| 90 | Western University: Ivey | Canada | 60 |
| 54 | Essec Business School | France | 62 |
| 29 | Cambridge (Judge) | UK | 63 |
| 27 | Fudan University School of Management | China | 64 |
| 17 | ESADE Business School | Spain | 65 |
| 84 | Brigham Young (Marriott) | US | 66 |
| 62 | Queen’s University: Smith | Canada | 67 |
| 86 | Rutgers Business School | US | 68 |
| 73 | Mannheim Business School | Germany | 69 |
| 37 | Peking University: Guanghua | China | 70 |
| 79 | AGSM at UNSW Business School | Australia | 71 |
| 93 | Northeastern (D’Amore-McKim) | US | 72 |
| 91 | University College Dublin: Smurfit | Ireland | 73 |
| 78 | Durham University Business School | UK | 74 |
| 89 | Sungkyunkwan University GSB | South Korea | 75 |
| 69 | George Washington University Business School | US | 76 |
| 63 | University of Sydney Business School | Australia | 77 |
| 46 | Alliance Manchester Business School | UK | 78 |
| 25 | ESCP Business School | France | 79 |
| 74 | The Lisbon MBA Catolica | Nova | Portugal | 80 |
| 57 | EMLyon Business School | France | 81 |
| 24 | Shanghai University of Finance and Economics: College of Business | China | 82 |
| 96 | Grenoble Ecole de Management | France | 83 |
| 92 | University of Edinburgh Business School | UK | 84 |
| 77 | Audencia | France | 85 |
| 66 | Trinity College Dublin, Trinity Business School | Ireland | 86 |
| 41 | Indian Institute of Management Ahmedabad | India | 87 |
| 57 | Edhec Business School | France | 87 |
| 76 | William and Mary (Mason) | US | 89 |
| 86 | Babson (Olin) | US | 89 |
| 97 | Politecnico di Milano School of Management | Italy | 91 |
| 100 | Fordham (Gabelli) | US | 91 |
| 47 | Indian Institute of Management Bangalore | India | 93 |
| 80 | Cranfield School of Management | UK | 94 |
| 67 | Indian Institute of Management Calcutta | India | 95 |
| 94 | EADA Business School Barcelona | Spain | 96 |
| 85 | Indian Institute of Management Lucknow | India | 97 |
| 98 | Tias Business School, Tilburg University | Netherlands | 98 |
| 86 | Hult International Business School | US | 99 |
| 99 | XLRI — Xavier School of Management | India | 100 |
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





