
Pepperdine University
The Definitive List Of The Top 100 U.S. MBA Programs of 2023-2024 — 76 to 100
It would be easy to overlook the final quartile of schools on our Top 100 list. But it’s important to remember that there are more than 1,100 accredited, full-time MBA programs in the U.S. So any business school making this ranking is among the top 10% of all the MBAs in the country. Admission standards at these schools are not nearly as stringent as those at higher-ranked programs and, more often than not, the mainstream MBA corporate recruiters are less likely to show up on campus to hire graduates. But these smaller programs often offer generous financial support to students and are far less costly than their higher-ranked counterparts.
2023 Rank |
School Name | 2022 Rank | Index | US News | Financial Times | Business Week | Princeton Review | |
---|---|---|---|---|---|---|---|---|
#76 | Buffalo (SUNY) | 58 | 15.0 | 73 (72) | NR (NR) | 69 (70) | NR (NR) | NR (NA) |
#77 | Chapman (Argyros) | 80 | 14.8 | 60 (77) | NR (NR) | NR (NR) | NR (NR) | NR (NA) |
#78 | Cincinnati (Lindner) | 91 | 14.4 | 75 (89) | NR (NR) | 68 (NR) | NR (NR) | NR (NA) |
#79 | North Carolina A&T (Deese) | 98 | 13.7 | 63 (94) | NR (NR) | NR (NR) | NR (NR) | NR (NA) |
#80 | Tulane (Freeman) | 64 | 12.6 | 81 (80) | NR (NR) | 66 (62) | NR (NR) | NR (NA) |
#81 | Charleston | 95 | 12.4 | 81 (98) | NR (NR) | 67 (80) | NR (NR) | NR (NA) |
#82 | Boise State | NR | 10.6 | 86 (110-143) | NR (NR) | NR (NR) | 50 (NR) | NR (NA) |
#83 | Oklahoma (Price) | 87 | 10.2 | 86 (85) | NR (NR) | 70 (78) | NR (NR) | NR (NA) |
#84 | South Florida (Muma) | NR | 10.1 | 73 (NA) | NR (NR) | NR (NR) | NR (NR) | NR (NA) |
#85 | Mississippi | 82 | 9.9 | 86 (82) | NR (NR) | 72 (72) | NR (NR) | NR (NA) |
#86 | Hawaii (Shidler) | 91 | 8.6 | 77 (89) | NR (NR) | NR (NR) | NR (NR) | NR (NA) |
#87 | Auburn (Harbert) | 89 | 8.3 | 78 (80) | NR (NR) | NR (NR) | NR (NR) | NR (NA) |
#87 | Kansas | 88 | 8.3 | 78 (79) | NR (NR) | NR (NR) | NR (NR) | NR (NA) |
#89 | Pepperdine (Graziadio) | 65 | 7.8 | 95 (82) | NR (NR) | NR (63) | 46 (NR) | NR (NA) |
#90 | UC-San Diego (Rady) | 90 | 7.4 | 107 (94) | NR (NR) | 53 (70) | NR (NR) | NR (NA) |
#91 | Johns Hopkins (Carey) | NR | 7.1 | NR (NR) | NR (NR) | NR (NR) | 31 (NR) | NR (NA) |
#92 | Hult International | NR | 6.3 | NR (NR) | NR (NR) | 60 (58) | NR (NR) | NR (NA) |
#93 | Temple (Fox) | 85 | 6.1 | 84 (77) | NR (NR) | NR (NR) | NR (NR) | NR (NA) |
#93 | Brandeis | NR | 6.1 | 84 (NR) | NR (NR) | NR (NR) | NR (NR) | NR (NA) |
#95 | Pace (Lubin) | NR | 5.4 | 86 (NR) | NR (NR) | NR (NR) | NR (NR) | NR (NA) |
#95 | Detroit Mercy | NR | 5.4 | 86 (NR) | NR (NR) | NR (NR) | NR (NR) | NR (NA) |
#97 | Willamette (Atkinson) | 76 | 4.2 | 129 (NR) | NR (NR) | 74 (76) | NR (NR) | NR (NA) |
#98 | Rochester Institute of Technology (Saunders) | 96 | 4.0 | 112 (NR) | NR (NR) | 75 (73) | NR (NR) | NR (NA) |
#99 | Connecticut-Storrs | 75 | 2.9 | 93 (62) | NR (NR) | NR (NR) | NR (NR) | NR (NA) |
#99 | Louisiana State (Ourso) | 91 | 2.9 | 93 (89) | NR (NR) | NR (NR) | NR (NR) | NR (NA) |
Note: * All ranks in the table are the latest for each of the five most influential MBA rankings. Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks.