Poets&Quants 2023-2024 MBA Ranking: Stanford’s Triumphant Return To The Top

Stanford Graduate School of Business returns to the top of the Poets&Quants MBA ranking for U.S. schools for the fourth time in the past five years. Elena Zhukova photo

2023-2024 MBA ranking
The Definitive List Of The Top 100 U.S. MBA Programs of 2023-2024 — 1 to 25

The annual Poets&Quants’ MBA ranking takes five most credible lists from U.S. News, The Financial Times, Bloomberg Businessweek, LinkedIn and the Princeton Review and combines them together using weights based on the soundness of each publication’s methodology. Bringing them together this way diminishes the anomalies that often crop up in a given year and also gives applicants a better sense of an overall school’s reputation and brand value. This year’s 2023-2024 list gives a 35% weight to the U.S. News ranking, a 30% weight to The Financial Times, a 15% weight to Bloomberg Businessweek, and 10% each to LinkedIn and Princeton Review.

2023  Rank School Name 2022 Rank Index US News Financial Times Business Week LinkedIn Princeton Review
#1 Stanford GSB 3 100.0 6 (3) 3 (5) 1 (1) 2 (NR) 4 (NA)
#2 Harvard Business School 5 99.3 5 (5) 2 (3) 6 (2) 1 (NR) 11 (NA)
#3 Dartmouth (Tuck) 9 96.9 6 (11) 12 (12) 3 (5) 3 (NR) 13 (NA)
#4 Columbia Business School 7 95.8 11 (8) 1 (2) 5 (8) 11 (NR) 18 (NA)
#5 Yale SOM 8 94.9 8 (7) 7 (7) 15 (10) 8 (NR) 8 (NA)
#6 Duke (Fuqua) 12 93.9 11 (12) 8 (13) 14 (13) 10 (NR) 3 (NA)
#7 Cornell (Johnson) 13 93.1 15 (15) 5 (11) 13 (11) 14 (NR) 4 (NA)
#8 Virginia (Darden) 14 93.0 14 (14) 13 (14) 3 (9) 12 (NR) 1 (NA)
#9 Michigan (Ross) 11 92.6 8 (10) 16 (16) 9 (15) 18 (NR) 2 (NA)
#10 New York (Stern) 15 91.7 10 (12) 14 (9) 12 (11) 16 (NR) 7 (NA)
#11 Chicago (Booth) 2 89.4 1 (1) 8 (6) 2 (2) 9 (NR) NR (NA)
#12 Northwestern (Kellogg) 4 89.2 2 (3) 6 (4) 7 (4) 6 (NR) NR (NA)
#13 UCLA (Anderson) 16 88.1 19 (17) 11 (18) 22 (20) 13 (NR) 9 (NA)
#14 MIT (Sloan) 6 87.5 4 (5) 8 (8) 10 (6) 5 (NR) NR (NA)
#15 UC-Berkeley (Haas) 10 86.0 11 (8) 4 (10) 10 (14) 7 (NR) NR (NA)
#16 Carnegie Mellon (Tepper) 24 83.1 18 (16) 27 (15) 18 (25) 17 (NR) 14 (NA)
#17 Washington (Foster) 20 82.8 20 (22) 19 (21) 23 (24) 33 (NR) 10 (NA)
#18 Rice (Jones) 29 82.0 24 (27) 17 (28) 19 (29) 32 (NR) 17 (NA)
#19 Texas-Austin (McCombs) 18 81.1 20 (18) 28 (27) 21 (19) 20 (NR) 16 (NA)
#20 North Carolina (Kenan-Flagler) 19 80.9 22 (19) 21 (23) 29 (22) 28 (NR) 12 (NA)
#21 Vanderbilt (Owen) 27 80.0 27 (25) 25 (24) 25 (29) 21 (NR) 6 (NA)
#22 Southern California (Marshall) 17 78.9 15 (19) 15 (17) 17 (16) 19 (NR) NR (NA)
#23 Emory (Goizueta) 21 78.4 17 (21) 22 (26) 16 (17) 15 (NR) NR (NA)
#24 Georgetown (McDonough) 25 73.0 24 (22) 19 (19) 24 (26) 22 (NR) NR (NA)
#25 Florida (Hough) 42 69.5 40 (29) 23 (25) 38 (38) 49 (NR) 20 (NA)

Note: All ranks in the table are the latest for each of the five most influential MBA rankings. Ranks for both The Financial Times and The Economist surveys are U.S. only, not the overall global ranks.

Questions about this article? Email us or leave a comment below.