
FINANCIAL TIMES’ 2024 OPEN ENROLLMENT EXECUTIVE EDUCATION RANKING
| 2024 FT Rank | School | Country | 2023 FT Rank |
| 1 | HEC Paris | France/Qatar | 2 |
| 2 | IESE Business School | Spain/US/Germany/Brazil | 1 |
| 2 | Esade Business School | Spain | 3 |
| 2 | London Business School | UK/UAE | 6 |
| 5 | Fundação Dom Cabral | Brazil | 7 |
| 5 | Edhec Business School | France/UK/Singapore | 10 |
| 7 | University of Oxford: Saïd | UK | 5 |
| 8 | INSEAD | France/Singapore | 4 |
| 9 | IMD — International Institute for Management Development | Switzerland/Singapore | 7 |
| 10 | IE Business School | Spain | 10 |
| 10 | SDA Bocconi School of Management | Italy | 14 |
| 12 | Michigan (Ross) | US | 15 |
| 13 | Essec Business School | France | 12 |
| 14 | ESCP Business School | France/UK/Germany/Spain/Italy/Poland | 17 |
| 15 | University of St Gallen | Switzerland | 9 |
| 16 | Eada Business School Barcelona | Spain | 16 |
| 17 | Stockholm School of Economics | Sweden | 13 |
| 17 | ESMT Berlin | Germany | 20 |
| 19 | Incae Business School | Costa Rica | 17 |
| 20 | Kaist College of Business | South Korea | 21 |
| 21 | Western University: Ivey | Canada/Hong Kong | 19 |
| 22 | EMLyon Business School | France/China/India | 21 |
| 23 | Henley Business School | UK/South Africa/Denmark/Finland | 21 |
| 24 | Universidad de los Andes School of Management | Colombia | 28 |
| 25 | University of Cambridge: Judge | UK | 26 |
| 26 | Gordon Institute of Business Science at UP | South Africa | 41 |
| 27 | Vlerick Business School | Belgium | 24 |
| 27 | York University: Schulich | Canada/India/Costa Rica | 33 |
| 29 | HEC Montreal | Canada | 33 |
| 30 | Warwick Business School | UK | 32 |
| 31 | Florida Atlantic University College of Business | US | 29 |
| 31 | Insper Instituto de Ensino e Pesquisa | Brazil | – |
| 33 | WHU – Otto Beisheim School of Management | Germany | 25 |
| 34 | Ipade Business School | Mexico | 27 |
| 35 | Ceibs | China/Switzerland/Ghana | 40 |
| 36 | Hult EF Corporate Education | UK | – |
| 37 | Neoma Business School | France | – |
| 38 | Kedge Business School | France | 39 |
| 38 | University of Utah: David Eccles | US | 47 |
| 40 | Lagos Business School | Nigeria | 43 |
| 41 | Nova School of Business and Economics | Portugal | 29 |
| 42 | Católica Lisbon School of Business and Economics | Portugal | 31 |
| 43 | Indian Institute of Management Ahmedabad | India/UAE | 45 |
| 44 | University of Porto – FEP | PBS | Portugal | 42 |
| 44 | Centrum PUCP Graduate Business School | Peru | – |
| 46 | University College Dublin: Smurfit | Ireland | 35 |
| 47 | NHH Norwegian School of Economics | Norway | 37 |
| 48 | EBS Business School | Germany | – |
| 49 | Pacifico Business School | Peru | 45 |
| 50 | Audencia | France | 37 |
| 51 | AGSM at UNSW Business School | Australia | – |
| 52 | Kozminski University | Poland | 57 |
| 53 | IAE Business School | Argentina | 50 |
| 53 | Cranfield School of Management | UK | 55 |
| 55 | Imperial College Business School | UK | 64 |
| 56 | Rutgers Business School | US/Singapore | 47 |
| 57 | ISEG – Lisbon School of Economics and Management | Portugal | 59 |
| 58 | BI Norwegian Business School | Norway | 51 |
| 59 | Indian Institute of Management Bangalore | India | 47 |
| 60 | Aalto University | Finland/Singapore | 59 |
| 61 | Indian Institute of Management Indore | India | – |
| 62 | Nyenrode Business Universiteit | Netherlands | 52 |
| 63 | Rotterdam School of Management, Erasmus University | Netherlands | 57 |
| 64 | Iscte Business School | Portugal | 68 |
| 65 | Skema Business School | France/Brazil/US/South Africa/China | 67 |
| 66 | UCT Graduate School of Business | South Africa | 63 |
| 67 | University College Cork: IMI/CUBS | Ireland | – |
| 68 | Esan Graduate School of Business | Peru | 66 |
| 69 | Polimi School of Management | Italy | 69 |
| 70 | Asian Institute of Management | Philippines | – |
| 70 | Indian Institute of Management Kozhikode | India | 72 |
| 72 | Copenhagen Business School | Denmark | – |
| 73 | American University in Cairo School of Business | Egypt | 62 |
| 74 | Indian Institute of Management Calcutta | India | – |
| 75 | Tias Business School, Tilburg University | Netherlands | – |
| 76 | University of Saskatchewan: Edwards | Canada | – |
| 77 | Bologna Business School | Italy | 73 |
| 78 | ZHAW School of Management and Law | Switzerland | 71 |
| 79 | Nottingham Business School at NTU | UK | 75 |
| 80 | Maastricht University School of Business and Economics | Netherlands | – |
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





