
FINANCIAL TIMES’ 2024 CUSTOM ENROLLMENT EXECUTIVE EDUCATION RANKING
| 2024 FT Rank | School | Country | 2023 FT Rank |
| 1 | INSEAD | France/Singapore | 2 |
| 2 | IESE Business School | Spain/US/Germany/Brazil | 4 |
| 3 | IMD — International Institute for Management Development | Switzerland/Singapore | 7 |
| 4 | Duke Corporate Education | US/UK/Singapore/South Africa | 1 |
| 4 | HEC Paris | France/Qatar | 3 |
| 6 | SDA Bocconi School of Management | Italy | 9 |
| 7 | London Business School | UK/UAE | 8 |
| 8 | ESMT Berlin | Germany | 5 |
| 9 | Essec Business School | France | 10 |
| 10 | Fundação Dom Cabral | Brazil | 11 |
| 11 | ESCP Business School | France/UK/Germany/Italy/Spain/Poland | 14 |
| 12 | Esade Business School | Spain | 12 |
| 13 | Nova School of Business and Economics | Portugal | 16 |
| 14 | Edhec Business School | France | 15 |
| 14 | University of Oxford: Saïd | UK | 31 |
| 16 | Ipade Business School | Mexico | 18 |
| 17 | Thunderbird School of Global Management at ASU | US | 20 |
| 18 | Stockholm School of Economics | Sweden | 26 |
| 19 | Neoma Business School | France | 36 |
| 20 | University of St Gallen | Switzerland | 22 |
| 21 | Ceibs | China/Switzerland/Ghana | 19 |
| 22 | Skema Business School | France/Brazil/China/South Africa/US | 30 |
| 23 | Cranfield School of Management | UK | – |
| 24 | University of Tennessee: Haslam College of Business | US | – |
| 25 | Hult EF Corporate Education | UK | 27 |
| 26 | Indian School of Business | India | 29 |
| 27 | Miami Herbert Business School | US | 24 |
| 27 | Trinity College Dublin, Trinity Business School | Ireland | – |
| 29 | Henley Business School | UK/South Africa/Denmark/Finland | 25 |
| 30 | Católica Lisbon School of Business and Economics | Portugal | 21 |
| 31 | Western University: Ivey | Canada/Hong Kong | 23 |
| 31 | Aalto University | Finland/Singapore | 32 |
| 33 | University College Dublin: Smurfit | Ireland | – |
| 34 | Sabanci Business School | Turkey | 36 |
| 35 | EMLyon Business School | France/China/India | 28 |
| 36 | Warwick Business School | UK | 17 |
| 37 | Mannheim Business School | Germany | 34 |
| 38 | IAE Business School | Argentina | – |
| 39 | ISEG – Lisbon School of Economics and Management | Portugal | 52 |
| 40 | AGSM at UNSW Business School | Australia | 40 |
| 41 | Grenoble Ecole de Management | France | 39 |
| 42 | York University: Schulich | Canada/India/Costa Rica | 43 |
| 43 | Ieseg School of Management | France | 58 |
| 44 | Rutgers Business School | US/Singapore | – |
| 45 | Iscte Business School | Portugal | 61 |
| 46 | Eada Business School Barcelona | Spain | 47 |
| 47 | University of Porto – FEP | PBS | Portugal | 46 |
| 48 | Indian Institute of Management Bangalore | India | 53 |
| 49 | Vlerick Business School | Belgium | 33 |
| 50 | Deusto Business School | Spain | 59 |
| 51 | Incae Business School | Costa Rica | 35 |
| 52 | Excelia Business School | France | 50 |
| 53 | Kedge Business School | France | 51 |
| 54 | Alliance Manchester Business School | UK | 64 |
| 55 | Insper Instituto de Ensino e Pesquisa | Brazil | 49 |
| 56 | Rotterdam School of Management, Erasmus University | Netherlands | 40 |
| 57 | WHU – Otto Beisheim School of Management | Germany | 57 |
| 58 | Universidad de los Andes School of Management | Colombia | 67 |
| 59 | BI Norwegian Business School | Norway | 65 |
| 60 | University College Cork: IMI/CUBS | Ireland | 60 |
| 61 | UCT Graduate School of Business | South Africa | 48 |
| 62 | Emory University: Goizueta | US | – |
| 63 | Luiss University/Luiss Business School | Italy | – |
| 64 | University of Utah: David Eccles | US | – |
| 65 | Georgetown University: McDonough | US | – |
| 66 | Polimi School of Management | Italy | 54 |
| 67 | Lagos Business School | Nigeria | 65 |
| 68 | Frankfurt School of Finance and Management | Germany | 62 |
| 69 | QUT Business School | Australia | 56 |
| 70 | Indian Institute of Management Ahmedabad | India/UAE | 45 |
| 71 | Kozminski University | Poland | 71 |
| 72 | Gordon Institute of Business Science at UP | South Africa | 44 |
| 73 | EBS Business School | Germany | – |
| 74 | University of British Columbia: Sauder | Canada | 73 |
| 75 | Bologna Business School | Italy | 72 |
| 75 | UPF Barcelona School of Management | Spain | 70 |
| 77 | Imperial College Business School | UK | – |
| 78 | Audencia | France | 69 |
| 79 | Nyenrode Business Universiteit | Netherlands | 75 |
| 80 | Tias Business School, Tilburg University | Netherlands | 68 |
| 81 | Fundação Getulio Vargas — FGV EAESP | Brazil | 55 |
| 82 | HEC Montreal | Canada | – |
| 83 | NHH Norwegian School of Economics | Norway | 63 |
| 84 | Antwerp Management School | Belgium | – |
| 85 | Indian Institute of Management Indore | India | – |
| 86 | Bayes Business School | UK | 74 |
| 87 | Rennes School of Business | France | – |
| 88 | ZHAW School of Management and Law | Switzerland | – |
| 89 | Asian Institute of Management | Philippines | – |
| 90 | Esan Graduate School of Business | Peru | – |
DON’T MISS FINANCIAL TIMES 2024 MBA RANKING: WHARTON RETURNS TO THE TOP, HARVARD & STANFORD PLUNGE TO NEW LOWS
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





