UNDERGRAD GPAs HOLD STEADY
Along with adjusted GMAT, our methodology also considers average undergraduate GPA (weighted 30%) as part of the Admission Standards category. This metric is unchanged from last year.
Across all schools, the average undergrad GPA is 3.31, the same as last year. That’s up slightly from the 3.28 average from the previous two rankings.
For 2025, two ranking newcomers posted the highest undergrad GPAs for OMBA students admitted in the 2023-2024 school year. Fairfield University’s Charles F. Dolan School of Business (ranked No. 23 overall), had an average GPA of 3.65. It was followed closely by Texas Tech’s Jerry S. Rawls College of Business (No. 35) with a 3.64.
The table below shows all the average GPAs for the 57 schools ranked in 2025, along with the averages from the previous two rankings (where available).
Average Undergrad GPA 2022-2025 |
|||||
2025 RANK |
School |
2025 Ugrad GPA |
2024 Ugrad GPA |
2023 Ugrad GPA |
2022 Ugrad GPA |
1 | University of Texas at Dallas (Jindal) | 3.45 | 3.44 | 3.20 | 3.20 |
2 | Indiana University (Kelley) | 3.41 | 3.44 | 3.40 | 3.40 |
2 | University of Michigan (Ross) | 3.37 | 3.36 | 3.46 | 3.46 |
4 | University of Washington (Foster) | 3.40 | 3.47 | 3.43 | 3.43 |
5 | Rice University (Jones) | 3.20 | 3.33 | 3.32 | 3.32 |
6 | University of Southern California (Marshall) | 3.20 | 3.17 | 3.27 | 3.27 |
7 | Carnegie Mellon University (Tepper) | 3.37 | 3.43 | 3.43 | 3.43 |
8 | Jack Welch Management Institute | 3.24 | 3.23 | 3.17 | 3.17 |
9 | Hofstra University (Zarb) | 3.39 | 3.35 | 3.30 | 3.30 |
10 | University of Florida (Warrington) | 3.35 | 3.36 | 3.21 | 3.21 |
11 | Auburn University (Harbert) | 3.31 | 3.39 | 3.39 | 3.39 |
12 | Santa Clara University (Leavey) | 3.14 | 3.15 | 3.11 | 3.11 |
13 | Lehigh University | 3.36 | 3.28 | 3.36 | 3.36 |
14 | University of North Carolina (Kenan-Flagler) | 3.10 | 3.26 | 3.03 | 3.03 |
15 | University of Massachusetts at Amherst (Isenberg) | 3.30 | 3.31 | 3.32 | 3.32 |
16 | Bryant University | 3.30 | 3.20 | 3.15 | 3.15 |
17 | University of South Florida (Muma) | 3.40 | 3.32 | 3.60 | 3.60 |
18 | University of Utah (Eccles) | 3.32 | 3.28 | 3.38 | 3.38 |
19 | William & Mary (Mason) | 3.20 | 3.20 | 3.24 | 3.24 |
20 | University of Denver (Daniels) | 3.50 | 3.18 | 3.08 | 3.08 |
21 | Southern Methodist University (Cox) | 3.17 | 3.05 | 3.10 | 3.10 |
22 | University of California-Davis | 3.20 | 3.10 | 3.30 | 3.30 |
23 | Fairfield University (Dolan) | 3.65 | NA | NA | NA |
24 | Worcester Polytechnic Institute | 3.40 | 3.34 | 3.37 | 3.37 |
25 | University of Nebraska-Lincoln | 3.40 | 3.40 | 3.37 | 3.37 |
25 | Wake Forest University | 3.22 | NA | NA | NA |
27 | University of Iowa (Tippie) | 3.34 | 3.31 | NA | NA |
28 | Villanova University | 3.37 | 3.30 | 3.20 | 3.20 |
29 | North Carolina State University (Poole) | 3.22 | 3.32 | 3.23 | 3.23 |
30 | Syracuse University (Whitman) | 3.16 | 3.08 | 3.14 | 3.14 |
31 | Florida International University | 3.32 | 3.35 | 3.32 | 3.32 |
32 | University of Maryland (Smith) | 3.40 | 3.80 | 3.40 | 3.40 |
33 | University of Connecticut | 3.38 | NA | NA | NA |
34 | San Jose State University (Lucas) | 3.41 | 3.50 | NA | NA |
35 | Texas Tech University (Rawls) | 3.64 | NA | NA | NA |
36 | Bowling Green State University (Schmidthorst) | 3.40 | 3.40 | NA | NA |
37 | University of Wisconsin MBA Consortium | 3.37 | 3.43 | 3.39 | 3.39 |
38 | Baylor University (Hankamer) | 3.19 | 3.21 | 3.13 | 3.13 |
38 | University of Cincinnati (Lindner) | 3.52 | 3.50 | 3.53 | 3.53 |
40 | Creighton University (Heider) | 3.37 | 3.41 | 3.09 | 3.09 |
41 | University of Delaware (Lerner) | 3.30 | 3.33 | 3.33 | 3.33 |
42 | University of Michigan-Dearborn | 3.25 | 3.51 | 3.45 | 3.45 |
43 | University of Massachusetts Lowell (Manning) | 3.41 | 3.41 | 3.41 | 3.41 |
44 | Ohio University | 3.26 | 3.08 | 3.20 | 3.20 |
45 | Pepperdine University (Graziadio) | 3.07 | 3.13 | 3.04 | 3.04 |
46 | Kennesaw State University (Coles) | 3.23 | 3.24 | 3.25 | 3.25 |
47 | University of Tennessee at Chattanooga (Rollins) | 3.36 | 3.53 | 3.44 | 3.44 |
48 | Drexel University (LeBow) | 3.20 | 3.18 | 3.20 | 3.20 |
49 | Rogers State University | 3.15 | 3.57 | NA | NA |
50 | American University (Kogod) | 2.88 | 2.68 | 2.99 | 2.99 |
51 | SUNY Oswego | 3.34 | 3.25 | 3.30 | 3.30 |
52 | George Mason University (Costello) | 3.30 | NA | NA | NA |
53 | University of Missouri (Trulaske) | 3.32 | NA | NA | NA |
54 | Clemson University | 3.20 | 3.14 | 3.20 | 3.20 |
55 | Louisiana State University (Ourso) | 3.19 | 3.10 | 3.13 | 3.13 |
56 | Seattle University (Albers) | 3.24 | NA | NA | NA |
57 | University of North Texas (Ryan) | 3.40 | 3.55 | 3.40 | 3.40 |
More Data: