AVERAGE GMAT & GRE SCORES
Of the 57 ranked online MBA programs for 2025, 24 reported no GMAT or GRE scores at all, showing the tests’ diminishing value in OMBA program admissions.
Average GMAT & GRE Scores At Ranked OMBA Programs |
|||||
2025 RANK |
School |
Average GMAT |
% Reporting GMAT |
Average GRE |
% Reporting GRE |
1 | University of Texas at Dallas (Jindal) | 611 | 13.00% | 310 | 16.00% |
2 | University of Michigan (Ross) | 694 | 9.00% | 315 | 5.00% |
2 | Indiana University (Kelley) | 661 | 3.00% | 321 | 1.00% |
4 | University of Washington (Foster) | 644 | 14.00% | 305 | 8.00% |
5 | Rice University (Jones) | 610 | 1.30% | 314 | 3.90% |
6 | University of Southern California, Marshall School of Business | 583 | 2.00% | 309 | 4.00% |
7 | Carnegie Mellon University (Tepper) | 684 | 13.00% | 313 | 13.00% |
8 | Jack Welch Management Institute | — | — | — | — |
9 | Hofstra University (Zarb) | — | — | — | — |
10 | University of Florida (Warrington) | 643 | 2.00% | 307 | 4.00% |
11 | Auburn University (Harbert) | 559 | 6.00% | 309 | 5.40% |
12 | Santa Clara University (Leavey) | 655 | 3.00% | 307 | 4.00% |
13 | Lehigh University | — | — | 305 | 9.00% |
14 | University of North Carolina (Kenan-Flagler) | 677 | 1.50% | 310 | 1.50% |
15 | University of Massachusetts at Amherst (Isenberg) | 625 | 1.11% | 316 | 1.11% |
16 | Bryant University | — | — | — | — |
17 | University of South Florida (Muma) | 538 | 3.00% | 313 | 3.00% |
18 | University of Utah (Eccles) | — | — | 308 | 4.00% |
19 | William & Mary (Mason) | — | — | — | — |
20 | University of Denver (Daniels) | — | — | — | — |
21 | Southern Methodist University (Cox) | — | — | — | — |
22 | University of California-Davis | — | — | 312 | 1.00% |
23 | Fairfield University (Dolan) | — | — | — | — |
24 | Worcester Polytechnic Institute | — | — | — | — |
25 | Wake Forest University | — | — | — | — |
25 | University of Nebraska-Lincoln | 648 | 5.40% | 311 | 1.20% |
27 | University of Iowa (Tippie) | 616 | 1.00% | — | — |
28 | Villanova University | 455 | 6.00% | 302 | 10.30% |
29 | North Carolina State University (Poole) | — | — | — | — |
30 | Syracuse University (Whitman) | — | — | — | — |
31 | Florida International University | 500 | 1.00% | 280.5 | 2.00% |
32 | University of Maryland (Smith) | 606 | 3.00% | 309 | 4.00% |
33 | University of Connecticut | 570 | 1.00% | 304 | 2.00% |
34 | San Jose State University (Lucas) | — | — | — | — |
35 | Texas Tech University (Rawls) | 514 | 20.00% | 301 | 7.00% |
36 | Bowling Green State University (Schmidthorst) | — | — | — | — |
37 | University of Wisconsin MBA Consortium | — | — | 311 | 1.70% |
38 | University of Cincinnati (Lindner) | — | — | 303 | 2.60% |
38 | Baylor University (Hankamer) | 570 | 0.70% | — | — |
40 | Creighton University (Heider) | 500 | 2.00% | — | — |
41 | University of Delaware (Lerner) | 530 | 1.00% | 301 | 2.00% |
42 | University of Michigan-Dearborn | 655 | 5.00% | — | — |
43 | University of Massachusetts Lowell (Manning) | — | — | — | — |
44 | Ohio University | — | — | — | — |
45 | Pepperdine University (Graziadio) | — | — | — | — |
46 | Kennesaw State University (Coles) | 540 | 1.00% | — | — |
47 | University of Tennessee at Chattanooga (Rollins) | — | — | — | — |
48 | Drexel University (LeBow) | — | — | — | — |
49 | Rogers State University | — | — | — | — |
50 | American University (Kogod) | — | 0.00% | 321 | 7.14% |
51 | SUNY Oswego | — | — | — | — |
52 | George Mason University (Costello) | — | — | — | — |
53 | University of Missouri (Trulaske) | — | — | — | — |
54 | Clemson University | — | — | — | — |
55 | Louisiana State University (Ourso) | 577 | 1.00% | 304 | 4.00% |
56 | Seattle University (Albers) | — | — | — | — |
57 | University of North Texas (Ryan) | 428 | 2.00% | 301 | 8.00% |
More Data: