
Forbes’ Best Startup Employers In America, 51-75 |
||||
Forbes’ Rank |
Name |
Industry |
Location |
Year Founded |
| 51 | Substack | Media & Entertainment | San Francisco, California | 2017 |
| 52 | Watershed | Business Products & Software Services | San Francisco, California | 2019 |
| 53 | Hyro | Technology | New York, New York | 2018 |
| 54 | BuildOps | Business Products & Software Services | Santa Monica, California | 2018 |
| 55 | People.ai | Technology | San Francisco, California | 2016 |
| 56 | Cosm | Media & Entertainment | Los Angeles, California | 2020 |
| 57 | Orca Security | Security | Portland, Oregon | 2019 |
| 58 | Cresta | Business Products & Software Services | Palo Alto, California | 2017 |
| 59 | Valor PayTech | Finance | New York, New York | 2019 |
| 60 | Sardine | Security | San Francisco, California | 2020 |
| 61 | Abacus.AI | Business Products & Software Services | San Francisco, California | 2019 |
| 62 | Labelbox | Technology | San Francisco, California | 2018 |
| 63 | Hiya | Security | Seattle, Washington | 2016 |
| 64 | Smartcat | Technology | Wilmington, North Carolina | 2016 |
| 65 | Place | Real Estate | Bellingham, Washington | 2019 |
| 66 | Clarity AI | Technology | New York, New York | 2017 |
| 67 | Rippling | Business Products & Software Services | San Francisco, California | 2016 |
| 68 | Jerry | Finance | Palo Alto, California | 2017 |
| 69 | ThreatLocker | Security | Orlando, Florida | 2017 |
| 70 | Luna | Healthcare | Nashville, Tennessee | 2018 |
| 71 | Ambient.ai | Security | Redwood City, California | 2017 |
| 72 | Howdy | Business Products & Software Services | Austin, Texas | 2018 |
| 73 | Upstart 13 | Technology | Austin, Texas | 2020 |
| 74 | HYCU | Technology | Boston, Massachusetts | 2018 |
| 75 | Validity | Advertising & Marketing | Boston, Massachusetts | 2018 |
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





