
Forbes’ Best Startup Employers In America, 26-50 |
||||
Forbes’ Rank |
Name |
Industry |
Location |
Year Founded |
| 26 | Ergeon | Real Estate | San Francisco, California | 2018 |
| 27 | Merge | Business Products & Software Services | San Francisco, California | 2020 |
| 28 | Kairos Power | Energy & Resources | Alameda, California | 2016 |
| 29 | Stoke Space | Robotics/Engineering | Kent, Washington | 2019 |
| 30 | Mercury | Finance | San Francisco, California | 2017 |
| 31 | Gem | Business Products & Software Services | San Francisco, California | 2017 |
| 32 | Ridgeline | Finance | Incline Village, Nevada | 2018 |
| 33 | ClickUp | Business Products & Software Services | San Diego, California | 2017 |
| 34 | LandingAI | Technology | Mountain View, California | 2017 |
| 35 | Glean | Business Products & Software Services | Palo Alto, California | 2019 |
| 36 | Lunar Energy | Energy & Resources | Mountain View, California | 2020 |
| 37 | Commonwealth Fusion Systems | Energy & Resources | Devens, Massachusetts | 2017 |
| 38 | MaintainX | Business Products & Software Services | San Francisco, California | 2018 |
| 39 | Fingerprint | Security | Chicago, Illinois | 2019 |
| 40 | Nuro | Transportation & Logistics | Mountain View, California | 2016 |
| 41 | Zip | Business Products & Software Services | San Francisco, California | 2020 |
| 42 | Stensul | Advertising & Marketing | New York, New York | 2016 |
| 43 | RudderStack | Business Products & Software Services | San Francisco, California | 2019 |
| 44 | Hippocratic AI | Healthcare | Palo Alto, California | 2023 |
| 45 | OpenSpace | Technology | San Francisco, California | 2017 |
| 46 | Cellares | Biotechnology & Agriculture | South San Francisco, California | 2019 |
| 47 | Skyflow | Security | Palo Alto, California | 2019 |
| 48 | Strive Health | Healthcare | Denver, Colorado | 2018 |
| 49 | Foundation AI | Business Products & Software Services | Irvine, California | 2018 |
| 50 | Pave | Business Products & Software Services | San Francisco, California | 2019 |
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





