CAREER OUTCOMES
Career Outcomes is used to measure how the online MBA has impacted alumni career prospects during the program or shortly after graduation.
Data is collected from responses to the alumni survey, and we average data from that last three classes to calculate the category. Career Outcomes also accounts for 33% of the overall ranking.
Here, we’re looking at the average percentage of graduates to report earning a promotion and/or salary increase during or shortly after their program (accounting for 40% of the category score), the average rating alumni gave their school’s career services and advising offices (20%), the average percentage of graduates to say the program helped them reach their primary and secondary career goal (20% and 10% respectively), and building a quality professional network (10%).
Find more detail on how alumni rated their schools for career impact here. Below is the Career Outcomes rank (accounting for 33% of the overall rank) for all 57 schools.
Ranking Online MBA On Career Outcomes |
|||
Career Rank |
School |
Career Total |
2025 Overall Rank |
1 | University of Texas at Dallas (Jindal) | 100.0000 | 1 |
2 | University of Michigan (Ross) | 98.9121 | 2 |
3 | Santa Clara University (Leavey) | 97.9713 | 12 |
4 | Rice University (Jones) | 95.3284 | 5 |
5 | University of Southern California (Marshall) | 91.5075 | 6 |
6 | Southern Methodist University (Cox) | 86.7991 | 21 |
7 | Carnegie Mellon University (Tepper) | 86.4371 | 7 |
8 | William & Mary (Mason) | 84.1622 | 19 |
9 | University of Washington (Foster) | 83.2665 | 4 |
10 | University of Maryland (Smith) | 82.3359 | 32 |
11 | Indiana University (Kelley) | 81.5566 | 2 |
12 | University of Utah (Eccles) | 81.2514 | 18 |
13 | Hofstra University (Zarb) | 81.2414 | 9 |
14 | Lehigh University | 80.9080 | 13 |
15 | University of Florida (Warrington) | 80.3898 | 10 |
16 | University of North Carolina (Kenan-Flagler) | 78.7221 | 14 |
17 | Auburn University (Harbert) | 76.7936 | 11 |
18 | University of South Florida (Muma) | 76.7132 | 17 |
19 | Jack Welch Management Institute | 75.9639 | 8 |
20 | University of Michigan-Dearborn | 75.4983 | 42 |
21 | University of California, Davis | 74.9231 | 22 |
22 | Bryant University | 73.6405 | 16 |
23 | Syracuse University (Whitman) | 71.7550 | 30 |
24 | Worcester Polytechnic Institute | 71.3666 | 24 |
25 | University of Denver (Daniels) | 70.0243 | 20 |
26 | Bowling Green State University (Schmidthorst) | 69.6776 | 36 |
27 | University of Connecticut School of Business | 68.9893 | 33 |
28 | Wake Forest University | 68.6596 | 25 |
29 | University of Massachusetts at Amherst (Isenberg) | 68.2177 | 15 |
30 | North Carolina State University (Poole) | 68.1716 | 29 |
31 | University of Nebraska-Lincoln | 67.4206 | 25 |
32 | Baylor University (Hankamer) | 66.9856 | 38 |
33 | Ohio University | 66.6694 | 44 |
34 | Villanova University | 66.2661 | 28 |
35 | University of Wisconsin MBA Consortium | 65.2865 | 37 |
36 | University of Iowa (Tippie) | 64.5201 | 27 |
37 | Florida International University | 63.8551 | 31 |
38 | Pepperdine University (Graziadio) | 62.3270 | 45 |
39 | University of Cincinnati (Lindner) | 61.0306 | 38 |
40 | American University (Kogod) | 59.7986 | 50 |
41 | Kennesaw State University (Coles) | 57.8434 | 46 |
42 | San Jose State University (Lucas) | 57.2898 | 34 |
43 | University of Tennessee at Chattanooga | 56.8204 | 47 |
44 | University of Delaware (Lerner) | 52.7986 | 41 |
45 | University of Massachusetts-Lowell | 52.7082 | 43 |
46 | Fairfield University (Dolan) | 51.9864 | 23 |
47 | University of Missouri (Trulaske) | 47.6757 | 53 |
48 | George Mason University (Costello) | 46.9711 | 52 |
49 | Creighton University (Heider) | 46.1452 | 40 |
50 | Drexel University (LeBow) | 44.2847 | 48 |
51 | Rogers State University | 44.2291 | 49 |
52 | Texas Tech (Rawls) | 43.2805 | 35 |
53 | SUNY Oswego | 37.0441 | 51 |
54 | Clemson University | 32.2359 | 54 |
55 | Louisiana State University (Ourso) | 29.4275 | 55 |
56 | Seattle University (Albers) | 21.4300 | 56 |
57 | University of North Texas (Ryan) | 10.2158 | 57 |
Continue reading:
- PAGE 7: How Schools Ranked on Academic Experience