The Best Online MBA Programs In The U.S. For 2025

A TROVE OF DATA FOR PROSPECTIVE STUDENTS

More than a ranking, we’ve always viewed this project as a massive data-gathering process for prospective students. So be sure to check out all of our supplementary articles digging into that data.

For example, of the nearly 1,300 recent graduates who responded to this year’s survey, 36.9% reported earning a promotion directly because of their OMBA degree. Some 49.9% reported earning a salary increase. But, not every OMBA is created equal, and you can see how every school scored on these two all-important factors in this story: How Online MBA Grads Rated Their Degrees For Career Impact.

Or, maybe a program’s learning experience is a more important factor in your program search. For our Academic Experience category, we ask program alumni more than 15 questions about their level of satisfaction on a number of criteria. These range from professor quality and responsiveness, ability to make meaningful connections, and whether or not they would recommend the program to others.

School specific data for each of these questions can be found in this story: How Online MBA Grads Rated Their Programs.

Below is the full ranking of the top 57 online MBA programs for 2025. Then, click through to see how schools ranked in the three ranking categories: Admissions Standards, Career Impact, and Academic Experience.

P&Q’s Best U.S. Online MBA Programs For 2025

2025 RANK
School
Final Score
2024 Rank
YOY Change
1 University of Texas at Dallas (Jindal) 100.0000 3 2
2 University of Michigan (Ross) 96.2749 4 2
2 Indiana University (Kelley) 96.2631 1 -1
4 University of Washington (Foster) 95.2945 2 -2
5 Rice University (Jones) 90.6694 6 1
6 University of Southern California, Marshall School of Business 90.1382 9 3
7 Carnegie Mellon University (Tepper) 88.3889 5 -2
8 Jack Welch Management Institute 88.3475 8 0
9 Hofstra University (Zarb) 87.3907 18 9
10 University of Florida (Warrington) 87.3393 15 5
11 Auburn University (Harbert) 87.2473 10 -1
12 Santa Clara University (Leavey) 85.8871 11 -1
13 Lehigh University 84.1636 16 3
14 University of North Carolina (Kenan-Flagler) 83.6227 7 -7
15 University of Massachusetts at Amherst (Isenberg) 82.8301 12 -3
16 Bryant University 82.6289 24 8
17 University of South Florida (Muma) 82.6012 23 6
18 University of Utah (Eccles) 82.5301 17 -1
19 William & Mary (Mason) 82.5107 22 3
20 University of Denver (Daniels) 80.8129 30 10
21 Southern Methodist University (Cox) 80.1657 20 -1
22 University of California-Davis 79.6142 19 -3
23 Fairfield University (Dolan) 79.5312 NR NR
24 Worcester Polytechnic Institute 78.9265 41 17
25 University of Nebraska-Lincoln 78.8271 25 0
25 Wake Forest University 78.8366 NR NR
27 University of Iowa (Tippie) 78.4985 34 7
28 VIllanova University 78.2263 26 -2
29 North Carolina State University (Poole) 77.5141 27 -2
30 Syracuse University (Whitman) 76.1935 29 -1
31 Florida International University 75.6664 36 5
32 University of Maryland (Smith) 74.8977 32 0
33 University of Connecticut 74.8071 NR NR
34 San Jose State University (Lucas) 73.5716 44 10
35 Texas Tech University (Rawls) 72.9660 NR NR
36 Bowling Green State University (Schmidthorst) 72.6389 33 -3
37 University of Wisconsin MBA Consortium 71.6448 21 -16
38 Baylor University (Hankamer) 71.4001 13 -25
38 University of Cincinnati (Lindner) 71.4137 35 -3
40 Creighton University (Heider) 70.8999 40 0
41 University of Delaware (Lerner) 69.2773 46 5
42 University of Michigan-Dearborn 68.8878 28 -14
43 University of Massachusetts Lowell (Manning) 68.4005 37 -6
44 Ohio University 68.2032 38 -6
45 Pepperdine University (Graziadio) 68.0214 39 -6
46 Kennesaw State University (Coles) 67.4348 47 1
47 University of Tennessee at Chattanooga (Rollins) 63.0157 14 -33
48 Drexel University (LeBow) 58.4283 43 -5
49 Rogers State University 56.8102 42 -7
50 American University (Kogod) 56.1589 48 -2
51 SUNY Oswego 55.8994 45 -6
52 George Mason University (Costello) 54.5864 NR NR
53 University of Missouri (Trulaske) 51.4094 NR NR
54 Clemson University 43.9809 51 -3
55 Louisiana State University (Ourso) 43.3506 49 -6
56 Seattle University (Albers) 38.2510 NR NR
57 University of North Texas (Ryan) 27.3542 50 -7

Continue Reading:

  • PAGE 5: How Schools Ranked on Admissions Standards
  • PAGE 6: How Schools Ranked on Career Outcomes
  • PAGE 7: How Schools Ranked on Academic Experience