P&Q’s 2025 100 Highest Funded MBA Startups (51-73) |
||||||
| To qualify for this year’s list, a startup had to be founded between January 1, 2020, and December 31, 2024, and must have at least one MBA founder during that same timeframe. | ||||||
2025 Rank |
Startup |
$$ Raised (millions) |
Founder(s) |
Business School |
Industry |
Year Founded |
| 51 | Seven Starling | $17.28 | Kristina Beilinson, Julia Cole, Sophia Richter | Harvard Business School | Health Care | 2020 |
| 52 | OffDeal | $17.24 | Ori Eldarov | Harvard Business School | Information Technology | 2023 |
| 53 | Cometa | $17.00 | Andres Benavides, Gonzalo Gallardo, Mateo Creamer | Stanford GSB | Education | 2022 |
| 54 | Craftwork | $16.74 | Joseph Skavroneck | Stanford GSB | Other Services | 2023 |
| 55 | Space Kinetic | $15.80 | Ryan Sullivan | UC Berkeley Haas | Aerospace | 2022 |
| 56 | HC Jones, Inc. | $15.25 | Caroline Huber | NYU Stern | Health Care | 2022 |
| 57 | Cardiosense | $15.20 | Amit Gupta | Northwestern Kellogg | Health Care | 2020 |
| 58 | Artyc | $15.09 | Hannah Sieber | Stanford GSB | Supply Chain | 2021 |
| 59 | Botanix Labs | $14.45 | Willem Schroé, Alisia Painter | Harvard Business School | Information Technology | 2023 |
| 60 | Hadrian | $14.30 | Rogier Fischer, Maurice Clin | London Business School | Cybersecurity | 2021 |
| 61 | Mellomanic | $14.00 | Andy Apple | UCLA Anderson | Software,Music | 2020 |
| 62 | CassVita | $13.62 | Pelkins Ajanoh | Harvard Business School | Information Technology | 2020 |
| 63 | Radar Therapeutics | $13.57 | Sophia Lugo | Stanford GSB | Drug Development | 2022 |
| 64 | Embark Partners | $13.02 | Timothy James Heath | Harvard Business School | Business Products & Services | 2022 |
| 65 | MiLaboratories | $12.36 | Alexey Nechaev | UC Berkeley Haas | BioTech, Software | 2021 |
| 66 | Plenna | $12.14 | Giovanna Abramo | Harvard Business School | Health Care | 2021 |
| 67 | Brij | $12.07 | Kaitlin Alyssa Stephens | Harvard Business School | Business/Productivity Software | 2021 |
| 68 | Pulsar | $12.00 | Matias Castillo Tocornal | Stanford GSB | Business/Productivity Software | 2020 |
| 69 | Drift (Formerly Arkifi) | $11.00 | Hesam Nekoorouy-Motlagh | Stanford GSB | Business/Productivity Software | 2023 |
| 70 | Parallel Fluidics | $10.82 | Andrew Harris | Harvard Business School | Business Products & Services | 2020 |
| 71 | Gearflow | $10.30 | Ben Preston | Northwestern Kellogg | Construction | 2022 |
| 72 | Civic Roundtable | $10.10 | Austin Boral, Madeleine Smith | Harvard Business School | Business Products & Services | 2022 |
| 73 | Aurelius Systems | $10.00 | Michael LaFramboise | UC Berkeley Haas | Defense | 2024 |
| 73 | FlowGPT | $10.00 | Lifan Wang | UC Berkeley Haas | AI | 2022 |
| 73 | teachme.to | $10.00 | Tyler Maloney | Stanford GSB | EdTech | 2021 |
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





