
PRESENTING THE 40-UNDER-40 MBA PROFESSORS OF 2026
Since 2011, Poets&Quants has honored 560 up-and-coming star MBA and graduate business professors as part of our 40-Under-40 honor roll. You can see past winners by clicking the year below:
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2011
Nominations will open next February for the 2027 list. Please keep an eye out at Poets&Quants.com as well as on our various newsletters and social media platforms for the start of our open nomination period.
Our full 2026 class of 40-Under-40 Best MBA Professors is presented below. Each winner filled out a P&Q questionnaire we hope reveals some insight into their backgrounds, teaching styles, and research. We asked about their hobbies, favorite music, and why they wanted to become business school professors.
We encourage you to read each profile by clicking the professor’s name. Their answers are quite candid, surprisingly funny, and always insightful.
We congratulate each educator on this year’s list. No matter what they study, the courses they teach, or where they work, all are among the most promising young professors training the leaders of tomorrow.
| Professor | Business School | Subjects | Age | Country |
| Léonard Boussioux | Univeristy of Washington Foster School of Business | Generative AI | 30 | United States |
| Shohini Kundu | UCLA Anderson School of Management | Finance | 30 | United States |
| Raul Villamarin Rodriguez | Woxsen University School of Business | Cognitive Architecture, AI | 31 | India |
| Yichen Zhang | Purdue Daniels School of Business | Quantitative Methods | 32 | United States |
| Tammaro Terracciano | IESE Business School | Finance | 34 | Spain |
| Jetson Leder-Luis | Boston University Questrom School of Business | Business Analytics | 34 | United States |
| Hossein Piri | University of Calgary Haskayne School of Business | Business Analytics | 35 | Canada |
| Julia Langdon | ESMT-Berlin | Negotiations | 35 | Germany |
| José Parra Moyano | IMD Business School | AI & Digital Strategy | 35 | Switzerland |
| Clara Martínez-Toledano | Imperial Business School | Finance | 35 | United Kingdom |
| Yoonseock (Yoon) Son | University of Notre Dame Mendoza College of Business | Data Management | 35 | United States |
| Maria Roche | Harvard Business School | Innovation | 36 | United States |
| Jake Teeny | Northwestern Kellogg School of Management | Marketing | 36 | United States |
| Elena Prager | University of Rochester Simon Business School | Economics | 36 | United States |
| Jirs Meuris | University of Wisconsin-Madison School of Business | Human Resources | 36 | United States |
| Yuqian Xu | UNC Chapel Hill Kenan-Flagler Business School | Project Management | 36 | United States |
| Mochen Yang | University of Minnesota Carlson School of Management | Analytics & AI | 36 | United States |
| Julia Bodner | Copenhagen Business School | Human Resources | 37 | Denmark |
| Daniela Christian | Bayes Business School, City University of London | Marketing | 37 | United Kingdom |
| Daniel Blaseg | Esade Business School | Entrepreneurship | 37 | United States |
| Julia Fonseca | University of Illinois Gies College of Business | Finance | 37 | United States |
| Charleen Rose Case | HEC Paris | Organizational Behaviour | 38 | France |
| Vandith Pamuru | Indian School of Business, Hyderabad | Business Analytics & AI | 38 | India |
| Camille Meyer | University of Cape Town Graduate School of Business | Management & Sustainability | 38 | South Africa |
| Julia Binder | IMD Business School | Sustainable Transformation | 38 | Switzerland |
| Rehema Msulwa | Oxford Saïd Business School | Programme Management | 38 | United Kingdom |
| Fei Gao | Indiana University Kelley School of Business | Spreadsheet Modeling | 38 | United States |
| Natalie Carlson | The Wharton School | Global Growth of Emerging Firms | 38 | United States |
| Kristin Donnelly | Chicago Booth School of Business | Marketing | 38 | United States |
| Emma Jingfei Zhang | Emory University Goizueta Business School | Data Science for Business | 38 | United States |
| Arpit Gupta | NYU Stern School of Business | Finance | 38 | United States |
| Ashley Hardin | WashU Olin Business School | Organizational Behaviour | 38 | United States |
| Sylvia Grewatsch | Brock University Goodman School of Business | Strategy | 39 | Canada |
| Daniel Guetta | Columbia Business School | AI, Analytics | 39 | United States |
| Sina Moghadas Khorasani | Vanderbilt Owen Graduate School of Management | Operations Management, Quantitative Methods | 39 | United States |
| Christoph Herpfer | UVA Darden School of Business Darden | Finance | 39 | United States |
| William Brady | Northwestern Kellogg School of Management | Negotiations | 39 | United States |
| Diana Jue Rajasingh | Rice University Jones Graduate School of Business | Strategy | 39 | United States |
| Todd Gerarden | Cornell USC Johnson College of Business | Business Analytics | 39 | United States |
| Jonathan Weigel | UC Berkley Haas | Ethics & Responsibility | 39 | United States |
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





