The Basics At A Glance
School | Cost | Start Date | Months | Format | GMAT |
Chicago (Booth) | $148,000 | June | 21 | Alternate weekends with occasional week-long residencies | Yes |
DePaul University | $64,800 | September | 24 | Alternating Saturday sessions | No |
Northwestern (Kellogg) | $159,000 | January & September | 22 | Alternate weekends with occasional week-long residencies | No |
Loyola University | $80,000 | August | 18 | Alternating Friday-Saturday classes, with three residencies including one in Rome, Italy | No |
Northern Illinois University | $47,000 | August | 18 | Meets every Saturday in Naperville, with 3-day weekend residency & 9-day global trip | No |
Purdue University-Calumet | $50,000 | September | 18 | Meets Saturdays in Hammond, Ind., with elective business study abroad trip | No |
St. Xavier University | NA | August | 24+ | Saturday classes | No |
University of Illinois (Urbana-Champaign) | $94,000 | September | 20 | Alternating Friday-Saturdays, with two residential weeks and an international trip | No |
University of Notre Dame (Mendoza) | $90,000 | January | 17 | Alternating Friday-Saturdays in downtown Chicago, with three residential weeks on South Bend campus | No |
Source: School websites
The Basics At A Glance
School | Age | Salary | Work Exp.(months) | Adv.Degree | Intl | Female |
Chicago (Booth) | 36 | NA | 152 | 20% | 8% | 22% |
DePaul | NA | NA | NA | NA | NA | NA |
Northwestern (Kellogg) | 38 | $97,465 | 168 | 38% | 32% | 24% |
Loyola University | 37 | NA | 168 | NA | NA | 31% |
Northern Illinois University | 38 | NA | 180 | NA | 4% | 25% |
Purdue University-Calumet | 39 | NA | 179 | NA | 17% | 21% |
University of Illinois (Urbana-Champaign) | 37 | NA | 156 | NA | NA | NA |
University of Notre Dame (Mendoza) | 37 | $140,000 | 169 | 24% | 2% | 18% |
Source: School websites
Comments or questions about this article? Email us.