Age & Work Experience At Leading Business Schools
| School | Work Experience*
Bottom End of Range (In Months) |
Work Experience*
Top End of Range (In Months) |
| Oxford (Said) | 36 | 108 |
| USC (Marshall) | 36 | 108 |
| Yale School of Management | 41 | 107 |
| INSEAD | 36 | 99 |
| London Business School | 48 | 96 |
| UCLA (Anderson) | 36 | 96 |
| MIT (Sloan) | 36 | 96 |
| IE Business School | 27 | 96 |
| Carnegie Mellon (Tepper) | 24 | 96 |
| Duke (Fuqua) | 36 | 92 |
| Dartmouth (Tuck) | 36 | 91 |
| Michigan (Ross) | 38 | 89 |
| Indiana (Kelley) | 30 | 89 |
| Berkeley (Haas) | 36 | 87 |
| New York (Stern) | 33.6 | 85.2 |
| Northwestern (Kellogg) | 37 | 85 |
| Chicago (Booth) | 36 | 85 |
| Pennsylvania (Wharton) | 36 | 84 |
| Virginia (Darden) | 37 | 83 |
| Columbia | 34 | 83 |
| Stanford | 25 | 71 |
Age & Work Experience At Leading Business Schools
Source: Business schools reporting to Bloomberg BusinessWeek. Top and bottom ranges reflect the mid-80% of the Class of 2012.
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





