
Some of the graduates in P&Q’s best & brightest roster of EMBAs in the Class of 2016
Class Of 2016: The Best & Brightest EMBAs
| Graduate | EMBA Program | Employer |
|---|---|---|
| Gaman Guadagni | Arizona State (Carey) | Caesars Palace |
| Sally Allain | UC-Berkeley (Haas) | Janssen Research & Development (Johnson & Johnson) |
| Mark Gorenflo | UC-Berkeley (Haas) | U.S.Department of Defense, Defense Innovation Unit Experimental |
| Christopher Yarbrough | U.C.-Irvine (Merage) | II-VI Optical Systems |
| Linda Liau | UCLA (Anderson) | UCLA Medical Center |
| Christian Dunbar | UCLA (Anderson) | U.S. Navy, Naval Special Warfare Center |
| Omri Krigel | Chicago (Booth) | Nexmo Communications – Israel |
| Sarah McEneaney | Chicago (Booth) | PwC |
| Andrew Asnes | Columbia | Round Hill Entertainment |
| Adam Harpool | Columbia | RSM US LLP (McGladrey) |
| Shannon Talbert | Columbia | Schneider Electric |
| Tavares Brewington | Cornell (Johnson) | Biogen |
| April Salas | Cornell (Johnson) | U.S. Department of Energy |
| Kirsten Castillo | Duke (Fuqua) | Logistics Planning Services |
| David Postill | Duke (Fuqua) | Toronto Symphony Orchestra |
| Major Patrick Henson | Emory (Goizueta) | U.S. Army Maneuver Center of Excellence |
| Isabel Lowell | Emory (Goizueta) | Emory University / Emory Family Medicine |
| Paula Lafora Ornosa | ESADE | Iberia Airlines |
| Cheryl Campbell | Georgetown (McDonough) | CGI, Inc. |
| Ellen Davis | Georgetown (McDonough) | National Retail Federation |
| Elochukwu Umeh | IESE | Terragon Group |
| Zhanna Kryuchkova | IMD | Almaz Group and Jansen Capital Management |
| Reem AlBanna | London Business School | HSBC |
| Jo Buckross | London Business School | Lloyds Bank |
| Martin Carrier | McGill-HEC Montreal | Warner Brothers |
| Louise Richer | McGill-HEC Montreal | École nationale de l’humour (National Comedy School) |
| Abeel Mangi | MIT (Sloan) | Yale University School of Medicine |
| Matthew Stone | Michigan (Ross) | Johnson Controls |
| Joshua Sanborn | Michigan State (Broad) | Ilitch Charities |
| Audrey Klein | Minnesota (Carlson) | Butler Center for Research (Hazelden Betty Ford Foundation) |
| Jarred Roy | Minnesota (Carlson) | LG Electronics, USA |
| Manny Moquete | New York (Stern) | North Jersey Nephrology Associates |
| Ryan Carfley | UNC (Kenan-Flagler) | Personfiy |
| Luis Miguel Vaca | Northwestern (Kellogg) | UNAHCO Inc., United Laboratories Inc. |
| Ruth Riley | Notre Dame (Mendoza) | National Basketball Association (NBA) |
| Susan Moffatt-Bruce | Ohio State (Fisher) | The Ohio State University Wexner Medical Center |
| Cynthia O’Malley | Pittsburgh (Katz) | KTA-Tator, Inc. |
| Jennifer Harms | Purdue (Krannert) | Northrup Grumman |
| Dan Tarbutton | USC (Marshall) | Irvine Company |
| Ellen Wu | USC (Marshall) | Pfizer |
| Brian Scott Cossiboom | Southern Methodist (Cox) | Office of George W. Bush |
| Mark Shen | Texas (McCombs) | Dell Children’s Medical Center |
| Adrian Fung | Toronto (Rotman) | Toronto Symphony Orchestra |
| Miguel Jiménez | Toronto (Rotman) | Fast Forward, Castizo Grooming, Bla Bla Labs |
| Laure Katz | Virginia (Darden) | Conservation International |
| Mayra Rocha | Virginia (Darden) | Univision Networks |
| Kathleen McCoy | Washington Univ, (Olin) | Barnes Jewish Hospital / Washington University |
| Gene Gard | Pennsylvania (Wharton) | Auris Noble |
| Manisha Gupta | Pennsylvania (Wharton) | HiQ Labs |
| Jennifer Meller | Pennsylvania (Wharton) | Park Avenue Medicine |
Source: Poets&Quants
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





