Winners & Losers In The Financial Times EMBA Ranking
| School | Increase | 2012 Rank | 2011 Rank |
| Ohio State (Fisher) | +24 | 56 | 80 |
| University of St. Gallen | +22 | 56 | 78 |
| University of Miami | +18 | 76 | 94 |
| Fordham | +14 | 73 | 87 |
| University of Washington (Foster) | +13 | 70 | 83 |
| Euromed Management | +13 | 48 | 61 |
| Korea University | +11 | 12 | 23 |
| Texas-Dallas (Jindal) | +10 | 66 | 76 |
| Warwick Business School | +10 | 24 | 34 |
| ESCP Europe | +10 | 21 | 31 |
| Rochester (Simon) | +10 | 80 | 90 |
| Thunderbird | +10 | 83 | 93 |
Source: The Financial Times 2012 and 2011 EMBA rankings
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





