Winners & Losers In The Financial Times EMBA Ranking

Another ranking with wild, unexplainable swings

The Biggest Losers In The Financial Times 2012 Executive MBA Ranking

School Decline 2012 Rank 2011 Rank
Ashridge -32 94 62
University College Dublin (Smurfit) -31 88 57
Tongji University/ENPC -30 86 56
Buffalo -29 91 62
Cranfield -28 75 47
FIA – Fundacao Instituto -28 85 57
Georgia Institute of Technology -28 88 60
Alberta/Calgary -26 99 73
Villanova -22 73 51
National Taiwan University -21 66 45
Pittsburgh (Katz) -21 62 41
Georgia (Terry) -20 95 75
Northwestern (Kellogg)/York -16 27 11
Copenhagen Business School -16 92 76
Vienna/Minnesota (Carlson) -13 51 38
Yonsei -13 70 57
Temple (Fox) -11 63 52
Vanderbilt (Owen) -10 59 49
Duke (Fuqua) -10 16 6

Source: The Financial Times 2012 and 2011 EMBA rankings

(See following page for the biggest winners in the 2012 Financial Times Executive MBA ranking) 

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.