Here is how the top programs stacked up when open enrollment and custom programs were combined together:
| 2014 Rank & School | Custom Rank | Open Rank |
|---|---|---|
| 1. HEC Paris | 2 | 3 |
| 2. IESE Business School | 3 | 6 |
| 3. IMD | 5 | 1 |
| 4. Center for Creative Leadership | 4 | 9 |
| 5. Esade Business School | 6 | 9 |
| 6. University of Chicago (Booth) | 15 | 2 |
| 7. Stanford University GSB | 8 | 8 |
| 8. London Business School | 9 | 13 |
| 9. Harvard Business School | 18 | 6 |
| 10. INSEAD | 21 | 5 |
| 11. University of Virginia (Darden) | 32 | 3 |
| 12. Cranfield School of Management | 7 | 26 |
| 13. Thunderbird School of Global Management | 22 | 14 |
| 14. University of Oxford (Said) | 23 | 15 |
| 14. Essec Business School | 25 | 12 |
| 16. Washington University (Olin) | 24 | 17 |
| 17. University of Michigan (Ross) | 33 | 11 |
| 18. Northwestern University (Kellogg) | 28 | 16 |
| 19. SDA Bocconi | 11 | 31 |
| 20. University of Pennsylvania (Wharton) | 26 | 19 |
| 21. Fundaco Don Cabral | 27 | 23 |
| 22. IE Business School | 14 | 35 |
| 23. Ashridge | 16 | 33 |
| 24. UCLA (Anderson) | 36 | 20 |
| 25. University of Toronto (Rotman) | 42 | 20 |
Source: The Financial Times
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





