The Top Online MBA Programs In The U.S. For 2014
| Online Rank & School | P&Q Rank | Total Cost | Time To Degree | Blended Component |
|---|---|---|---|---|
| 1. Carnegie Mellon | 16 | $118,080 | 32 months | 15 “Access Weekends” |
| 2. UNC | 18 | $96,775 | 18 to 36 months | Quarterly 3-day immersions |
| 3. Indiana (Kelley) | 20 | $61,200 | 24 to 60 months | 2 weeks on-campus |
| 4. Maryland (Smith) | 33 | $79,974 | 21 months | 2 3-day residencies |
| 5. Penn State | 33 | $59,312 | 24 months | 2 week-long residencies |
| 6. Arizona State | 42 | $62,000 | 23 months | 3-day orientation |
| 7. Florida (Hough) | 48 | $48,000/$55,000 | 16 or 27 months | Several weekend residencies |
| 8. Geo. Washington | 50 | $77,700 | 36 months | None |
| 9. Babson (Olin) | 53 | $78,432 | 21 months | 3-day sessions every 7 weeks |
| 10. Missouri (Trulaske) | 55 | $73,000 | 21 months | 8 weekends, 10-day global
residency |
| 11. Northeastern | 56 | $71,650 | 24 to 27 months | Optional residencies |
| 12. Arizona (Eller) | 58 | $45,000 | 14 months | None |
| 13. Temple (Fox) | 62 | $62,208 | 20 months | Week-long residency |
| 14. Thunderbird | 65 | $69,800 | 19 months | 2 week-long global residencies |
| 15. Syracuse (Whitman) | 72 | $70,000 | 24 months | 3 3-day residencies |
| 16. Texas-Dallas | 74 | $42,240 | 24 to 36 months | None |
| 17. NC-State (Jenkins) | 78 | $37,167 (in-state)$74,334 | 21 months to 6 years | 3-day residency, optional global residency |
| 18. U-Mass (Isenberg) | 79 | $32,175 | NA | None/Blended option available |
| 19. Pepperdine | 83 | NA | 24 to 84 months | A weekend residency |
| 20. Auburn | 89 | $27,900 | 27 months to six years | 3-day residency at end |
Source: School websites and interviews
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





