The 2012 Financial Times Ranking of the World’s Best EMBA Programs
2012 Rank & School | 2011 Rank | Difference |
51. Vienna University/Minnesota (Carlson) | 38 | -13 |
51. Maryland (Smith) | 48 | -3 |
53. Henley Business School | 50 | -3 |
54. University of Hong Kong/Fudan | NR | —– |
54. Texas-Austin (McCombs) | 45 | -9 |
56. University of St. Gallen | 78 | +22 |
76. University of Miami | 94 | +18 |
77. Centrum Catolica | NR | —– |
78. Koc University | NR | —– |
79. Southern Methodist (Cox) | 70 | -9 |
80. Minnesota (Carlson) | NR | —– |
80. Rochester (Simon) | 90 | +10 |
80. Tulane (Freeman) | 74 | -6 |
83. Aaito University | NR | —– |
83. Thunderbird | 93 | +10 |
85. FIA – Fundacao Instituto | 57 | -28 |
86. Tilburg, TiasNimbas | NR | —– |
86. Tongji University/ENPC | 56 | -30 |
88. Georgia Institute of Technology | 60 | -28 |
88. University College Dublin (Smurfit) | 57 | -31 |
90. Vierick Business School | NR | —– |
91. Buffalo | 62 | -29 |
92. Copenhagen Business School | 76 | -16 |
92. Queen’s School of Business | 84 | -8 |
94. Ashridge | 62 | -32 |
95. Georgia (Terry) | 75 | -20 |
96. HEC Lausanne | NR | —– |
96. Baylor (Hankamer) | 89 | -7 |
96. Denver (Daniels) | 99 | +3 |
99. Alberta/Calgary (Haskayne) | 73 | -26 |
100. University of Zurich | NR | —– |
Source: The Financial Times 2012 and 2011 EMBA rankings
DON’T MISS: WINNERS & LOSERS IN THE 2012 FINANCIAL TIMES EMBA RANKING