The 2012 Financial Times Ranking of the World’s Best EMBA Programs
2012 Rank & School | 2011 Rank | Difference |
51. Vienna University/Minnesota (Carlson) | 38 | -13 |
51. Maryland (Smith) | 48 | -3 |
53. Henley Business School | 50 | -3 |
54. University of Hong Kong/Fudan | NR | —– |
54. Texas-Austin (McCombs) | 45 | -9 |
56. University of St. Gallen | 78 | +22 |
56. Ohio State (Fisher) | 80 | +24 |
58. Texas A&M (Mays) | 54 | -4 |
59. Vanderbilt (Owen) | 49 | -10 |
60. University of Pretoria | 67 | +7 |
60. EMLyon Business School | NR | —– |
62. Pittsburgh (Katz) | 41 | -21 |
63. Illinois-Urbana-Champaign | NR | —– |
63. Temple (Fox) | 52 | -11 |
63. Georgia State (Robinson) | 64 | +1 |
66. Boston University | NR | —– |
66. SDA Bocconi | 67 | +1 |
66. National Taiwan University | 45 | -21 |
66. Texas-Dallas (Jindal) | 76 | +10 |
70. Yonsei University School of Business | 57 | -13 |
70. Rutgers Business School | 70 | —– |
70. Washington (Foster) | 83 | +13 |
73. Fordham University | 87 | +14 |
73. Villanova School of Business | 51 | -22 |
75. Cranfield School of Management | 47 | -28 |
Source: The Financial Times 2012 and 2011 EMBA rankings
(See following page for schools ranked 76th through 100)