A New Ranking Of Online MBA Programs

TOP 20 ONLINE MBA PROGRAMS IN U.S. NEWS’ INAUGURAL RANKING OF INTERNET DEGREES

 

Rank & School Acceptance Rate Average GMAT Average GPA Enrollment
  1. Washington State 51% 567 3.38 114
  2. Arizona State (Carey) 60% 572 3.23 520
  3. Indiana (Kelley) 76% 682 3.31 682
  4. Florida (Hough) 70% 603 3.25 309
  5. Cal State-Fullerton 57% 530 3.00 49
  6. Central Michigan 44% 495 2.86 137
  7. Auburn 88% 544 3.34 263
  8. Connecticut 91% 563 3.45 247
  9. Texas–Dallas 45% 632 3.30 1,053
10. Tennessee–Martin 42% 520 3.24 35
11. Arkansas State 91% 561 3.36 41
12. Clarkson 76% 554 3.04 59
13. Marist College 42% 504 3.40 181
14. Worcester Polytechnic 42% 621 3.25 120
15. Georgia College 39% 544 3.06 57
16. Illinois–Springfield 74% 427 3.21 176
17. Nebraska–Lincoln 64% 631 3.40 257
18. St. Joseph’s (Haub) 89% 508 3.22 398
19. Penn State 80% 555 3.39 747
20. Univ. of North Texas 100% 507 3.32 92

Source: U.S. News & World Report 2013 Online MBA Ranking

DON’T MISS: SHOULD YOU GET AN ONLINE MBA DEGREE? or UNC’s $10 MILLION ONLINE MBA PROGRAM

Questions about this article? Email us or leave a comment below.