
Students from Kellogg’s popular EMBA elective Strategic Brand Management + International Finance pose in the 19th Century Portuguese palace where students complete their live case exercise. Photo credit: Maria Rebelo
U.S. News’ 2024-2025 Executive MBA Ranking |
||||
2025 Rank | School Name | 2024 Rank | YOY Change | 2023 Rank |
1 | UPenn (Wharton) | 1 | 0 | 2 |
2 | Northwestern (Kellogg) | 2 | 0 | 1 |
3 | Chicago (Booth) | 3 | 0 | 3 |
4 | Columbia | 4 | 0 | 4 |
5 | Duke (Fuqua) | 5 | 0 | 8 |
6 | New York (Stern) | 6 | 0 | 6 |
7 | UC-Berkeley (Haas) | 9 | 2 | 7 |
8 | Massachusetts Institute of Technology (Sloan) | 8 | 0 | 9 |
9 | Michigan (Ross) | 7 | -2 | 5 |
10 | UCLA (Anderson) | 10 | 0 | 9 |
11 | Cornell (Johnson) | 12 | 1 | 12 |
11 | Santa Clara (Leavey) | 14 | 3 | 13 |
13 | Emory (Goizueta) | 14 | 1 | 16 |
14 | North Carolina (Kenan-Flagler) | 11 | -3 | 11 |
15 | Texas-Austin (McCombs) | 14 | -1 | 17 |
16 | Yale SOM | 17 | 1 | 23 |
17 | Saint Joseph’s (Haub) | 22 | 5 | 28 |
18 | Arizona State (W.P. Carey) | 17 | -1 | 13 |
18 | Fordham (Gabelli) | 19 | 1 | 31 |
18 | Georgetown (McDonough) | 19 | 1 | 17 |
21 | Virginia (Darden) | 13 | -8 | 13 |
21 | Indiana (Kelley) | 22 | 1 | 20 |
21 | Seattle (Albers) | 22 | 1 | 23 |
24 | Xavier (Williams) | 27 | 3 | 23 |
DON’T MISS: CHICAGO BOOTH RETURNS TO TOP OF P&Q’S 2023 EXECUTIVE MBA RANKING and 12 RANKED U.S. EMBA PROGRAMS UNDER $115K IN 2024