
Fortune | Education Best Executive MBAs For 2024 |
|||||
| Columns labeled “Work Experience” and “MGMT Experience” refer to the average years of work experience and management experience for 2023-2024 entrants. “Class Size” refers to the 2022-2023 graduating class. “Total Cost” reflect approximate cost of the entire program. | |||||
| 2024 Rank | School | Work Experience | MGMT Experience | Class Size | Total Cost |
| 1 | Northwestern University (Kellogg) | 14.7 | 9.2 | 255 | $195,934 |
| 2 | Columbia University | 10.4 | DNP | 291 | $248,280 |
| 3 | University of Pennsylvania (Wharton) | 13 | 8 | 226 | $230,100 |
| 4 | University of Michigan (Ross) | 15 | 9 | 101 | $183,500 |
| 5 | University of Chicago (Booth) | 13.6 | 7.8 | 252 | $181,083 |
| 6 | University of North Carolina (Kenan-Flagler) | 14.5 | 9.4 | 56 | $125,589 |
| 7 | University of California (Anderson) | 14.8 | 10 | 200 | $192,720 |
| 8 | New York University (Stern) | 13.3 | 7.4 | 198 | $205,250 |
| 9 | Texas A&M University (Mays) | 21.1 | 13 | 27 | $124,000 |
| 10 | University of South Florida (Muma) | 17 | 10 | 33 | $47,500 |
| 11 | Duke University (Fuqua) | 11.1 | 7.5 | 179 | $163,300 |
| 12 | University of Georgia (Terry) | 19 | 11 | 30 | $76,619 |
| 13 | Boise State University | 19.7 | 11 | 16 | $54,900 |
| 14 | University of Southern California (Marshall) | 14.2 | 10 | 57 | $180,000 |
| 15 | Arizona State University (Carey) | 16.2 | 13 | 30 | $92,036 |
| 16 | University of Texas (Jindal) | 18 | 13.3 | 20 | $90,000 |
| 17 | Rice University (Jones) | 18.1 | 11 | 54 | $145,000 |
| 18 | University of Notre Dame (Mendoza) | 15 | 10 | 34 | $182,965 |
| 19 | University of Tennessee (Haslam) | 18 | 10 | 63 | $85,000 |
| 20 | William & Mary | 16 | 10 | 13 | $120,750 |
| 21 | University of Texas (McCombs) | 14.8 | 8.3 | 56 | $162,000 |
| 22 | Yale University | 14 | 7 | 77 | $216,840 |
| 23 | Xavier University | 16 | 10 | 16 | $76,250 |
| 24 | Brigham Young University | 11.8 | DNP | 66 | $54,608 |
| 25 | Cornell University (Johnson) | 13.3 | 7.6 | 264 | $203,088 |
| 26 | Virginia Commonwealth University | 14 | 8 | 28 | $65,000 |
| 27 | Rochester Institute of Technology (Saunders) | 16 | DNP | 26 | $79,500 |
| 28 | Baylor University (Hankamer) | 15 | 10 | 22 | $88,020 |
| 29 | Case Western Reserve University (Weatherhead) | 18.5 | 10 | 19 | $64,819 |
| 30 | University of Minnesota (Carlson) | 16 | 11 | 36 | $140,000 |
| 31 | Marquette University | 14.9 | 8.4 | 18 | $79,500 |
| 32 | Georgia Institute of Technology (Scheller) | 14 | 12 | 61 | $84,563 |
| 33 | University of Florida (Warrington) | 16.6 | DNP | 32 | $62,808 |
| 34 | University of Houston (Bauer) | 14.2 | DNP | 21 | $106,845 |
| 35 | Southern Methodist University (Cox) | 16.5 | 11 | 35 | $134,670 |
| 36 | University of California (Merage) | 16 | 12 | 52 | $158,060 |
| 37 | Santa Clara University (Leavey) | 17 | 17 | 23 | $123,855 |
| 38 | Pepperdine University (Graziadio) | 15.2 | DNP | 53 | $147,000 |
| 39 | Florida Atlantic University | 17 | 13 | 28 | $41,495 |
| 40 | University of Denver (Daniels) | 15.5 | 10 | 17 | $104,580 |
| 41 | Saint Joseph’s University (Haub) | 14 | DNP | 11 | $64,350 |
| 42 | University of Arizona (Eller) | 12 | 7.9 | 20 | $77,000 |
| 43 | Suffolk University (Sawyer) | 14.8 | DNP | 17 | $96,480 |
| 44 | University of Connecticut | 18 | DNP | 13 | $95,000 |
| 45 | University of Utah (Eccles) | 13.9 | 7 | 44 | $94,000 |
| 46 | Kennesaw State University (Coles) | 19 | 9 | 30 | $57,500 |
| 47 | Fordham University (Gabelli) | 14 | 5 | 20 | $114,000 |
| 48 | University of Oklahoma (Price) | 12.6 | DNP | 53 | $77,150 |
| 49 | University of Miami (Herbert) | 14 | 11 | 11 | $152,162 |
| 50 | Hult International Business School | 11.8 | 6.5 | 79 | $78,650 |
| 51 | Drexel University (LeBow) | 9 | 4 | 4 | $88,044 |
| 52 | University of North Carolina (Cameron) | DNP | DNP | 31 | $57,150 |
Don’t miss: Oxford Saïd Tops The 2024 QS Executive MBA Ranking
And Financial Times’ 2024 Exec Ed Rankings: Elite U.S. Programs Missing From ‘Global’ Lists
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





