Wash U Tops 2013 FT EMBA Ranking

Kellogg & Hong Kong UST repeats as overall winner

The Best Standalone EMBA Programs Ranked By The Financial Times In 2013

School 2013 Rank 2012 Rank Change
26. City University (Cass) 35 32 -3
27. University of Toronto (Rotman) 36 29 -6
28. Cornell (Johnson) 37 35 -2
29. Fudan University 38 35 -3
30. Rice University (Jones) 39 46 +7
31. University of Michigan (Ross) 40 34 -6
32. UCLA (Anderson) 42 39 -3
33. Western Ontario (Ivey) 43 43 —–
34. Kedge Business School 43 48 +5
35. Kozminski University 47 46 -1
36. Rotterdam (Erasmus) 48 41 -8
37. Emory (Goizueta) 49 49 —–
38. Ohio State (Fisher) 50 56 +6
39. Georgia State (Robinson) 63 59 -4
40. UC-Irvine (Merage) 53 44 -9
41. Antwerp Management School 55 50 -5
42. Texas-Austin (McCombs) 56 54 -2
43. Pittsburgh (Katz) 57 62 +5
44. University of Strathclyde 58 —– —–
45. Cranfield School of Management 59 75 +16
46. SDA Bocconi 59 66 +7
47. Renmin University of China 61 —– —–
48. National Taiwan University 62 66 +4
49. Centrum Catolica 63 77 +14
50. University of St. Gallen 64 56 -8

Source: The Financial Times 2013 Global Executive MBA Ranking

© Copyright 2026 Poets&Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets&Quants, please submit your request HERE.