The 2014 Financial Times Ranking of EMBA Programs
| 2014 Rank & School | 2013 Rank | Change | Average Salary |
|---|---|---|---|
| 1. Trium: NYU, HEC Paris, London Business School | 4 | +3 | $307,003 |
| 2. Kellogg/Hong Kong UST | 1 | -1 | $403,560 |
| 3. Tsinghua/INSEAD | 2 | -1 | $304,843 |
| 4. UCLA/National University of Singapore | 5 | +1 | $279,284 |
| 5. Columbia Business School/London Business School | 3 | -2 | $252,539 |
| 6. University of Pennsylvania (Wharton) | 7 | +1 | $223,809 |
| 7. Washington University/Fudan | 6 | -1 | $269,775 |
| 8. Nanyang Business School in Singapore | 13 | +5 | $221,672 |
| 9. INSEAD | 11 | +2 | $186,211 |
| 10. CEIBS in China | 10 | —— | $283,503 |
| 11. University of Chicago (Booth) | 9 | -2 | $221,584 |
| 12. IESE Business School | 12 | —— | $218,434 |
| 13. Northwestern University (Kellogg) | 24 | +11 | $241,096 |
| 13. IE Business School | NR | —— | $198,402 |
| 15. IMD | 19 | +4 | $246,395 |
| 16. ESCP Europe | 25 | +9 | $155,087 |
| 17. Shanghai Jiao Tong University: Antai | 32 | +15 | $260,708 |
| 18. National University of Singapore | 17 | -1 | $244,911 |
| 19. Duke University (Fuqua) | 8 | -11 | $236,118 |
| 19. Warwick Business School | 21 | +2 | $148,680 |
| 21. University of Oxford (Saïd) | 23 | +2 | $205,942 |
| 22. Georgetown University/ESADE | 15 | -7 | $217,870 |
| 22. Kellogg/WHU Beisheim | 18 | -4 | $176,998 |
| 24. China University of Hong Kong | 13 | -11 | $271,138 |
| 25. Columbia Business School | 30 | +5 | $197,029 |
| 25. London Business School | 20 | -5 | $172,028 |
Source: The Financial Times 2014 EMBA ranking
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





